Voting Analytics
These are some highlights from the raw data
| Number of Voters: 100,508 accounts |
| Total EOS Voted: 151,325,904 EOS |
| Average EOS per Vote: 1,506 EOS |
| Largest single account that voted: genpoolprox1 (8,068,708 EOS) |
| BPs with largest single vote: alohaeosprod (30 more) (8,068,708 EOS) |
| Average number of BPs per vote: 11.8809 |
| BP with highest number of voters: eoscannonchn (55,034 accounts) |
| BP with most EOS votes: aus1genereos (142,044,233 EOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 13,436 accounts |
| BP with highest number of exclusive votes: eoshuobipool (1,470 accounts) |
| BP with the highest exclusive vote size: eoscafeblock (168,194 EOS) |
| Total EOS Voted by Proxies: 140,911,936 EOS |
| Number of Voters using a Proxy: 53,824 accounts |
| Number of Voting Proxies: 1,193 accounts |
Last Updated: 28 Oct 2025 12:19 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| aus1genereos | 37425 | 3795.4371 | 8038578.9573 | 142044233.3248 | 0.3999 | 5.3905678022712 | |
| binancestake | 33245 | 4243.6455 | 8038578.9573 | 141079996.1286 | 0.2 | 2.5305158670477 | |
| eosnationftw | 53598 | 2577.777 | 8038578.9573 | 138163689.9835 | 0.23 | 5.7593566924139 | |
| eosphereiobp | 41018 | 3343.4777 | 8038578.9573 | 137142767.1923 | 0.2185 | 3.726095860354 | |
| eostitanprod | 42006 | 3225.1969 | 8038578.9573 | 135477619.3276 | 0.2048 | 3.1753320954149 | |
| eoscannonchn | 55034 | 2444.2708 | 8038578.9573 | 134517997.5668 | 0.2222 | 6.1639713631573 | |
| newdex.bp | 44160 | 3010.3816 | 6600019.1342 | 132938451.3354 | 0.2001 | 2.9172327898551 | |
| ivote4eosusa | 25209 | 5168.5422 | 8038578.9573 | 130293780.1484 | 0.29 | 2.1228926177159 | |
| bp.defi | 22084 | 5906.8999 | 8038578.9573 | 130447978.15 | 0.2001 | 1.7888063756566 | |
| big.one | 38696 | 3366.0534 | 8038578.9573 | 130252800.8845 | 0.2 | 3.0941699400455 | |
| atticlabeosb | 49495 | 2540.4645 | 8038578.9573 | 125740288.6123 | 0.2057 | 4.6201838569552 | |
| starteosiobp | 48752 | 2497.673 | 8038578.9573 | 121766553.1398 | 0.2004 | 5.4404332129964 | |
| eoseouldotio | 31158 | 3875.3026 | 8038578.9573 | 120746678.9278 | 0.3594 | 7.4425187752744 | |
| eosiodetroit | 40940 | 2904.4163 | 8038578.9573 | 118906803.1826 | 0.2002 | 2.4642647777235 | |
| teamgreymass | 40197 | 2880.2194 | 8038578.9573 | 115776179.4194 | 0.5045 | 7.5728039405926 | |
| eossupportbp | 29004 | 3961.6209 | 8038578.9573 | 114902853.1279 | 0.2 | 1.2480347538271 | |
| hashfineosio | 34548 | 3328.1755 | 8038578.9573 | 114981806.4375 | 0.2 | 2.8192370035892 | |
| eosflytomars | 30091 | 3759.1585 | 8038578.9573 | 113116838.8438 | 0.2727 | 7.8391877970157 | |
| eoslaomaocom | 39721 | 2855.9793 | 8038578.9573 | 113442354.6513 | 0.4003 | 7.550791772614 | |
| bp.daobox | 23166 | 4835.1991 | 8038578.9573 | 112012222.9094 | 0.2001 | 1.174350341017 | |
| eosiosg11111 | 48151 | 2224.5224 | 6600019.1342 | 107112978.5633 | 0.2001 | 4.7524038960769 | |
| alohaeosprod | 35912 | 2780.2996 | 8038578.9573 | 99846119.4288 | 0.2002 | 3.1002728892849 | |
| eosauthority | 47910 | 2001.5314 | 8038578.9573 | 95893368.7328 | 1 | 8.0798371947401 | |
| eosriobrazil | 40534 | 2230.8712 | 8038578.9573 | 90426134.5842 | 0.6 | 7.4391128435388 | |
| blockpooleos | 30052 | 3006.6823 | 6600019.1342 | 90356816.4725 | 0.2001 | 2.9883867962199 | |
| slowmistiobp | 20518 | 4303.3036 | 8038578.9573 | 88295184.0489 | 0.1592 | 2.3967248269812 | |
| cryptolions1 | 30108 | 2306.9379 | 8038578.9573 | 69457285.5354 | 0.6063 | 6.4334396173774 | |
| eosnewfuture | 9927 | 6904.6332 | 8038578.9573 | 68542293.9768 | 0.2048 | 1.2744031429435 | |
| eoslambdacom | 16892 | 4011.5114 | 6600019.1342 | 67762450.1254 | 0.2825 | 3.5213118636041 | |
| truststaking | 12515 | 5320.252 | 6600019.1342 | 66582953.3658 | 0.2 | 2.1978425888933 | |
| eosasia11111 | 32959 | 2042.997 | 5000000.1557 | 67335136.9616 | 0.3 | 8.7773597499924 | |
| eosamsterdam | 22830 | 2507.7652 | 8038578.9573 | 57252279.469 | 0.9758 | 7.9272010512484 | |
| noaharkeosbp | 14379 | 3539.1374 | 4000000.2368 | 50889256.3829 | 0.2 | 1.12142708116 | |
| eosinfstones | 18709 | 2699.6504 | 3876214.982 | 50507760.0535 | 0.1823 | 5.2635629910738 | |
| moreisfuture | 10099 | 3685.9485 | 3680409.2486 | 37224394.103 | 0.4 | 4.1186256064957 | |
| bitfinexeos1 | 27797 | 1337.8225 | 4748890.4652 | 37187452.6345 | 0.3616 | 10.584847285678 | |
| eosdotwikibp | 18437 | 1930.0528 | 5179369.7633 | 35584384.1741 | 0.2323 | 6.2795465639746 | |
| bp4dex223dao | 5704 | 5969.4153 | 8038578.9573 | 34049544.7954 | 0.3071 | 1.1532258064516 | |
| eossv12eossv | 15066 | 1754.5814 | 8038578.9573 | 26434523.5184 | 0.2 | 7.9976768883579 | |
| eospaceioeos | 3264 | 7945.4355 | 5000000.1557 | 25933901.5471 | 1.0001 | 25.140931372549 | |
| dexeosbpnode | 5162 | 4974.8135 | 5000000.1557 | 25679987.3115 | 0.0069 | 2.0625726462611 | |
| eosrainbowbp | 5672 | 4499.6305 | 5000000.1557 | 25521903.9823 | 0.0003 | 1.9032087447109 | |
| bp.pizza | 12313 | 2007.1596 | 2583569.7086 | 24714155.942 | 0.0793 | 1.6422480305368 | |
| validatoreos | 2001 | 12139.5767 | 5000000.1557 | 24291292.9567 | 0 | 3.0329835082459 | |
| eoshenzhenio | 6753 | 3590.3524 | 5000000.1557 | 24245649.8957 | 0.0829 | 8.4199614985932 | |
| eosathenabp1 | 372 | 64746.3029 | 5000000.1557 | 24085624.695 | 0.0101 | 10.637096774194 | |
| uncommonlabs | 48 | 500938.0656 | 5000000.1557 | 24045027.15 | 2.0111 | 11.5 | |
| eosx.game | 304 | 78477.0081 | 5179369.7633 | 23857010.4609 | 0.2011 | 22.417763157895 | |
| kikifinance1 | 6155 | 3949.5812 | 4000000.2368 | 24309672.4024 | 0.2365 | 1.3733549959383 | |
| eosflareiobp | 15717 | 1497.2277 | 3876214.982 | 23531928.3766 | 0.6786 | 5.6601768785392 | |
| passpay.io | 54 | 412072.3627 | 5000000.1557 | 22251907.5833 | 4.405 | 12.555555555556 | |
| bppgl.mlt | 3044 | 6976.7285 | 1343436.4122 | 21237161.419 | 1.1157 | 1.5604467805519 | |
| eoseyes.com | 296 | 58510.5042 | 8038578.9573 | 17319109.2555 | 2.5868 | 1.8243243243243 | |
| eosbixinboot | 12516 | 978.4037 | 5179369.7633 | 12245700.3548 | 0.4902 | 12.444471077021 | |
| eos42freedom | 25263 | 431.2718 | 8038578.9573 | 10895219.7476 | 1.0001 | 11.542334639591 | |
| eossnzpoolbp | 4566 | 1605.1912 | 1830311.203 | 7329302.793 | 0.1002 | 2.2529566360053 | |
| eosrapidprod | 16040 | 440.5845 | 1084456.1127 | 7066975.807 | 0.1251 | 4.9464463840399 | |
| okcapitalbp1 | 15211 | 304.5708 | 1084456.1127 | 4632825.8278 | 0.1102 | 5.1504174610479 | |
| certikeosorg | 6289 | 598.1488 | 1830311.203 | 3761757.6557 | 0.4424 | 5.301955795834 | |
| whaleex.com | 21368 | 134.424 | 647946.7455 | 2872373.0581 | 0.2 | 4.2119056533134 | |
| eoscafeblock | 24763 | 117.4925 | 585032.6879 | 2909466.9522 | 0.9107 | 11.238541372209 | |
| eosdacserver | 24136 | 112.3374 | 585032.6879 | 2711375.0715 | 1.0882 | 12.40797978124 | |
| argentinaeos | 19768 | 106.5853 | 242066.9562 | 2106978.6404 | 1.5 | 11.665317685148 | |
| eosbeijingbp | 13458 | 152.651 | 500524.2607 | 2054376.7519 | 1.061 | 17.119482835488 | |
| hkeoshkeosbp | 10871 | 152.4791 | 585032.6879 | 1657600.1816 | 0.6608 | 8.4061263913163 | |
| eosnodeonebp | 15064 | 110.1662 | 585032.6879 | 1659543.7835 | 0.9702 | 7.1174986723314 | |
| itokenpocket | 7293 | 145.9548 | 585032.6879 | 1064448.4778 | 0.2003 | 4.3086521321815 | |
| hoo.com | 7833 | 184.512 | 585032.6879 | 1445282.5418 | 0.2203 | 4.4991701774544 | |
| costaricaeos | 5051 | 185.5738 | 242066.9562 | 937333.399 | 1.6437 | 6.9564442684617 | |
| jedaaaaaaaaa | 10797 | 100.4459 | 585032.6879 | 1084514.3728 | 1.0001 | 18.291932944336 | |
| eosdublinwow | 11126 | 94.2701 | 40356.8005 | 1048849.41 | 1.0001 | 10.403649110192 | |
| zbeosbp11111 | 17045 | 79.5043 | 500000.0017 | 1355149.99 | 0.2209 | 12.015019067175 | |
| eosiomeetone | 23676 | 50.9732 | 36146.9999 | 1206840.4716 | 0.4078 | 10.652897448893 | |
| donates2eden | 1050 | 492.5906 | 242066.9562 | 517220.1084 | 1.9973 | 2.3371428571429 | |
| jrrcryptoeos | 3972 | 167.6207 | 585032.6879 | 665789.2264 | 0.4105 | 7.5015105740181 | |
| helloeoscnbp | 20507 | 47.7768 | 111550.8995 | 979758.4407 | 0.292 | 10.584239527966 | |
| qaraqolblock | 5296 | 76.7912 | 82226.8021 | 406686.4032 | 0.0336 | 1.0022658610272 | |
| libertyblock | 9015 | 77.5058 | 34178.3313 | 698714.9812 | 1.7502 | 20.823849140322 | |
| sheos21sheos | 7883 | 78.0139 | 34178.3313 | 614983.3247 | 1.0003 | 13.225041227959 | |
| eoshuobipool | 21198 | 40.0149 | 33539.3657 | 848236.688 | 0.5 | 12.664874044721 | |
| eosvenezuela | 2419 | 163.4052 | 111550.8995 | 395277.0726 | 2 | 18.908639933857 | |
| heliosblocks | 819 | 360.4064 | 57599.7197 | 295172.8182 | 2.0005 | 1.7924297924298 | |
| eosyskoreabp | 8809 | 55.5027 | 21146.2892 | 488923.6689 | 1.1 | 19.652855034624 | |
| bp.dfs | 2815 | 132.2164 | 71956.114 | 372189.2296 | 0.3151 | 5.1751332149201 | |
| eosnairobike | 4997 | 90.9331 | 34178.3313 | 454392.8302 | 1.5149 | 9.9335601360816 | |
| eosisgravity | 8890 | 41.168 | 18599.3089 | 365983.7012 | 1.2002 | 21.24398200225 | |
| googlecloudp | 101 | 1883.6124 | 111550.8995 | 190244.8556 | 6.6501 | 14.069306930693 | |
| geosoneforbp | 3095 | 97.4309 | 111550.8995 | 301548.6489 | 0.54 | 8.3757673667205 | |
| cochainworld | 11461 | 41.5339 | 20200.0059 | 476020.554 | 0.11 | 9.6092836576215 | |
| eosbarcelona | 1479 | 126.2389 | 36690.031 | 186707.2609 | 2 | 12.553076402975 | |
| caleosblocks | 607 | 274.9145 | 36690.031 | 166873.0829 | 2.0571 | 1.5815485996705 | |
| bp.boid | 742 | 211.4846 | 36690.031 | 156921.5739 | 2.0005 | 2.9905660377358 | |
| blocksmithio | 3991 | 81.0523 | 11007.0108 | 323479.7878 | 1.1002 | 22.167877724881 | |
| bountyblokbp | 590 | 254.0489 | 36690.031 | 149888.8706 | 2.0016 | 1.8322033898305 | |
| csxcommunity | 663 | 184.214 | 34178.3313 | 122133.8642 | 0.9003 | 4.7496229260935 | |
| sentnlagents | 632 | 215.1279 | 36690.031 | 135960.8163 | 2.0543 | 1.6661392405063 | |
| eosindiaiobp | 193 | 690.9276 | 111550.8995 | 133349.0247 | 2.0003 | 26.642487046632 | |
| eosfishrocks | 4428 | 44.7036 | 16000.0014 | 197947.4541 | 1.4765 | 25.443992773261 | |
| eosgenblockp | 3288 | 48.7182 | 16000.0014 | 160185.4054 | 1.1158 | 27.108272506083 | |
| eoskiwi.com | 8 | 10420.2804 | 83359.8097 | 83362.2435 | 0.1018 | 1.875 | |
| eoscleanerbp | 1838 | 67.4256 | 27329.3731 | 123928.1805 | 1.0001 | 26.407508161045 | |
| oraclegogogo | 4249 | 38.4178 | 11990.7344 | 163237.343 | 1 | 21.562249941163 | |
| eosstorebest | 4942 | 27.3318 | 17484.6552 | 135073.9336 | 1.0538 | 23.406717927964 | |
| eosantpoolbp | 2647 | 39.485 | 21146.2892 | 104516.8159 | 1.3928 | 26.382319607102 | |
| eosonoeosono | 1501 | 68.418 | 21146.2892 | 102695.4922 | 1.3002 | 23.242504996669 | |
| keoskorea111 | 1305 | 90.4942 | 21146.2892 | 118094.9823 | 1.6501 | 22.295785440613 | |
| eosukblocpro | 1853 | 56.719 | 9990.0022 | 105100.3655 | 2.0001 | 22.795466810577 | |
| hexlantttttt | 5078 | 19.2018 | 21146.2892 | 97506.7613 | 0.0047 | 3.7136667979519 | |
| eospacificbp | 1583 | 41.6262 | 16000.0014 | 65894.3312 | 1.0001 | 23.412507896399 | |
| philippinebp | 728 | 85.7359 | 17484.6552 | 62415.7175 | 2 | 24.788461538462 | |
| unlimitedeos | 2204 | 26.6721 | 9508.8041 | 58785.3418 | 0.5001 | 22.442831215971 | |
| eosvillagebp | 750 | 49.8502 | 20768.1418 | 37387.6228 | 0.3416 | 20.008 | |
| vote4scatter | 645 | 131.9209 | 17063.7001 | 85088.9934 | 2 | 13.666666666667 | |
| dilidilifans | 488 | 70.2463 | 11627.3158 | 34280.2054 | 1.0001 | 24.200819672131 | |
| bitwireeosbp | 314 | 92.1613 | 20768.1418 | 28938.6478 | 0.068 | 14.949044585987 | |
| blacklusion | 44 | 898.0335 | 27943.2602 | 39513.4734 | 2.0555 | 2.8181818181818 | |
| eosgermanybp | 1414 | 47.4172 | 9990.0022 | 67047.9886 | 2.0001 | 20.482319660537 | |
| eosvietnambp | 575 | 83.5387 | 9990.0022 | 48034.7344 | 2 | 26.653913043478 | |
| eosunion1111 | 2718 | 21.8 | 6125.2496 | 59252.4932 | 1.1 | 19.139072847682 | |
| keycommunity | 624 | 53.4145 | 12456.546 | 33330.6538 | 0.4542 | 1.974358974359 | |
| eosedubpbest | 560 | 65.0414 | 2047.9895 | 36423.1702 | 0.4513 | 9.5392857142857 | |
| 1eostheworld | 316 | 93.9908 | 18599.3089 | 29701.1058 | 2.0001 | 24.056962025316 | |
| eoscybexiobp | 1511 | 38.7578 | 7510.2849 | 58562.9841 | 0.5001 | 24.16412971542 | |
| blockpro1eos | 168 | 158.5684 | 18599.3089 | 26639.4876 | 1.1702 | 26.065476190476 | |
| bitspacenode | 807 | 71.9149 | 11505.2601 | 58035.3097 | 2.0002 | 24.39405204461 | |
| eossiriussbp | 234 | 93.7144 | 15072.034 | 21929.1625 | 0.725 | 15.623931623932 | |
| sheleaders21 | 742 | 46.0803 | 7510.2849 | 34191.568 | 2.0002 | 26.140161725067 | |
| eosvolgabpru | 1288 | 32.2016 | 10288.7422 | 41475.6292 | 0.4039 | 17.031832298137 | |
| eoswinwinwin | 384 | 70.1962 | 9508.8041 | 26955.3584 | 1 | 24.963541666667 | |
| eoscandyone1 | 459 | 64.4638 | 6000.0008 | 29588.8744 | 1 | 22.651416122004 | |
| eosjapanclub | 1145 | 24.7485 | 10001.3697 | 28337.041 | 2.0003 | 25.249781659389 | |
| ecoboost1111 | 261 | 100.5229 | 2435.9517 | 26236.473 | 0.5278 | 20.563218390805 | |
| franceosysbp | 657 | 80.3222 | 11007.0108 | 52771.6564 | 1.9999 | 18.505327245053 | |
| bpacbpacbpac | 307 | 80.3469 | 9600.9882 | 24666.4901 | 2.0002 | 26.680781758958 | |
| eossandiego1 | 320 | 67.1286 | 5050.6879 | 21481.1622 | 2 | 20.29375 | |
| switzerlanda | 271 | 80.1773 | 4276.0332 | 21728.0481 | 1.9999 | 24.428044280443 | |
| blockeosioio | 231 | 119.963 | 9600.9882 | 27711.46 | 2 | 24.727272727273 | |
| blockgenicbp | 498 | 65.8141 | 11007.0108 | 32775.4083 | 2 | 26.546184738956 | |
| eosarabianet | 321 | 65.4298 | 2799.9944 | 21002.9763 | 2.5 | 21.314641744548 | |
| eosholdings1 | 810 | 37.8263 | 11007.0108 | 30639.2898 | 2.0495 | 25.36049382716 | |
| eoschaintech | 171 | 74.7531 | 10869.8155 | 12782.7873 | 2 | 26.309941520468 | |
| superoneiobp | 1160 | 29.4263 | 8140.0012 | 34134.477 | 0.5001 | 25.184482758621 | |
| eospaygatebp | 375 | 43.4062 | 4104.1541 | 16277.3301 | 1.9759 | 21.696 | |
| eosgalaxybp1 | 546 | 32.2993 | 5463.5362 | 17635.3989 | 1 | 23.250915750916 | |
| blockchained | 526 | 93.7535 | 17924.1142 | 49314.3227 | 1.9589 | 19.606463878327 | |
| eosecoeoseco | 1291 | 26.6672 | 6125.2496 | 34427.3238 | 1.3562 | 19.234701781565 | |
| eosvancouver | 471 | 54.3331 | 3767.722 | 25590.8707 | 2 | 24.477707006369 | |
| eosbepalsafe | 144 | 152.5558 | 7510.2849 | 21968.0391 | 1 | 25.020833333333 | |
| activeeoscom | 202 | 66.2478 | 4969.7622 | 13382.0468 | 1.975 | 24.420792079208 | |
| ha4daobxg4ge | 556 | 31.0627 | 4095.9926 | 17270.856 | 1.1912 | 20.965827338129 | |
| eoswenzhoubp | 622 | 25.9932 | 2015.0013 | 16167.7848 | 1.2 | 24.525723472669 | |
| stargalaxybp | 952 | 32.5428 | 6268.9678 | 30980.7346 | 0.29 | 3.2521008403361 | |
| swedencornet | 312 | 56.1274 | 4276.0332 | 17511.7574 | 2 | 17.00641025641 | |
| eosmatrixeos | 266 | 96.8622 | 4876.2033 | 25765.3515 | 2.9975 | 24.954887218045 | |
| koreainbexbp | 736 | 36.1842 | 5035.0748 | 26631.5999 | 0.7305 | 14.5625 | |
| eosninetiess | 429 | 42.8328 | 6125.2496 | 18375.2801 | 4.1 | 25.5337995338 | |
| eosadddddddd | 753 | 17.176 | 5463.5362 | 12933.5366 | 1 | 21.60026560425 | |
| eoslovebirds | 245 | 93.3404 | 8120.2875 | 22868.4028 | 1.9121 | 25.085714285714 | |
| 123singapore | 581 | 47.6455 | 9990.0022 | 27682.025 | 4.1 | 26.297762478485 | |
| moonxwitheos | 287 | 35.9759 | 1852.2615 | 10325.0944 | 1.2001 | 25.177700348432 | |
| privexinceos | 208 | 128.169 | 17924.1142 | 26659.1564 | 1.3228 | 23.846153846154 | |
| eosrussiacom | 294 | 92.0801 | 11007.0108 | 27071.5508 | 2 | 24.156462585034 | |
| germaneostop | 259 | 84.4897 | 11007.0108 | 21882.8199 | 2 | 22.96138996139 | |
| dapppub.bp | 924 | 21.3163 | 4650.6673 | 19696.2971 | 1.2 | 8.6450216450216 | |
| eosimperabpi | 568 | 36.7501 | 3165.1671 | 20874.0604 | 2 | 12.448943661972 | |
| roelandp1eos | 163 | 189.4587 | 17924.1142 | 30881.7658 | 1.0002 | 22.411042944785 | |
| eosrealbpcsg | 157 | 114.7027 | 6125.2496 | 18008.3283 | 2 | 24.662420382166 | |
| eosnewzealbp | 88 | 106.6504 | 3055.1067 | 9385.234 | 2.5 | 25.397727272727 | |
| stakedstaked | 153 | 67.2621 | 4969.7622 | 10291.1074 | 2.51 | 24.359477124183 | |
| bitcoingod11 | 59 | 275.3621 | 11007.0108 | 16246.3655 | 0.3501 | 22.491525423729 | |
| eosgreeniobp | 272 | 70.5111 | 2580.7456 | 19179.0108 | 3.0001 | 21.650735294118 | |
| eosminergate | 293 | 35.1455 | 2474.5521 | 10297.6381 | 0.7889 | 9.4539249146758 | |
| eosteaeostea | 744 | 21.188 | 6125.2496 | 15763.8816 | 4.1 | 24.987903225806 | |
| memtripblock | 96 | 60.0705 | 4969.7622 | 5766.7663 | 0.4 | 7.9375 | |
| eosbeaneosbp | 48 | 125.7454 | 4969.7622 | 6035.7812 | 3.5 | 19.479166666667 | |
| eoslithuania | 250 | 79.3018 | 8120.2875 | 19825.4381 | 2 | 24.2 | |
| blockmachin3 | 17 | 303.0041 | 4969.7622 | 5151.0699 | 1.95 | 22.647058823529 | |
| miamixtrella | 13 | 393.969 | 4969.7622 | 5121.597 | 0.344 | 22.923076923077 | |
| blokcrafters | 6 | 830.7531 | 4969.7622 | 4984.5188 | 3.784 | 23.5 | |
| chainclubeos | 448 | 44.1797 | 11007.0108 | 19792.4908 | 1 | 24.102678571429 | |
| eoswtzeoswtz | 448 | 27.326 | 3055.1067 | 12242.0663 | 2.0729 | 20.486607142857 | |
| eosnetworkio | 257 | 63.4395 | 11007.0108 | 16303.9412 | 2.0002 | 25.377431906615 | |
| foodtokeneos | 33 | 161.8098 | 2475.2401 | 5339.7234 | 2 | 26.878787878788 | |
| eoszhizhutop | 196 | 35.098 | 1313.3325 | 6879.2068 | 0.8 | 19.05612244898 | |
| eosmotioneos | 310 | 24.2497 | 1006.2602 | 7517.4071 | 1 | 23.541935483871 | |
| eosbattlenet | 28 | 162.6525 | 2475.2401 | 4554.2696 | 0.2 | 27.714285714286 | |
| eosstarcraft | 24 | 248.1625 | 2475.2401 | 5955.899 | 1.5001 | 25.458333333333 | |
| greeneosiobp | 82 | 90.8523 | 1753.656 | 7449.8915 | 2.5 | 24.256097560976 | |
| eosicelandbp | 271 | 19.9387 | 2475.2401 | 5403.3838 | 0 | 2.9225092250923 | |
| sanfranc1sco | 78 | 46.8986 | 2440.0006 | 3658.0928 | 2.565 | 23.948717948718 | |
| paytomateosp | 441 | 16.1044 | 1212.561 | 7102.0439 | 0.31 | 6.6167800453515 | |
| eoszonrussia | 180 | 51.8643 | 3055.1067 | 9335.5796 | 2 | 23.794444444444 | |
| eosyosemitex | 45 | 73.1824 | 2222.5949 | 3293.2069 | 1 | 27.022222222222 | |
| onechaindapp | 104 | 39.4773 | 1207.0803 | 4105.6442 | 1.95 | 23.548076923077 | |
| buildteameos | 223 | 43.1378 | 2861.5067 | 9619.7402 | 2.0001 | 23.300448430493 | |
| eoslawyereos | 255 | 77.1973 | 8120.2875 | 19685.3156 | 1.2001 | 23.980392156863 | |
| eosclockwise | 15 | 207.031 | 1496.9551 | 3105.4645 | 12.3446 | 25.8 | |
| eosfengwocom | 589 | 11.0784 | 1463.9608 | 6525.1504 | 0.2 | 11.227504244482 | |
| eoswingdotio | 503 | 12.3264 | 1831.0653 | 6200.2018 | 0.1001 | 27.007952286282 | |
| eosnovakorbp | 384 | 33.4371 | 1990 | 12839.8362 | 1 | 5.6640625 | |
| eosfreemason | 21 | 143.0962 | 1496.9551 | 3005.0195 | 2.1 | 24.47619047619 | |
| eostrademark | 15 | 161.2779 | 1496.9551 | 2419.1692 | 1 | 27.133333333333 | |
| eoschristian | 23 | 116.4709 | 1496.9551 | 2678.8309 | 3.0172 | 27.478260869565 | |
| eosprincipal | 17 | 151.9469 | 1496.9551 | 2583.0965 | 2.52 | 23.882352941176 | |
| eostaipeieos | 55 | 71.0036 | 1463.9608 | 3905.1983 | 0.2004 | 19.436363636364 | |
| daoeosbpbwin | 132 | 81.7222 | 6125.2496 | 10787.3329 | 1.4551 | 26.765151515152 | |
| eostimestamp | 24 | 107.3829 | 1496.9551 | 2577.1907 | 1.0001 | 23.75 | |
| eospowerball | 20 | 126.3632 | 1496.9551 | 2527.2643 | 0.255 | 24.05 | |
| eoscrowdsale | 8 | 296.1403 | 1496.9551 | 2369.1222 | 2.05 | 28 | |
| deneosioblck | 26 | 245.346 | 3468.9374 | 6378.9972 | 1.0001 | 27.576923076923 | |
| candyairdrop | 77 | 62.8515 | 1715.5513 | 4839.5638 | 1 | 25.558441558442 | |
| eoslishjcool | 7 | 1517.3636 | 8120.2875 | 10621.5452 | 6.0002 | 23.142857142857 | |
| cypherblocks | 59 | 53.7861 | 2475.2401 | 3173.3801 | 2 | 25.847457627119 | |
| kunablockprd | 48 | 50.8395 | 2028.7341 | 2440.2975 | 1 | 25.3125 | |
| eospalliumss | 170 | 20.399 | 2000.2061 | 3467.8364 | 0.51 | 26.005882352941 | |
| blockgenesys | 145 | 33.1714 | 756.8456 | 4809.8553 | 1 | 22.855172413793 | |
| eosrochester | 18 | 103.8034 | 1496.9551 | 1868.4604 | 1 | 20.388888888889 | |
| eoscube11111 | 329 | 10.0151 | 939.3133 | 3294.9543 | 1.1201 | 25.45896656535 | |
| eosworkspace | 12 | 136.3463 | 1496.9551 | 1636.1555 | 0.81 | 21.583333333333 | |
| eosdailynews | 20 | 79.3701 | 1496.9551 | 1587.4025 | 0.8757 | 22.95 | |
| eosfreelance | 25 | 64.2608 | 1496.9551 | 1606.5211 | 2 | 23.36 | |
| eoschaindata | 21 | 80.4159 | 1496.9551 | 1688.7349 | 1.11 | 23.47619047619 | |
| eosiomyanmar | 11 | 141.4401 | 1496.9551 | 1555.8409 | 0.2 | 23 | |
| galaxypirate | 13 | 193.4068 | 2475.2401 | 2514.2889 | 0.3 | 22.846153846154 | |
| eosrussiaone | 18 | 147.219 | 2475.2401 | 2649.9421 | 2 | 24.222222222222 | |
| nodeshanghai | 89 | 27.7037 | 590.7989 | 2465.625 | 2.0001 | 25.359550561798 | |
| eosthushuimu | 335 | 15.9058 | 2000.2061 | 5328.4458 | 2.1815 | 22.826865671642 | |
| eosdanhuausa | 65 | 44.0711 | 1207.0803 | 2864.619 | 1.224 | 26.415384615385 | |
| eostark11111 | 210 | 40.7404 | 6125.2496 | 8555.4869 | 1.0002 | 25.119047619048 | |
| top111111111 | 243 | 18.6721 | 1879.4155 | 4537.3192 | 0.9814 | 25.008230452675 | |
| eosastrology | 40 | 46.2831 | 865.3471 | 1851.3235 | 1 | 26.375 | |
| eosraychains | 170 | 28.4213 | 2965.0002 | 4831.6265 | 1.0546 | 13.864705882353 | |
| eosarmyioant | 71 | 186.0146 | 11007.0108 | 13207.0364 | 2.0002 | 24.281690140845 | |
| bp.pink | 138 | 10.4671 | 826.0103 | 1444.453 | 0.0101 | 9.6449275362319 | |
| whateosbp111 | 40 | 299.4357 | 11007.0108 | 11977.4282 | 0.6892 | 24.025 | |
| eosbutterfly | 28 | 56.2798 | 865.3471 | 1575.8356 | 1 | 25.035714285714 | |
| syndicateoss | 88 | 43.7599 | 1717.2416 | 3850.8701 | 2 | 26.488636363636 | |
| eoscocoshost | 60 | 41.2957 | 1207.0803 | 2477.7416 | 2 | 26.116666666667 | |
| tchaineospro | 25 | 487.9778 | 11007.0108 | 12199.4439 | 0.4092 | 24.28 | |
| qxeosqxeosbp | 416 | 15.6092 | 1715.5513 | 6493.4361 | 1 | 25.713942307692 | |
| btccpooleos1 | 98 | 20.4328 | 658.7262 | 2002.4132 | 1.3499 | 20.69387755102 | |
| eoseafricabp | 49 | 91.7639 | 3055.1067 | 4496.4301 | 2 | 23.102040816327 | |
| bp.bp | 31 | 34.657 | 658.7262 | 1074.3667 | 0.11 | 10.258064516129 | |
| eosnigeriago | 138 | 23.4733 | 684.903 | 3239.314 | 1.1556 | 23.065217391304 | |
| eosamericas2 | 181 | 29.1537 | 2580.7456 | 5276.8197 | 2.0003 | 23.585635359116 | |
| eosdirectory | 12 | 95.8143 | 865.3471 | 1149.7718 | 2.0407 | 27.25 | |
| eosdelivered | 19 | 70.4281 | 865.3471 | 1338.1334 | 2 | 24.421052631579 | |
