Voting Analytics
These are some highlights from the raw data
| Number of Voters: 7,108 accounts |
| Total TLOS Voted: 88,919,210 TLOS |
| Average TLOS per Vote: 12,510 TLOS |
| Largest single account that voted: bloksioproxy (10,426,590 TLOS) |
| BPs with largest single vote: tlscafeblock (10,426,590 TLOS) |
| Average number of BPs per vote: 20.3586 |
| BP with highest number of voters: infinitybloc (4,378 accounts) |
| BP with most TLOS votes: infinitybloc (77,974,050 TLOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 1,158 accounts |
| BP with highest number of exclusive votes: eosphereiobp (129 accounts) |
| BP with the highest exclusive vote size: eosphereiobp (2,083,494 TLOS) |
| Total TLOS Voted by Proxies: 3,600,245 TLOS |
| Number of Voters using a Proxy: 1,001 accounts |
| Number of Voting Proxies: 51 accounts |
Last Updated: 17 Oct 2026 21:44 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| infinitybloc | 4378 | 17810.427 | 2546698.1407 | 77974049.5994 | 11.2454 | 19.718821379625 | |
| telosmadrid1 | 4077 | 17778.6552 | 2546698.1407 | 72483577.1392 | 10.7783 | 21.632572970321 | |
| telosunlimit | 2544 | 28341.3461 | 2546698.1407 | 72100384.5328 | 10.2438 | 20.549135220126 | |
| eosphereiobp | 3688 | 20489.4636 | 2546698.1407 | 75565141.5941 | 14.1357 | 18.868763557484 | |
| votetelosusa | 2265 | 30630.9354 | 2503211.5294 | 69379068.6408 | 11.8001 | 19.019867549669 | |
| telosgreenbp | 3865 | 18401.6641 | 2503211.5294 | 71122431.6966 | 12.6087 | 21.141009055627 | |
| telosarabia1 | 1586 | 36298.2454 | 2546698.1407 | 57569017.1707 | 8.675 | 24.313366960908 | |
| persiantelos | 1624 | 32496.0272 | 2546698.1407 | 52773548.1338 | 6.1046 | 21.591748768473 | |
| teloscentral | 2203 | 22104.1306 | 2491788.2442 | 48695399.6026 | 18.4978 | 18.957784838856 | |
| telosgermany | 3035 | 14539.1937 | 2546698.1407 | 44126452.8997 | 10.9 | 21.740032948929 | |
| telosindiabp | 279 | 139353.234 | 2546698.1407 | 38879552.2893 | 74 | 27.673835125448 | |
| amsterdam | 1232 | 33170.3844 | 2007535.4441 | 40865913.5791 | 13.3688 | 21.252435064935 | |
| bigironbptex | 1567 | 24591.7148 | 2546698.1407 | 38535217.0579 | 15.5839 | 27.613911933631 | |
| eosriobrazil | 1974 | 19238.6677 | 2546698.1407 | 37977130.0721 | 10 | 18.350050658561 | |
| bp.yknot | 759 | 38673.6055 | 1921291.9004 | 29353266.5367 | 2.3001 | 18.698287220026 | |
| ledgerwisete | 114 | 233974.7145 | 2546698.1407 | 26673117.4533 | 88.2305 | 27.780701754386 | |
| cryptolions1 | 1145 | 22623.7388 | 1903015.3991 | 25904180.9128 | 20 | 13.060262008734 | |
| eosiodetroit | 3783 | 7274.8294 | 2311590.3436 | 27520679.4951 | 16.4 | 19.11075865715 | |
| bp.adex | 91 | 269988.7727 | 2546698.1407 | 24568978.3147 | 711.3163 | 27.351648351648 | |
| orbitalblock | 82 | 246490.4074 | 2546698.1407 | 20212213.4037 | 3105.1243 | 25.865853658537 | |
| bp.any | 63 | 203674.0552 | 2469008.2291 | 12831465.4774 | 1419.2059 | 26.904761904762 | |
| smartelos | 42 | 234256.0784 | 2503211.5294 | 9838755.2948 | 932.1364 | 27.857142857143 | |
| telosamigoss | 32 | 77655.9504 | 1010958.3091 | 2484990.4131 | 1659.6029 | 25.53125 | |
| telosusa2222 | 24 | 97439.9927 | 1010958.3091 | 2338559.8257 | 305 | 28.5 | |
| telosusa1111 | 23 | 101675.1453 | 1010958.3091 | 2338528.3416 | 500 | 28.434782608696 | |
| telosusa3333 | 18 | 129836.3371 | 1010958.3091 | 2337054.0686 | 1220.5124 | 28 | |
| telosusa4444 | 15 | 155769.5379 | 1010958.3091 | 2336543.0684 | 1752.5283 | 27.6 | |
| datacloudly2 | 5 | 94612.3731 | 469876.5156 | 473061.8654 | 1419.2059 | 23 | |
| telosusa555f | 3 | 157213.5198 | 469876.5156 | 471640.5595 | 1752.5283 | 30 | |
| telosusa555d | 2 | 235814.522 | 469876.5156 | 471629.0439 | 235814.5219 | 30 | |
| telosusa555e | 2 | 235814.522 | 469876.5156 | 471629.0439 | 235814.5219 | 30 | |
| telosusa5555 | 1 | 469876.5156 | 469876.5156 | 469876.5156 | 469876.5156 | 30 | |
| telosusa555a | 1 | 469876.5156 | 469876.5156 | 469876.5156 | 469876.5156 | 30 | |
| telosusa555b | 1 | 469876.5156 | 469876.5156 | 469876.5156 | 469876.5156 | 30 | |
| telosusa555c | 1 | 469876.5156 | 469876.5156 | 469876.5156 | 469876.5156 | 30 | |
| powernoru221 | 6 | 1576.8154 | 6677.4137 | 9460.8925 | 682.1364 | 27.333333333333 | |
| powernoru112 | 6 | 1576.8154 | 6677.4137 | 9460.8925 | 682.1364 | 27.333333333333 | |
| powernoru114 | 6 | 1576.8154 | 6677.4137 | 9460.8925 | 682.1364 | 27.333333333333 | |
| bp.alcor | 2 | 715.3608 | 1419.2059 | 1430.7215 | 715.3607 | 27 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
| telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
| telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
| eosphereiobp | 129 | 16151.1173 | 1711277.6415 | 2083494.1364 | 36.3137 | 1 | |
| votetelosusa | 12 | 4811.8939 | 40338.768 | 57742.7266 | 15 | 1 | |
| telosgreenbp | 4 | 3.6266 | 9 | 14.5065 | 2.7532 | 1 | |
| telosarabia1 | 2 | 1.3417 | 1.6833 | 2.6833 | 1.3416 | 1 | |
| persiantelos | 6 | 1759.2653 | 10546.3406 | 10555.5915 | 2.1245 | 1 | |
| teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
| telosgermany | 40 | 3662.8331 | 55278.3946 | 146513.3234 | 8.0971 | 1 | |
| telosindiabp | 1 | 10 | 10 | 10 | 10 | 1 | |
| amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
| eosriobrazil | 2 | 111.561 | 223.1219 | 223.122 | 111.561 | 1 | |
| cryptolions1 | 2 | 1.0014 | 2.0026 | 2.0027 | 1.0013 | 1 | |
| eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
| orbitalblock | 1 | 33.1819 | 33.1819 | 33.1819 | 33.1819 | 1 | |
| datacloudly2 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 1 |












