Voting Analytics
These are some highlights from the raw data
Number of Voters: 6,836 accounts |
Total TLOS Voted: 107,952,105 TLOS |
Average TLOS per Vote: 15,792 TLOS |
Largest single account that voted: bloksioproxy (8,560,753 TLOS) |
BPs with largest single vote: tlscafeblock (8,560,753 TLOS) |
Average number of BPs per vote: 20.6601 |
BP with highest number of voters: telosuknodes (4,524 accounts) |
BP with most TLOS votes: eosphereiobp (87,623,706 TLOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,137 accounts |
BP with highest number of exclusive votes: eosphereiobp (130 accounts) |
BP with the highest exclusive vote size: eosphereiobp (2,117,500 TLOS) |
Total TLOS Voted by Proxies: 4,558,062 TLOS |
Number of Voters using a Proxy: 983 accounts |
Number of Voting Proxies: 51 accounts |
Last Updated: 27 Jan 2023 21:50 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
goodblocktls | 4333 | 20164.8522 | 4003066.3574 | 87374304.7651 | 30.3964 | 18.590814678052 | |
eosriobrazil | 1869 | 45499.3127 | 4003066.3574 | 85038215.3541 | 102.6122 | 18.278758694489 | |
telosuknodes | 4524 | 19026.7899 | 4003066.3574 | 86077197.6944 | 20 | 19.521883289125 | |
eosphereiobp | 3472 | 25237.2426 | 4003066.3574 | 87623706.288 | 50.4508 | 18.741359447005 | |
teamgreymass | 1758 | 48867.5244 | 4003066.3574 | 85909107.8534 | 61.6506 | 21.633674630262 | |
votetelosusa | 2061 | 41511.9688 | 4003066.3574 | 85556167.7416 | 102.567 | 18.467734109656 | |
teleologytls | 1461 | 57659.3421 | 4003066.3574 | 84240298.7666 | 51 | 22.539356605065 | |
telosmadrid1 | 3908 | 21450.8695 | 4003066.3574 | 83829997.9016 | 24.5941 | 21.547338792221 | |
caleosblocks | 4261 | 19380.8512 | 3202755.7285 | 82581806.9894 | 27 | 19.344989439099 | |
southafrica1 | 2519 | 32276.3292 | 4003066.3574 | 81304073.3174 | 26 | 19.471615720524 | |
persiantelos | 1469 | 53494.0488 | 4003066.3574 | 78582757.6307 | 51.1126 | 21.142954390742 | |
infinitybloc | 4208 | 18850.7848 | 3202755.7285 | 79324102.5633 | 27.2171 | 19.527566539924 | |
telosunlimit | 2335 | 32914.2077 | 4003066.3574 | 76854675.072 | 48.03 | 20.319914346895 | |
telosarabia1 | 1415 | 53414.1275 | 4003066.3574 | 75580990.3682 | 49.3643 | 24.17667844523 | |
amsterdam | 1123 | 65084.286 | 4003066.3574 | 73089653.1832 | 308.939 | 21.205699020481 | |
telosglobal1 | 4026 | 18075.2102 | 3202755.7285 | 72770796.0744 | 21.069 | 19.921261798311 | |
kandaweather | 937 | 75131.1293 | 4003066.3574 | 70397868.164 | 115.8902 | 23.91462113127 | |
teloskitchen | 1543 | 45127.0567 | 4003066.3574 | 69631048.4413 | 36 | 22.669475048607 | |
telosgreenbp | 3709 | 18831.0647 | 3202755.7285 | 69844418.8219 | 45.4344 | 21.099218118091 | |
eosiodetroit | 3664 | 18673.0585 | 4003066.3574 | 68418086.3223 | 50 | 19.001637554585 | |
eostribeprod | 2331 | 29118.1424 | 3823120.5207 | 67874389.9815 | 69.0617 | 17.779922779923 | |
theteloscrew | 1312 | 50439.3669 | 4003066.3574 | 66176449.3501 | 52.9107 | 21.49618902439 | |
telosgermany | 2915 | 22388.2387 | 4003066.3574 | 65261715.6765 | 30.3964 | 21.836706689537 | |
bp.boid | 1245 | 47237.0486 | 4003066.3574 | 58810125.5082 | 102.9585 | 20.139759036145 | |
theteloscope | 3256 | 18125.1732 | 2379465.9694 | 59015564.0736 | 21 | 22.445638820639 | |
creativblock | 527 | 105085.0763 | 4003066.3574 | 55379835.1905 | 926.3521 | 24.41935483871 | |
argentinatls | 1297 | 41356.0472 | 4003066.3574 | 53638793.2132 | 97.93 | 18.343870470316 | |
eosauthority | 366 | 133485.5643 | 4003066.3574 | 48855716.5224 | 1681.8033 | 17.292349726776 | |
blockbastrds | 721 | 67155.8649 | 4003066.3574 | 48419378.5621 | 36.6675 | 23.617198335645 | |
dailytelosbp | 294 | 160964.5997 | 3202755.7285 | 47323592.3021 | 1288.9275 | 21.80612244898 | |
kainosblkpro | 2329 | 20413.1917 | 3202755.7285 | 47542323.4481 | 43.965 | 24.018033490769 | |
telosculture | 190 | 232774.1198 | 4003066.3574 | 44227082.7597 | 17954.45 | 27.352631578947 | |
sentnlagents | 369 | 114151.4406 | 4003066.3574 | 42121881.5655 | 1044.1916 | 23.054200542005 | |
nation.tlos | 324 | 124925.594 | 4003066.3574 | 40475892.4691 | 671.7583 | 12.030864197531 | |
teloscentral | 2001 | 19421.5914 | 3823120.5207 | 38862604.4523 | 71.318 | 18.357821089455 | |
teloskoreabp | 626 | 61404.3542 | 3202755.7285 | 38439125.7507 | 50.5563 | 22.463258785942 | |
bp.yknot | 606 | 64086.0637 | 4003066.3574 | 38836154.6155 | 3.5776 | 17.080858085809 | |
tlosimperabp | 2383 | 15434.3063 | 2379465.9694 | 36779952.0268 | 20.23 | 20.557700377675 | |
votedutcheos | 2704 | 13419.7007 | 2440300.0666 | 36286870.6516 | 39.5012 | 20.523668639053 | |
katalyotelos | 864 | 39792.29 | 2019025.8721 | 34380538.52 | 20.0004 | 23.278935185185 | |
fortisblocks | 135 | 228479.6365 | 4003066.3574 | 30844750.924 | 28578.9941 | 26.644444444444 | |
telosindiabp | 140 | 204585.7826 | 1722161.6654 | 28642009.5573 | 33481.5434 | 29.085714285714 | |
nodenodeorg1 | 370 | 73690.7139 | 4003066.3574 | 27265564.1302 | 1.7499 | 22.975675675676 | |
cryptolions1 | 1023 | 25726.1976 | 1686559.9343 | 26317900.1707 | 222.0651 | 12.156402737048 | |
eosbarcelona | 3179 | 6564.0697 | 1802030.8453 | 20867177.6178 | 20 | 18.576596413967 | |
telosdacnode | 2961 | 6750.563 | 2440300.0666 | 19988417.1703 | 20 | 20.181357649443 | |
cryptobloksx | 64 | 303149.4801 | 4003066.3574 | 19401566.7282 | 10136.1938 | 28.421875 | |
swedencornet | 1277 | 9844.6261 | 2379465.9694 | 12571587.5496 | 12.6 | 22.949882537197 | |
actifittelos | 67 | 151036.8504 | 2440300.0666 | 10119468.9784 | 10559.9999 | 27.820895522388 | |
telosyouthio | 26 | 54472.7249 | 630532.8668 | 1416290.8486 | 5571.6585 | 28.769230769231 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
goodblocktls | 63 | 4097.689 | 84675.4034 | 258154.4083 | 15 | 1 | |
eosriobrazil | 3 | 2774.374 | 8100 | 8323.122 | 223.1219 | 1 | |
telosuknodes | 6 | 218.428 | 1041.7562 | 1310.5682 | 1.25 | 1 | |
eosphereiobp | 130 | 16288.4629 | 1711277.6415 | 2117500.1757 | 89.0675 | 1 | |
teamgreymass | 8 | 17674.5923 | 78380.1365 | 141396.7386 | 3515.6812 | 1 | |
votetelosusa | 13 | 4534.0421 | 40338.768 | 58942.5473 | 69 | 1 | |
teleologytls | 1 | 2187.8648 | 2187.8648 | 2187.8648 | 2187.8648 | 1 | |
telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
caleosblocks | 21 | 2497.478 | 30597.8521 | 52447.0377 | 39.5414 | 1 | |
southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
persiantelos | 7 | 4780.0134 | 25618.3495 | 33460.0941 | 1.5 | 1 | |
infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
telosunlimit | 2 | 954 | 1906 | 1908 | 954 | 1 | |
amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
telosglobal1 | 6 | 3273.743 | 9085.5408 | 19642.4581 | 1828.9119 | 1 | |
teloskitchen | 5 | 2455.4576 | 3798.4863 | 12277.2879 | 3531.8748 | 1 | |
telosgreenbp | 2 | 5.35 | 9 | 10.7 | 5.35 | 1 | |
eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
theteloscrew | 1 | 50499.7516 | 50499.7516 | 50499.7516 | 50499.7516 | 1 | |
telosgermany | 39 | 2339.3571 | 39990 | 91234.9288 | 6.1626 | 1 | |
bp.boid | 1 | 885.0194 | 885.0194 | 885.0194 | 885.0194 | 1 | |
theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
creativblock | 5 | 120.68 | 591 | 603.4 | 2 | 1 | |
blockbastrds | 3 | 53.6124 | 159.3377 | 160.8373 | 1 | 1 | |
dailytelosbp | 3 | 3.1667 | 5 | 9.5001 | 2.5 | 1 | |
telosculture | 1 | 1.1442 | 1.1442 | 1.1442 | 1.1442 | 1 | |
teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
teloskoreabp | 3 | 1153.9603 | 2499.3983 | 3461.881 | 960.4827 | 1 | |
bp.yknot | 1 | 806.1999 | 806.1999 | 806.1999 | 806.1999 | 1 | |
tlosimperabp | 30 | 196.2187 | 2039.65 | 5886.5617 | 13.3235 | 1 | |
votedutcheos | 5 | 966.6692 | 4101.17 | 4833.3461 | 305.2917 | 1 | |
fortisblocks | 5 | 10.3199 | 36.7644 | 51.5993 | 5.6349 | 1 | |
nodenodeorg1 | 4 | 3443.8514 | 10496.2178 | 13775.4054 | 1608.378 | 1 | |
cryptolions1 | 1 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1 | |
eosbarcelona | 8 | 6082.3308 | 48200.7793 | 48658.6467 | 26.9538 | 1 | |
telosdacnode | 15 | 4650.0225 | 29562.8514 | 69750.3375 | 395.8874 | 1 | |
swedencornet | 1 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1 |