Voting Analytics
These are some highlights from the raw data
Number of Voters: 7,102 accounts |
Total TLOS Voted: 102,182,356 TLOS |
Average TLOS per Vote: 14,388 TLOS |
Largest single account that voted: bloksioproxy (5,684,032 TLOS) |
BPs with largest single vote: tlscafeblock (5,684,032 TLOS) |
Average number of BPs per vote: 20.4109 |
BP with highest number of voters: caleosblocks (4,411 accounts) |
BP with most TLOS votes: infinitybloc (91,575,033 TLOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,157 accounts |
BP with highest number of exclusive votes: eosphereiobp (128 accounts) |
BP with the highest exclusive vote size: eosphereiobp (2,083,479 TLOS) |
Total TLOS Voted by Proxies: 5,106,593 TLOS |
Number of Voters using a Proxy: 1,008 accounts |
Number of Voting Proxies: 51 accounts |
Last Updated: 08 May 2025 21:47 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
infinitybloc | 4367 | 20969.781 | 3428797.9417 | 91575033.4772 | 15 | 19.712159377147 | |
caleosblocks | 4411 | 20760.3401 | 3428797.9417 | 91573860.1364 | 13.44 | 19.466560870551 | |
eosphereiobp | 3670 | 23498.6387 | 3428797.9417 | 86240004.0258 | 20 | 18.815803814714 | |
teamgreymass | 1987 | 42196.8373 | 3428797.9417 | 83845115.6424 | 10 | 21.322596879718 | |
telosunlimit | 2527 | 32363.3162 | 3428797.9417 | 81782100.158 | 12.6087 | 20.539374752671 | |
telosgreenbp | 3859 | 20980.1815 | 2503211.5294 | 80962520.4205 | 17.3913 | 21.116092251879 | |
kainosblkpro | 2495 | 31920.0829 | 3428797.9417 | 79640606.7626 | 20 | 24.204008016032 | |
telosmadrid1 | 4058 | 19412.8785 | 3428797.9417 | 78777461.0698 | 12.6366 | 21.632824051257 | |
votetelosusa | 2252 | 33718.4509 | 2503211.5294 | 75933951.3275 | 19.9785 | 18.939609236234 | |
telosarabia1 | 1569 | 41586.8567 | 3428797.9417 | 65249778.2138 | 10.1158 | 24.365200764818 | |
bp.boid | 1435 | 43849.7287 | 3428797.9417 | 62924360.6652 | 12 | 20.415331010453 | |
persiantelos | 1614 | 37433.1083 | 3428797.9417 | 60417036.8606 | 10 | 21.596654275093 | |
teloscentral | 2204 | 25106.282 | 2491788.2442 | 55334245.6231 | 20.6259 | 18.941923774955 | |
swapsicledex | 290 | 180551.8002 | 3428797.9417 | 52360022.0575 | 810.9237 | 26.48275862069 | |
teleologytls | 1538 | 30297.2625 | 2379465.9694 | 46597189.6914 | 8.4791 | 22.726267880364 | |
telosgermany | 3008 | 14775.7159 | 3428797.9417 | 44445353.3332 | 12 | 21.731050531915 | |
eosriobrazil | 1964 | 22493.8738 | 3428797.9417 | 44177968.0625 | 11.2468 | 18.276476578411 | |
nation.tlos | 481 | 87606.574 | 3428797.9417 | 42138762.1118 | 242.0661 | 16.573804573805 | |
amsterdam | 1213 | 33851.8012 | 1938034.7223 | 41062234.8434 | 20 | 21.181368507832 | |
eosauthority | 507 | 76770.4298 | 1999661.5556 | 38922607.9081 | 290.2816 | 19.499013806706 | |
teloskoreabp | 737 | 52619.6022 | 3428797.9417 | 38780646.8203 | 6.9352 | 23.090909090909 | |
bigironbptex | 1525 | 24988.2126 | 3428797.9417 | 38107024.153 | 18.409 | 27.584918032787 | |
argentinatls | 1439 | 26136.1008 | 1921291.9004 | 37609849.0342 | 10.9 | 18.512161223072 | |
teloskiwinzz | 191 | 198756.8869 | 3428797.9417 | 37962565.3939 | 2471.5801 | 25.089005235602 | |
telosindiabp | 242 | 152334.7702 | 3428797.9417 | 36865014.377 | 126.7688 | 27.867768595041 | |
creativblock | 660 | 55598.1021 | 3428797.9417 | 36694747.3619 | 18.4485 | 24.063636363636 | |
katalyotelos | 873 | 41971.4927 | 2491788.2442 | 36641113.0838 | 6.5064 | 23.367697594502 | |
comethblocks | 64 | 555600.4832 | 3428797.9417 | 35558430.9232 | 82543.3158 | 28.265625 | |
mosaicblocks | 120 | 295585.0413 | 3428797.9417 | 35470204.9592 | 20674.6371 | 26.533333333333 | |
southafrica1 | 2550 | 13720.4981 | 2503211.5294 | 34987270.1645 | 8.2 | 19.203921568627 | |
eosiodetroit | 3765 | 9843.3513 | 2311590.3436 | 37060217.4828 | 20 | 19.022841965471 | |
bp.yknot | 742 | 44756.0866 | 1999661.5556 | 33209016.2332 | 3 | 18.423180592992 | |
sentnlagents | 450 | 69927.4164 | 3428797.9417 | 31467337.3927 | 101.4999 | 23.162222222222 | |
teloskitchen | 1551 | 19199.7699 | 2379465.9694 | 29778843.1438 | 6.0001 | 22.798839458414 | |
ledgerwisete | 87 | 330183.5862 | 3428797.9417 | 28725971.9983 | 6030.3264 | 27.83908045977 | |
openrepublic | 65 | 432442.6897 | 3428797.9417 | 28108774.8277 | 52601.874 | 28.923076923077 | |
cryptolions1 | 1122 | 24862.8567 | 1903015.3991 | 27896125.1968 | 38.8323 | 12.73440285205 | |
theteloscope | 3212 | 9051.816 | 2379465.9694 | 29074433.1428 | 10 | 22.288605230386 | |
vairosean123 | 44 | 617254.6598 | 3428797.9417 | 27159205.0317 | 95291.4752 | 27.75 | |
bp.adex | 64 | 408460.4855 | 3428797.9417 | 26141471.0692 | 20581.4181 | 28.5625 | |
telosculture | 326 | 68273.9758 | 2106808.5577 | 22257316.1168 | 21.5 | 27.542944785276 | |
blockbastrds | 732 | 27726.2975 | 3428797.9417 | 20295649.7345 | 4 | 22.920765027322 | |
edeniaedenia | 110 | 182338.3084 | 2503211.5294 | 20057213.9199 | 116.8423 | 27.763636363636 | |
zkeraproject | 43 | 465639.6644 | 2503211.5294 | 20022505.568 | 55615 | 28.139534883721 | |
tlosimperabp | 2381 | 7962.6676 | 2379465.9694 | 18959111.6568 | 10.9154 | 20.490550188996 | |
totaltelosbp | 76 | 238521.4481 | 2503211.5294 | 18127630.0544 | 1926.733 | 28.105263157895 | |
veloblocksbp | 39 | 458946.9137 | 3428797.9417 | 17898929.636 | 56549.9856 | 29 | |
trustyblocks | 44 | 407873.6139 | 2503211.5294 | 17946439.0137 | 16975.4991 | 27.659090909091 | |
orbitalblock | 29 | 616659.4399 | 3428797.9417 | 17883123.7559 | 79307.8589 | 25.551724137931 | |
reactorfusio | 45 | 386759.9538 | 3428797.9417 | 17404197.9206 | 46957.8392 | 27.511111111111 | |
actifittelos | 99 | 171700.2203 | 2503211.5294 | 16998321.8119 | 150 | 27.525252525253 | |
dnomadlabsbp | 30 | 546917.5588 | 2503211.5294 | 16407526.7647 | 23760.4 | 28.5 | |
swedencornet | 1290 | 12698.1878 | 2379465.9694 | 16380662.2684 | 9.04 | 23.015503875969 | |
telosdacnode | 2966 | 5315.224 | 2106808.5577 | 15764954.2781 | 11.4839 | 20.133513149022 | |
eosdublinwow | 2501 | 5860.6135 | 2379465.9694 | 14657394.2587 | 20 | 19.96281487405 | |
qaraqolblock | 14 | 972404.9849 | 2491788.2442 | 13613669.7882 | 219775.7155 | 28.714285714286 | |
bp.any | 32 | 405458.8234 | 2469008.2291 | 12974682.3488 | 50201.8887 | 28.8125 | |
nodersteam11 | 21 | 549185.2289 | 2503211.5294 | 11532889.8074 | 40224.6113 | 28.619047619048 | |
guild.nefty | 77 | 139669.5849 | 2491788.2442 | 10754558.0377 | 200 | 26.935064935065 | |
smartelos | 11 | 781666.198 | 2503211.5294 | 8598328.1779 | 79307.8589 | 29 | |
veradox12321 | 14 | 545895.7021 | 2503211.5294 | 7642539.8294 | 131139.9409 | 27.5 | |
reaxmainnetb | 26 | 272341.7126 | 2503211.5294 | 7080884.5278 | 381.6944 | 27.807692307692 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
caleosblocks | 20 | 980.8137 | 15757.4127 | 19616.2736 | 6.7876 | 1 | |
eosphereiobp | 128 | 16277.1834 | 1711277.6415 | 2083479.4808 | 37.2936 | 1 | |
teamgreymass | 22 | 7897.297 | 92320.9823 | 173740.5331 | 13.025 | 1 | |
telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
telosgreenbp | 4 | 1114.2127 | 4442.3441 | 4456.8506 | 6.4032 | 1 | |
kainosblkpro | 3 | 2560.6704 | 4244.5312 | 7682.0112 | 3436.534 | 1 | |
telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
votetelosusa | 13 | 4447.0559 | 40338.768 | 57811.7266 | 20 | 1 | |
telosarabia1 | 2 | 1.3417 | 1.6833 | 2.6833 | 1.3416 | 1 | |
bp.boid | 2 | 442.5597 | 885.0194 | 885.1194 | 442.5597 | 1 | |
persiantelos | 6 | 1759.4714 | 10546.3406 | 10556.8282 | 2.7429 | 1 | |
teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
swapsicledex | 4 | 539.2748 | 2153.0992 | 2157.0993 | 1.5 | 1 | |
teleologytls | 1 | 2187.8648 | 2187.8648 | 2187.8648 | 2187.8648 | 1 | |
telosgermany | 39 | 2339.3571 | 39990 | 91234.9288 | 6.1626 | 1 | |
eosriobrazil | 2 | 111.561 | 223.1219 | 223.122 | 111.561 | 1 | |
amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
teloskoreabp | 4 | 20.1464 | 76.1872 | 80.5855 | 1.6991 | 1 | |
teloskiwinzz | 6 | 44946.4384 | 169651.619 | 269678.6305 | 4.7943 | 1 | |
telosindiabp | 1 | 10 | 10 | 10 | 10 | 1 | |
creativblock | 5 | 130.4031 | 639.6153 | 652.0153 | 2 | 1 | |
southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
cryptolions1 | 2 | 1.0014 | 2.0026 | 2.0027 | 1.0013 | 1 | |
theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
telosculture | 1 | 1.1442 | 1.1442 | 1.1442 | 1.1442 | 1 | |
blockbastrds | 11 | 255.941 | 1502 | 2815.351 | 3.4501 | 1 | |
edeniaedenia | 1 | 3095.5252 | 3095.5252 | 3095.5252 | 3095.5252 | 1 | |
tlosimperabp | 30 | 143.0984 | 2039.65 | 4292.9505 | 13.3235 | 1 | |
trustyblocks | 1 | 12.0877 | 12.0877 | 12.0877 | 12.0877 | 1 | |
swedencornet | 1 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1 | |
telosdacnode | 15 | 3837.261 | 29562.8514 | 57558.9149 | 25.1843 | 1 | |
eosdublinwow | 2 | 1855.955 | 3350.91 | 3711.91 | 1855.955 | 1 | |
guild.nefty | 2 | 1059.442 | 1708.384 | 2118.884 | 1059.442 | 1 | |
reaxmainnetb | 1 | 51 | 51 | 51 | 51 | 1 |