Voting Analytics
These are some highlights from the raw data
Number of Voters: 6,922 accounts |
Total TLOS Voted: 111,279,500 TLOS |
Average TLOS per Vote: 16,076 TLOS |
Largest single account that voted: bloksioproxy (8,491,164 TLOS) |
BPs with largest single vote: tlscafeblock (8,491,164 TLOS) |
Average number of BPs per vote: 20.5855 |
BP with highest number of voters: telosuknodes (4,559 accounts) |
BP with most TLOS votes: eosphereiobp (92,230,673 TLOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,147 accounts |
BP with highest number of exclusive votes: eosphereiobp (130 accounts) |
BP with the highest exclusive vote size: eosphereiobp (2,117,500 TLOS) |
Total TLOS Voted by Proxies: 4,556,109 TLOS |
Number of Voters using a Proxy: 1,002 accounts |
Number of Voting Proxies: 51 accounts |
Last Updated: 28 May 2023 21:49 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
eosphereiobp | 3555 | 25943.9304 | 4138205.5431 | 92230672.691 | 43 | 18.61547116737 | |
votetelosusa | 2127 | 42366.3838 | 3931497.3671 | 90113298.2528 | 100 | 18.511518570757 | |
teamgreymass | 1833 | 48941.9608 | 3000008.881 | 89710614.1473 | 44.9754 | 21.403709765412 | |
telosunlimit | 2405 | 36020.2489 | 4138205.5431 | 86628698.5373 | 36 | 20.368399168399 | |
caleosblocks | 4296 | 20505.9721 | 3000008.881 | 88093656.0636 | 24.1225 | 19.374301675978 | |
teleologytls | 1492 | 57138.1801 | 4138205.5431 | 85250164.6372 | 41.3759 | 22.622654155496 | |
telosmadrid1 | 3960 | 21143.7871 | 4138205.5431 | 83729396.7783 | 21.1832 | 21.485858585859 | |
persiantelos | 1532 | 53459.0901 | 4138205.5431 | 81899326.0828 | 50 | 21.29634464752 | |
telosarabia1 | 1463 | 54274.9765 | 4138205.5431 | 79404290.5713 | 48.2953 | 24.2002734108 | |
infinitybloc | 4231 | 18931.5396 | 3000008.881 | 80099344.1632 | 24.4 | 19.567950839045 | |
amsterdam | 1198 | 64370.0077 | 4138205.5431 | 77115269.1937 | 236.9288 | 21.144407345576 | |
telosgreenbp | 3760 | 20288.7287 | 3000008.881 | 76285620.0914 | 36.7578 | 21.064095744681 | |
goodblocktls | 4371 | 17440.2209 | 4138205.5431 | 76231205.5448 | 25 | 18.553649050561 | |
eosriobrazil | 1892 | 39193.019 | 4138205.5431 | 74153192.0253 | 50.5038 | 18.043868921776 | |
telosuknodes | 4559 | 16197.5426 | 4138205.5431 | 73844596.7503 | 20 | 19.445492432551 | |
teloskitchen | 1568 | 44777.8939 | 4138205.5431 | 70211737.6718 | 22.5473 | 22.735969387755 | |
kainosblkpro | 2364 | 29166.731 | 3000008.881 | 68950152.1764 | 40.3578 | 24.090947546531 | |
southafrica1 | 2539 | 25565.0199 | 4138205.5431 | 64909585.5204 | 20 | 19.265064986215 | |
dailytelosbp | 371 | 167136.4892 | 4138205.5431 | 62007637.4793 | 1530.9911 | 22.029649595687 | |
telosglobal1 | 4044 | 15803.6281 | 3000008.881 | 63909871.9231 | 20 | 19.815776458952 | |
bp.boid | 1305 | 48140.802 | 4138205.5431 | 62823746.5708 | 55.648 | 19.714942528736 | |
theteloscope | 3247 | 19402.5879 | 4138205.5431 | 63000202.9793 | 20 | 22.413304588851 | |
theteloscrew | 1318 | 47223.7047 | 4138205.5431 | 62240842.7786 | 38.2281 | 21.532625189681 | |
eosiodetroit | 3703 | 16721.9681 | 4138205.5431 | 61921447.8319 | 42.8708 | 18.937618147448 | |
telosgermany | 2949 | 20522.5973 | 4138205.5431 | 60521139.5276 | 22.399 | 21.602577144795 | |
teloscentral | 2080 | 28746.7985 | 4138205.5431 | 59793340.8647 | 69.6372 | 18.526442307692 | |
kandaweather | 942 | 63389.6574 | 4138205.5431 | 59713057.2541 | 71.1055 | 23.785562632696 | |
eostribeprod | 2318 | 26065.7097 | 4138205.5431 | 60420314.9763 | 50 | 17.858067299396 | |
argentinatls | 1369 | 41655.8052 | 3931497.3671 | 57026797.2604 | 55.0758 | 18.150474799123 | |
telosculture | 269 | 200036.3502 | 4138205.5431 | 53809778.1982 | 21887.8005 | 27.85873605948 | |
sentnlagents | 440 | 118023.4947 | 3000008.881 | 51930337.6806 | 1227.6455 | 22.95 | |
fortisblocks | 250 | 196010.7671 | 4138205.5431 | 49002691.7625 | 20120.2141 | 24.792 | |
creativblock | 578 | 82060.3169 | 3000008.881 | 47430863.1612 | 457.8596 | 23.615916955017 | |
cryptolions1 | 1089 | 42778.3702 | 4138205.5431 | 46585645.1653 | 218.9082 | 12.563820018365 | |
teloskoreabp | 664 | 67884.8987 | 4138205.5431 | 45075572.7448 | 64.3668 | 22.603915662651 | |
nation.tlos | 399 | 113085.6906 | 3000008.881 | 45121190.5355 | 1545.376 | 14.401002506266 | |
bp.yknot | 652 | 68984.7605 | 4138205.5431 | 44978063.8766 | 5.7335 | 17.668711656442 | |
eosauthority | 419 | 103239.7728 | 3000008.881 | 43257464.816 | 1960.3098 | 18.252983293556 | |
blockbastrds | 738 | 53432.6232 | 4138205.5431 | 39433275.906 | 22.4805 | 23.375338753388 | |
tlosimperabp | 2393 | 15782.9062 | 4138205.5431 | 37768494.5483 | 20 | 20.542833263686 | |
katalyotelos | 864 | 43279.2964 | 2179492.9493 | 37393312.0999 | 20 | 23.273148148148 | |
votedutcheos | 2717 | 13627.9692 | 2379465.9694 | 37027192.2496 | 30 | 20.388295914612 | |
omnidexblock | 124 | 274978.5014 | 4138205.5431 | 34097334.1759 | 26589.0995 | 26.370967741935 | |
telosindiabp | 178 | 181089.3051 | 3931497.3671 | 32233896.3017 | 24028.1997 | 27.808988764045 | |
swapsicledex | 100 | 273873.9068 | 3000008.881 | 27387390.6768 | 40636.1639 | 27.28 | |
telosdacnode | 2938 | 7670.725 | 4138205.5431 | 22536590.0479 | 20 | 20.100748808713 | |
eosbarcelona | 3216 | 7135.6429 | 1773049.4287 | 22948227.5481 | 20 | 18.52052238806 | |
telosyouthio | 57 | 276144.8409 | 2289349.5888 | 15740255.9338 | 44808.5889 | 29.456140350877 | |
cryptobloksx | 86 | 168807.4939 | 2289349.5888 | 14517444.4719 | 10035.401 | 28.43023255814 | |
swedencornet | 1276 | 9843.5894 | 2379465.9694 | 12560420.0684 | 11.2309 | 22.942789968652 | |
3dkrenderbp1 | 36 | 337163.0238 | 3000008.881 | 12137868.8568 | 53020.0516 | 29.555555555556 | |
eosdublinwow | 2468 | 4147.6476 | 2379465.9694 | 10236394.2367 | 25 | 19.92301458671 | |
actifittelos | 72 | 96431.0143 | 1090247.0467 | 6943033.03 | 9505.5351 | 28.277777777778 | |
totaltelosbp | 25 | 189760.1176 | 1354287.214 | 4744002.9399 | 69383.5206 | 29.92 | |
guild.nefty | 18 | 155183.1112 | 1286684.4772 | 2793296.0017 | 50001 | 27.833333333333 | |
bp.adex | 7 | 113636.6266 | 651314.8905 | 795456.3865 | 273.0081 | 30 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
eosphereiobp | 130 | 16288.4629 | 1711277.6415 | 2117500.1757 | 89.0675 | 1 | |
votetelosusa | 12 | 4817.4772 | 40338.768 | 57809.7266 | 44.5 | 1 | |
teamgreymass | 9 | 7021.8923 | 38273.0425 | 63197.0306 | 18 | 1 | |
telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
caleosblocks | 20 | 5605.5396 | 90244.4932 | 112110.7928 | 39.7707 | 1 | |
teleologytls | 1 | 2187.8648 | 2187.8648 | 2187.8648 | 2187.8648 | 1 | |
telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
persiantelos | 7 | 17264.7657 | 98953.2891 | 120853.3599 | 5.0018 | 1 | |
infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
telosgreenbp | 2 | 5.35 | 9 | 10.7 | 5.35 | 1 | |
goodblocktls | 63 | 4157.1463 | 91135.2135 | 261900.2184 | 14.6968 | 1 | |
eosriobrazil | 3 | 2774.374 | 8100 | 8323.122 | 223.1219 | 1 | |
telosuknodes | 6 | 218.428 | 1041.7562 | 1310.5682 | 1.25 | 1 | |
teloskitchen | 6 | 1975.2043 | 11023.1855 | 11851.2259 | 11.0002 | 1 | |
southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
dailytelosbp | 3 | 3.1667 | 5 | 9.5001 | 2.5 | 1 | |
telosglobal1 | 7 | 21365.6369 | 129916.9999 | 149559.458 | 3655.6239 | 1 | |
bp.boid | 1 | 885.0194 | 885.0194 | 885.0194 | 885.0194 | 1 | |
theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
theteloscrew | 1 | 50499.7516 | 50499.7516 | 50499.7516 | 50499.7516 | 1 | |
eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
telosgermany | 39 | 2339.3571 | 39990 | 91234.9288 | 6.1626 | 1 | |
teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
kandaweather | 3 | 692.8426 | 1197.7795 | 2078.5277 | 876.7334 | 1 | |
telosculture | 1 | 1.1442 | 1.1442 | 1.1442 | 1.1442 | 1 | |
fortisblocks | 5 | 2.967 | 8 | 14.8349 | 1 | 1 | |
creativblock | 5 | 120.68 | 591 | 603.4 | 2 | 1 | |
cryptolions1 | 1 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1 | |
teloskoreabp | 3 | 321.2937 | 960.4827 | 963.881 | 2 | 1 | |
blockbastrds | 8 | 59.3081 | 302 | 474.4645 | 2.8506 | 1 | |
tlosimperabp | 30 | 196.2187 | 2039.65 | 5886.5617 | 13.3235 | 1 | |
votedutcheos | 5 | 966.6692 | 4101.17 | 4833.3461 | 305.2917 | 1 | |
omnidexblock | 6 | 1688.2116 | 10112.7803 | 10129.2698 | 3.8725 | 1 | |
swapsicledex | 3 | 169.9163 | 506.7488 | 509.7488 | 2 | 1 | |
telosdacnode | 15 | 4650.0225 | 29562.8514 | 69750.3375 | 395.8874 | 1 | |
eosbarcelona | 8 | 57.2722 | 300 | 458.1774 | 7.6843 | 1 | |
swedencornet | 1 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1 | |
eosdublinwow | 1 | 361 | 361 | 361 | 361 | 1 | |
guild.nefty | 1 | 410.5 | 410.5 | 410.5 | 410.5 | 1 |