Voting Analytics
These are some highlights from the raw data
| Number of Voters: 64 accounts |
| Total EOS Voted: 3,048,233,600 EOS |
| Average EOS per Vote: 47,628,650 EOS |
| Largest single account that voted: bohdanbohdan (1,525,212,000 EOS) |
| BPs with largest single vote: lioninjungle (2 more) (1,525,212,000 EOS) |
| Average number of BPs per vote: 6.0000 |
| BP with highest number of voters: lioninjungle (37 accounts) |
| BP with most EOS votes: lioninjungle (3,042,228,223 EOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 29 accounts |
| BP with highest number of exclusive votes: lioninjungle (9 accounts) |
| BP with the highest exclusive vote size: eosphereiobp (6,000,220 EOS) |
| Total EOS Voted by Proxies: 3,042,224,742 EOS |
| Number of Voters using a Proxy: 16 accounts |
| Number of Voting Proxies: 10 accounts |
Last Updated: 03 Dec 2025 03:31 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| lioninjungle | 37 | 82222384.4133 | 1525210000.1198 | 3042228223.2924 | 49.9999 | 5.6216216216216 | |
| ohtigertiger | 28 | 108650980.1292 | 1525210000.1198 | 3042227443.6166 | 79.125 | 6.3928571428571 | |
| eosphereiobp | 11 | 45091199.071 | 490001000.1478 | 496003189.7815 | 171.9999 | 12.272727272727 | |
| eosriobrazil | 20 | 24500378.2616 | 490001000.1478 | 490007565.2315 | 16.5 | 7.5 | |
| alohaeostest | 21 | 23333601.9465 | 490001000.1478 | 490005640.8755 | 25 | 9.952380952381 | |
| fgmttestnet1 | 10 | 49000265.6198 | 490001000.1478 | 490002656.1978 | 32.1044 | 2.3 | |
| eosamsterdam | 15 | 32667003.295 | 490001000.1478 | 490005049.4255 | 29 | 13.4 | |
| atticlabeosb | 14 | 35000223.6733 | 490001000.1478 | 490003131.4255 | 38.322 | 14.142857142857 | |
| eosarabianet | 14 | 35000219.3161 | 490001000.1478 | 490003070.4255 | 27 | 14.5 | |
| ivote4eosusa | 13 | 37692542.2635 | 490001000.1478 | 490003049.4255 | 29 | 15.153846153846 | |
| eoseouldotio | 13 | 37692542.2635 | 490001000.1478 | 490003049.4255 | 29 | 15.153846153846 | |
| eosnationftw | 13 | 37692542.2635 | 490001000.1478 | 490003049.4255 | 29 | 15.153846153846 | |
| aus1genereos | 10 | 49000171.8426 | 490001000.1478 | 490001718.4257 | 23 | 18.7 | |
| detroitdhole | 2 | 245000501.0739 | 490001000.1478 | 490001002.1478 | 245000501.0739 | 7.5 | |
| gorillapower | 21 | 13191148.1951 | 250001000.1478 | 277014112.0974 | 25 | 10.047619047619 | |
| iliketurtles | 11 | 25182681.0359 | 250001000.1478 | 277009491.3954 | 25 | 15.454545454545 | |
| thebluewhale | 13 | 21308424.819 | 250001000.1478 | 277009522.6474 | 25 | 16.692307692308 | |
| jumpingfrogs | 13 | 21308423.5883 | 250001000.1478 | 277009506.6474 | 25 | 16.307692307692 | |
| funnyhamster | 12 | 23084125.1373 | 250001000.1478 | 277009501.6474 | 27 | 17.583333333333 | |
| hippopotamus | 12 | 23084125.1373 | 250001000.1478 | 277009501.6474 | 27 | 17.583333333333 | |
| batinthedark | 12 | 23084125.1373 | 250001000.1478 | 277009501.6474 | 27 | 17.583333333333 | |
| clevermonkey | 11 | 25182681.7861 | 250001000.1478 | 277009499.6474 | 29 | 17.272727272727 | |
| bigpolarbear | 11 | 25182681.7861 | 250001000.1478 | 277009499.6474 | 29 | 17.272727272727 | |
| proudrooster | 11 | 25182681.7861 | 250001000.1478 | 277009499.6474 | 29 | 17.272727272727 | |
| hungryolddog | 10 | 27700947.0647 | 250001000.1478 | 277009470.6474 | 36.322 | 16.8 | |
| bighornsheep | 10 | 27700947.0647 | 250001000.1478 | 277009470.6474 | 36.322 | 16.8 | |
| wealthyhorse | 7 | 39572770.1433 | 250001000.1478 | 277009391.0034 | 582.6339 | 15 | |
| thesilentowl | 7 | 39572770.1433 | 250001000.1478 | 277009391.0034 | 582.6339 | 15 | |
| ssssssssnake | 7 | 39572770.1433 | 250001000.1478 | 277009391.0034 | 582.6339 | 15 | |
| spideronaweb | 7 | 39572770.1433 | 250001000.1478 | 277009391.0034 | 582.6339 | 15 | |
| soaringeagle | 5 | 55401761.2739 | 250001000.1478 | 277008806.3695 | 3006802 | 9 | |
| littlerabbit | 5 | 55401761.2739 | 250001000.1478 | 277008806.3695 | 3006802 | 9 | |
| pythoncolors | 5 | 55401761.2739 | 250001000.1478 | 277008806.3695 | 3006802 | 9 | |
| eosdacserval | 12 | 172.3565 | 752 | 2068.2777 | 27 | 15.666666666667 | |
| mytestbp1234 | 1 | 500 | 500 | 500 | 500 | 1 | |
| cannonjungle | 2 | 101.65 | 101.8 | 203.3 | 101.65 | 1 | |
| zombiezombie | 1 | 101 | 101 | 101 | 101 | 1 | |
| jjjaykejayke | 1 | 82 | 82 | 82 | 82 | 2 | |
| babymidnight | 1 | 82 | 82 | 82 | 82 | 2 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| lioninjungle | 9 | 85.7138 | 376.4 | 771.4238 | 46.0241 | 1 | |
| eosphereiobp | 1 | 6000220 | 6000220 | 6000220 | 6000220 | 1 | |
| eosriobrazil | 1 | 4 | 4 | 4 | 4 | 1 | |
| fgmttestnet1 | 8 | 206.7563 | 1396 | 1654.05 | 32.1044 | 1 | |
| eosamsterdam | 1 | 0 | 0 | 0 | 0 | 1 | |
| atticlabeosb | 1 | 82 | 82 | 82 | 82 | 1 | |
| jumpingfrogs | 1 | 5 | 5 | 5 | 5 | 1 | |
| mytestbp1234 | 1 | 500 | 500 | 500 | 500 | 1 | |
| cannonjungle | 2 | 101.65 | 101.8 | 203.3 | 101.65 | 1 | |
| zombiezombie | 1 | 101 | 101 | 101 | 101 | 1 |












