Voting Analytics
These are some highlights from the raw data
Number of Voters: 7,103 accounts |
Total TLOS Voted: 102,374,833 TLOS |
Average TLOS per Vote: 14,413 TLOS |
Largest single account that voted: bloksioproxy (5,684,032 TLOS) |
BPs with largest single vote: tlscafeblock (5,684,032 TLOS) |
Average number of BPs per vote: 20.4071 |
BP with highest number of voters: caleosblocks (4,412 accounts) |
BP with most TLOS votes: infinitybloc (91,684,485 TLOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,157 accounts |
BP with highest number of exclusive votes: eosphereiobp (128 accounts) |
BP with the highest exclusive vote size: eosphereiobp (2,083,479 TLOS) |
Total TLOS Voted by Proxies: 5,096,593 TLOS |
Number of Voters using a Proxy: 1,008 accounts |
Number of Voting Proxies: 51 accounts |
Last Updated: 13 May 2025 21:47 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
infinitybloc | 4368 | 20990.0378 | 3428797.9417 | 91684485.2642 | 15 | 19.707875457875 | |
caleosblocks | 4412 | 20778.8318 | 3428797.9417 | 91676205.9665 | 13.242 | 19.462375339982 | |
eosphereiobp | 3670 | 23523.7342 | 3428797.9417 | 86332104.4087 | 20 | 18.815803814714 | |
teamgreymass | 1988 | 42234.8093 | 3428797.9417 | 83962800.9675 | 10 | 21.312374245473 | |
telosunlimit | 2527 | 32404.5771 | 3428797.9417 | 81886366.2847 | 12.6 | 20.538187574199 | |
telosgreenbp | 3860 | 21003.6807 | 2503211.5294 | 81074207.6491 | 17.2956 | 21.117098445596 | |
kainosblkpro | 2495 | 31961.7369 | 3428797.9417 | 79744533.6254 | 20 | 24.202805611222 | |
telosmadrid1 | 4059 | 19437.157 | 3428797.9417 | 78895420.2998 | 12.6087 | 21.634392707563 | |
votetelosusa | 2252 | 33763.9925 | 2503211.5294 | 76036511.2155 | 19.9474 | 18.938277087034 | |
telosarabia1 | 1568 | 41682.9344 | 3428797.9417 | 65358841.0723 | 10.0001 | 24.358418367347 | |
bp.boid | 1436 | 43891.9417 | 3428797.9417 | 63028828.3019 | 12 | 20.41991643454 | |
persiantelos | 1613 | 37531.4046 | 3428797.9417 | 60538155.6632 | 10 | 21.588344699318 | |
teloscentral | 2204 | 25148.7741 | 2491788.2442 | 55427898.2256 | 20.3172 | 18.941923774955 | |
swapsicledex | 290 | 181331.2475 | 3428797.9417 | 52586061.7852 | 820.6789 | 26.48275862069 | |
teleologytls | 1539 | 30694.492 | 2379465.9694 | 47238823.1164 | 8.5 | 22.729694606888 | |
telosgermany | 3009 | 14977.3683 | 3428797.9417 | 45066901.1215 | 12 | 21.733798604187 | |
eosriobrazil | 1964 | 22552.5776 | 3428797.9417 | 44293262.4204 | 11.0593 | 18.261710794297 | |
nation.tlos | 482 | 87661.5106 | 3428797.9417 | 42252848.1209 | 232.8668 | 16.551867219917 | |
amsterdam | 1214 | 33910.7332 | 1938034.7223 | 41167630.1489 | 20 | 21.186161449753 | |
eosauthority | 507 | 76995.2107 | 1999661.5556 | 39036571.8476 | 290.2816 | 19.499013806706 | |
bigironbptex | 1528 | 25358.509 | 3428797.9417 | 38747801.7551 | 18.4557 | 27.589659685864 | |
teloskoreabp | 737 | 52020.1373 | 3428797.9417 | 38338841.2091 | 6.7089 | 23.0868385346 | |
teloskiwinzz | 193 | 200610.2634 | 3428797.9417 | 38717780.8344 | 3855.7351 | 25.139896373057 | |
argentinatls | 1440 | 26177.0296 | 1921291.9004 | 37694922.6122 | 10.6968 | 18.503472222222 | |
telosindiabp | 241 | 153369.5436 | 3428797.9417 | 36962060.0023 | 118.153 | 27.858921161826 | |
katalyotelos | 873 | 42068.5735 | 2491788.2442 | 36725864.6537 | 6.5 | 23.367697594502 | |
creativblock | 659 | 55011.2543 | 3428797.9417 | 36252416.6086 | 16.9999 | 24.050075872534 | |
comethblocks | 65 | 555713.2919 | 3428797.9417 | 36121363.9743 | 85778.7728 | 28.292307692308 | |
mosaicblocks | 120 | 296714.3073 | 3428797.9417 | 35605716.8751 | 20674.6371 | 26.533333333333 | |
southafrica1 | 2551 | 13704.6645 | 2503211.5294 | 34960599.0121 | 8.2 | 19.206193649549 | |
eosiodetroit | 3766 | 9867.0956 | 2311590.3436 | 37159482.1345 | 20 | 19.02575677111 | |
bp.yknot | 743 | 44671.3457 | 1999661.5556 | 33190809.8322 | 3 | 18.438761776581 | |
sentnlagents | 451 | 69820.193 | 3428797.9417 | 31488907.0647 | 102.9999 | 23.170731707317 | |
teloskitchen | 1551 | 19205.6789 | 2379465.9694 | 29788008.0216 | 6.0001 | 22.797549967763 | |
ledgerwisete | 87 | 330418.3711 | 3428797.9417 | 28746398.2858 | 6030.3264 | 27.804597701149 | |
openrepublic | 65 | 432460.5984 | 3428797.9417 | 28109938.8946 | 52601.874 | 28.923076923077 | |
cryptolions1 | 1122 | 24842.7095 | 1903015.3991 | 27873520.0229 | 33.5062 | 12.73440285205 | |
theteloscope | 3211 | 9051.3877 | 2379465.9694 | 29064005.8412 | 10 | 22.285580815945 | |
vairosean123 | 44 | 617228.6027 | 3428797.9417 | 27158058.5168 | 95291.4752 | 27.75 | |
bp.adex | 64 | 408503.3462 | 3428797.9417 | 26144214.1574 | 20581.4181 | 28.515625 | |
telosculture | 326 | 68357.8499 | 2106808.5577 | 22284659.0814 | 21.5 | 27.533742331288 | |
blockbastrds | 732 | 27846.4742 | 3428797.9417 | 20383619.1207 | 4 | 22.916666666667 | |
edeniaedenia | 110 | 182350.8033 | 2503211.5294 | 20058588.3584 | 116.8423 | 27.763636363636 | |
zkeraproject | 44 | 455626.1261 | 2503211.5294 | 20047549.5484 | 54108.437 | 28.181818181818 | |
orbitalblock | 32 | 582810.4939 | 3428797.9417 | 18649935.8047 | 92056.0182 | 25.75 | |
tlosimperabp | 2382 | 7951.2818 | 2379465.9694 | 18939953.2763 | 10.9047 | 20.4932829555 | |
totaltelosbp | 77 | 235560.8976 | 2503211.5294 | 18138189.1185 | 2962.1841 | 28.12987012987 | |
veloblocksbp | 39 | 459391.9962 | 3428797.9417 | 17916287.8508 | 56549.9856 | 29 | |
trustyblocks | 44 | 407904.8512 | 2503211.5294 | 17947813.4522 | 16975.4991 | 27.659090909091 | |
reactorfusio | 45 | 387097.1235 | 3428797.9417 | 17419370.5596 | 47645.5619 | 27.511111111111 | |
actifittelos | 99 | 171701.5088 | 2503211.5294 | 16998449.3698 | 150 | 27.525252525253 | |
dnomadlabsbp | 29 | 565511.7787 | 2503211.5294 | 16399841.5836 | 27162.8749 | 28.448275862069 | |
swedencornet | 1290 | 12691.4586 | 2379465.9694 | 16371981.5563 | 9 | 23.015503875969 | |
telosdacnode | 2965 | 5311.4871 | 2106808.5577 | 15748559.1174 | 11.4068 | 20.129173693086 | |
eosdublinwow | 2501 | 5857.2146 | 2379465.9694 | 14648893.6876 | 20 | 19.96281487405 | |
qaraqolblock | 14 | 972404.9849 | 2491788.2442 | 13613669.7882 | 219775.7155 | 28.714285714286 | |
nodersteam11 | 21 | 549185.2289 | 2503211.5294 | 11532889.8074 | 40224.6113 | 28.619047619048 | |
guild.nefty | 77 | 139807.8652 | 2491788.2442 | 10765205.6195 | 200 | 26.935064935065 | |
smartelos | 11 | 781666.198 | 2503211.5294 | 8598328.1779 | 79307.8589 | 29 | |
veradox12321 | 15 | 509506.7134 | 2503211.5294 | 7642600.7016 | 117601.9177 | 27.666666666667 | |
reaxmainnetb | 27 | 262295.2363 | 2503211.5294 | 7081971.3797 | 400.1361 | 27.888888888889 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
caleosblocks | 20 | 980.8137 | 15757.4127 | 19616.2736 | 6.7876 | 1 | |
eosphereiobp | 128 | 16277.1834 | 1711277.6415 | 2083479.4808 | 37.2936 | 1 | |
teamgreymass | 22 | 7897.297 | 92320.9823 | 173740.5331 | 13.025 | 1 | |
telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
telosgreenbp | 4 | 1114.2127 | 4442.3441 | 4456.8506 | 6.4032 | 1 | |
kainosblkpro | 3 | 2560.6704 | 4244.5312 | 7682.0112 | 3436.534 | 1 | |
telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
votetelosusa | 13 | 4447.0559 | 40338.768 | 57811.7266 | 20 | 1 | |
telosarabia1 | 2 | 1.3417 | 1.6833 | 2.6833 | 1.3416 | 1 | |
bp.boid | 2 | 442.5597 | 885.0194 | 885.1194 | 442.5597 | 1 | |
persiantelos | 6 | 2629.5102 | 10546.3406 | 15777.061 | 3.1292 | 1 | |
teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
swapsicledex | 4 | 539.2748 | 2153.0992 | 2157.0993 | 1.5 | 1 | |
teleologytls | 1 | 2187.8648 | 2187.8648 | 2187.8648 | 2187.8648 | 1 | |
telosgermany | 39 | 2339.3571 | 39990 | 91234.9288 | 6.1626 | 1 | |
eosriobrazil | 2 | 111.561 | 223.1219 | 223.122 | 111.561 | 1 | |
amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
teloskoreabp | 4 | 20.1464 | 76.1872 | 80.5855 | 1.6991 | 1 | |
teloskiwinzz | 6 | 44946.4384 | 169651.619 | 269678.6305 | 4.7943 | 1 | |
telosindiabp | 1 | 10 | 10 | 10 | 10 | 1 | |
creativblock | 5 | 130.4031 | 639.6153 | 652.0153 | 2 | 1 | |
southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
cryptolions1 | 2 | 1.0014 | 2.0026 | 2.0027 | 1.0013 | 1 | |
theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
telosculture | 1 | 1.1442 | 1.1442 | 1.1442 | 1.1442 | 1 | |
blockbastrds | 11 | 255.941 | 1502 | 2815.351 | 3.4501 | 1 | |
edeniaedenia | 1 | 3095.5252 | 3095.5252 | 3095.5252 | 3095.5252 | 1 | |
tlosimperabp | 30 | 143.0984 | 2039.65 | 4292.9505 | 13.3235 | 1 | |
trustyblocks | 1 | 12.0877 | 12.0877 | 12.0877 | 12.0877 | 1 | |
swedencornet | 1 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1 | |
telosdacnode | 15 | 3837.261 | 29562.8514 | 57558.9149 | 25.1843 | 1 | |
eosdublinwow | 2 | 1855.955 | 3350.91 | 3711.91 | 1855.955 | 1 | |
guild.nefty | 2 | 1059.442 | 1708.384 | 2118.884 | 1059.442 | 1 | |
reaxmainnetb | 1 | 51 | 51 | 51 | 51 | 1 |