Voting Analytics
These are some highlights from the raw data
Number of Voters: 6,971 accounts |
Total TLOS Voted: 102,654,050 TLOS |
Average TLOS per Vote: 14,726 TLOS |
Largest single account that voted: bloksioproxy (5,496,448 TLOS) |
BPs with largest single vote: tlscafeblock (5,496,448 TLOS) |
Average number of BPs per vote: 20.5187 |
BP with highest number of voters: telosuknodes (4,531 accounts) |
BP with most TLOS votes: caleosblocks (94,865,182 TLOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,155 accounts |
BP with highest number of exclusive votes: eosphereiobp (131 accounts) |
BP with the highest exclusive vote size: eosphereiobp (2,153,600 TLOS) |
Total TLOS Voted by Proxies: 4,594,349 TLOS |
Number of Voters using a Proxy: 1,007 accounts |
Number of Voting Proxies: 51 accounts |
Last Updated: 02 Dec 2023 21:48 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
caleosblocks | 4324 | 21939.2187 | 3078421.0709 | 94865181.5237 | 20.0004 | 19.373728029602 | |
teamgreymass | 1872 | 49232.7794 | 3078421.0709 | 92163763.005 | 20 | 21.402777777778 | |
infinitybloc | 4273 | 21497.7202 | 3078421.0709 | 91859758.3065 | 20.23 | 19.59770652937 | |
telosgreenbp | 3790 | 23153.04 | 3078421.0709 | 87750021.524 | 25 | 21.07598944591 | |
eosphereiobp | 3588 | 24055.7096 | 3078421.0709 | 86311885.9078 | 25.6749 | 18.63154960981 | |
telosunlimit | 2429 | 32025.0052 | 3078421.0709 | 77788737.5983 | 20 | 20.374228077398 | |
kainosblkpro | 2395 | 32622.3728 | 3078421.0709 | 78130582.9396 | 26.816 | 24.102296450939 | |
votetelosusa | 2159 | 36608.6148 | 2379465.9694 | 79037999.3356 | 38.2281 | 18.566002779064 | |
telosmadrid1 | 3985 | 18528.9387 | 2379465.9694 | 73837820.7076 | 20 | 21.498117942284 | |
persiantelos | 1552 | 46113.3505 | 3078421.0709 | 71567920.0248 | 19.9412 | 21.307345360825 | |
telosarabia1 | 1487 | 46726.7686 | 3078421.0709 | 69482704.9817 | 20 | 24.209818426362 | |
telosglobal1 | 4054 | 17131.0677 | 3078421.0709 | 69449348.4436 | 16.0319 | 19.822397631968 | |
teleologytls | 1497 | 44966.6398 | 2379465.9694 | 67315059.7485 | 16.0028 | 22.596526386106 | |
dailytelosbp | 411 | 145593.7445 | 3078421.0709 | 59839029.0081 | 612.9044 | 22.715328467153 | |
telosgermany | 2971 | 20073.5546 | 3078421.0709 | 59638530.7482 | 20 | 21.632783574554 | |
teloskitchen | 1577 | 37522.6925 | 3078421.0709 | 59173286.1429 | 12 | 22.772352568167 | |
bp.boid | 1334 | 42808.8585 | 3078421.0709 | 57107017.1899 | 20 | 19.880059970015 | |
argentinatls | 1401 | 40324.2489 | 2285766.7182 | 56494272.658 | 21.3235 | 18.26909350464 | |
southafrica1 | 2553 | 21916.9639 | 2536783.3909 | 55954008.7255 | 13.0822 | 19.246768507638 | |
eosriobrazil | 1907 | 29021.222 | 2379465.9694 | 55343470.4214 | 20.593 | 18.027267960147 | |
amsterdam | 1192 | 44375.3119 | 3078421.0709 | 52895371.8196 | 95.4952 | 21.065436241611 | |
telosuknodes | 4531 | 11577.7764 | 2379465.9694 | 52458904.6474 | 14 | 19.34826749062 | |
theteloscope | 3236 | 15940.9779 | 2379465.9694 | 51585004.4428 | 16 | 22.339307787392 | |
creativblock | 602 | 83262.2728 | 3078421.0709 | 50123888.2387 | 52.0329 | 23.659468438538 | |
eosiodetroit | 3723 | 13646.5326 | 3078421.0709 | 50806040.9347 | 26.0705 | 18.930701047542 | |
teloscentral | 2108 | 23401.4603 | 2379465.9694 | 49330278.4069 | 35.7575 | 18.57779886148 | |
kandaweather | 957 | 51279.1882 | 3078421.0709 | 49074183.1204 | 12.2 | 23.727272727273 | |
bp.yknot | 687 | 65049.5552 | 3078421.0709 | 44689044.4431 | 3.5001 | 18.004366812227 | |
nation.tlos | 419 | 106325.255 | 3078421.0709 | 44550281.8332 | 449.9785 | 14.880668257757 | |
katalyotelos | 861 | 50307.9338 | 2275336.4971 | 43315131.0205 | 11.9094 | 23.315911730546 | |
sentnlagents | 432 | 99129.5229 | 2285766.7182 | 42823953.8896 | 323.3034 | 22.881944444444 | |
eostribeprod | 2311 | 18228.3965 | 2379465.9694 | 42125824.3049 | 21.45 | 17.768931198615 | |
theteloscrew | 1306 | 31376.7522 | 2285766.7182 | 40978038.3841 | 14.0199 | 21.388973966309 | |
votedutcheos | 2733 | 14629.6083 | 2379465.9694 | 39982719.3935 | 22.9555 | 20.350530552506 | |
teloskoreabp | 677 | 56493.2156 | 3078421.0709 | 38245906.9289 | 10 | 22.700147710487 | |
eosauthority | 434 | 86655.0945 | 2536783.3909 | 37608311.007 | 402.1044 | 18.31797235023 | |
cryptolions1 | 1113 | 33889.8063 | 2110790.7903 | 37719354.465 | 101.5425 | 12.770889487871 | |
swapsicledex | 155 | 238846.0394 | 3078421.0709 | 37021136.1107 | 12725.4987 | 27.006451612903 | |
fortisblocks | 277 | 130863.4536 | 3078421.0709 | 36249176.6464 | 473.034 | 24.819494584838 | |
telosculture | 283 | 126559.3904 | 3078421.0709 | 35816307.4754 | 545.0697 | 27.69964664311 | |
tlosimperabp | 2392 | 15052.493 | 3078421.0709 | 36005563.1769 | 16.2349 | 20.503762541806 | |
blockbastrds | 743 | 45160.2813 | 3078421.0709 | 33554088.9691 | 6.0783 | 23.096904441454 | |
eosbarcelona | 3264 | 10380.8598 | 1809673.497 | 33883126.2531 | 20 | 18.625612745098 | |
goodblocktls | 4317 | 8320.6468 | 1819856.2459 | 35920232.3731 | 20 | 18.385452860783 | |
omnidexblock | 135 | 191277.7677 | 3078421.0709 | 25822498.6381 | 10006.0407 | 26.451851851852 | |
telosindiabp | 187 | 106322.939 | 1809673.497 | 19882389.589 | 509.0643 | 27.909090909091 | |
legendsblokp | 41 | 450619.7937 | 3078421.0709 | 18475411.5417 | 136598.2772 | 27.853658536585 | |
bp.adex | 36 | 501604.2255 | 3078421.0709 | 18057752.1188 | 134753.7727 | 29.305555555556 | |
guild.nefty | 51 | 282881.1983 | 3078421.0709 | 14426941.1109 | 12041.1614 | 27.470588235294 | |
telosdacnode | 2950 | 3980.1175 | 1149510.3575 | 11741346.7169 | 15.9377 | 20.115593220339 | |
swedencornet | 1282 | 9135.1776 | 2379465.9694 | 11711297.6398 | 10 | 22.964898595944 | |
telosyouthio | 56 | 200734.7068 | 2536783.3909 | 11241143.579 | 9682.0088 | 29.285714285714 | |
eosdublinwow | 2478 | 4056.5933 | 2379465.9694 | 10052238.2789 | 22.449 | 19.920500403551 | |
ledgerwisete | 30 | 291366.6081 | 2536783.3909 | 8740998.2429 | 24.2 | 27.533333333333 | |
actifittelos | 80 | 85408.666 | 1112769.342 | 6832693.2838 | 385.9213 | 28.05 | |
totaltelosbp | 38 | 62799.4099 | 770679.0631 | 2386377.5758 | 564.0664 | 28.447368421053 | |
edeniaedenia | 75 | 21070.9249 | 560110.2777 | 1580319.3695 | 16 | 27.866666666667 | |
hyperspacebp | 1 | 48979.9999 | 48979.9999 | 48979.9999 | 48979.9999 | 30 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
caleosblocks | 20 | 5586.9161 | 90244.4932 | 111738.3218 | 24.7707 | 1 | |
teamgreymass | 10 | 6321.3081 | 38273.0425 | 63213.0806 | 17.025 | 1 | |
infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
telosgreenbp | 2 | 5.35 | 9 | 10.7 | 5.35 | 1 | |
eosphereiobp | 131 | 16439.6966 | 1711277.6415 | 2153600.2498 | 90.9 | 1 | |
telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
votetelosusa | 13 | 4447.0559 | 40338.768 | 57811.7266 | 20 | 1 | |
telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
persiantelos | 7 | 2383.2231 | 8838.0879 | 16682.5617 | 4.2292 | 1 | |
telosarabia1 | 1 | 1 | 1 | 1 | 1 | 1 | |
telosglobal1 | 7 | 21365.6369 | 129916.9999 | 149559.458 | 3655.6239 | 1 | |
teleologytls | 1 | 2187.8648 | 2187.8648 | 2187.8648 | 2187.8648 | 1 | |
dailytelosbp | 3 | 3.1667 | 5 | 9.5001 | 2.5 | 1 | |
telosgermany | 39 | 2339.3571 | 39990 | 91234.9288 | 6.1626 | 1 | |
teloskitchen | 6 | 1975.2043 | 11023.1855 | 11851.2259 | 11.0002 | 1 | |
bp.boid | 1 | 885.0194 | 885.0194 | 885.0194 | 885.0194 | 1 | |
southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
eosriobrazil | 3 | 2774.374 | 8100 | 8323.122 | 223.1219 | 1 | |
amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
telosuknodes | 6 | 218.428 | 1041.7562 | 1310.5682 | 1.25 | 1 | |
theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
creativblock | 5 | 130.4031 | 639.6153 | 652.0153 | 2 | 1 | |
eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
kandaweather | 3 | 1335.7571 | 2233.5442 | 4007.2712 | 1769.7122 | 1 | |
theteloscrew | 2 | 25250.9758 | 50499.7516 | 50501.9516 | 25250.9758 | 1 | |
votedutcheos | 5 | 966.6692 | 4101.17 | 4833.3461 | 305.2917 | 1 | |
teloskoreabp | 4 | 670.5145 | 1718.1771 | 2682.0581 | 481.2413 | 1 | |
cryptolions1 | 1 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1 | |
swapsicledex | 5 | 535.2131 | 2153.0992 | 2676.0657 | 2 | 1 | |
fortisblocks | 5 | 3.5526 | 8 | 17.7631 | 2.9282 | 1 | |
telosculture | 1 | 1.1442 | 1.1442 | 1.1442 | 1.1442 | 1 | |
tlosimperabp | 30 | 205.4264 | 2059.8409 | 6162.7914 | 13.3235 | 1 | |
blockbastrds | 12 | 14.8813 | 159.3377 | 178.5757 | 0.9065 | 1 | |
eosbarcelona | 8 | 57.2722 | 300 | 458.1774 | 7.6843 | 1 | |
goodblocktls | 64 | 4280.3652 | 91135.2135 | 273943.3756 | 14.8484 | 1 | |
omnidexblock | 5 | 1583.4875 | 7903.6932 | 7917.4377 | 5 | 1 | |
guild.nefty | 1 | 410.5 | 410.5 | 410.5 | 410.5 | 1 | |
telosdacnode | 15 | 3837.261 | 29562.8514 | 57558.9149 | 25.1843 | 1 | |
swedencornet | 1 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1 | |
eosdublinwow | 1 | 361 | 361 | 361 | 361 | 1 | |
edeniaedenia | 1 | 3095.5252 | 3095.5252 | 3095.5252 | 3095.5252 | 1 |