Voting Analytics
These are some highlights from the raw data
| Number of Voters: 7,104 accounts |
| Total TLOS Voted: 95,320,027 TLOS |
| Average TLOS per Vote: 13,418 TLOS |
| Largest single account that voted: bloksioproxy (10,376,194 TLOS) |
| BPs with largest single vote: tlscafeblock (10,376,194 TLOS) |
| Average number of BPs per vote: 20.3567 |
| BP with highest number of voters: caleosblocks (4,413 accounts) |
| BP with most TLOS votes: caleosblocks (86,248,608 TLOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 1,157 accounts |
| BP with highest number of exclusive votes: eosphereiobp (129 accounts) |
| BP with the highest exclusive vote size: eosphereiobp (2,083,494 TLOS) |
| Total TLOS Voted by Proxies: 3,806,435 TLOS |
| Number of Voters using a Proxy: 1,000 accounts |
| Number of Voting Proxies: 51 accounts |
Last Updated: 03 Mar 2026 21:44 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| caleosblocks | 4413 | 19544.2122 | 2546698.1407 | 86248608.2299 | 11.1001 | 19.471334692953 | |
| infinitybloc | 4366 | 19044.2216 | 2546698.1407 | 83147071.2975 | 12 | 19.713009619789 | |
| kainosblkpro | 2503 | 30253.758 | 2546698.1407 | 75725156.376 | 16.9999 | 24.190171793847 | |
| telosmadrid1 | 4073 | 19000.3094 | 2546698.1407 | 77388260.021 | 11 | 21.631475570832 | |
| telosunlimit | 2538 | 30338.1305 | 2546698.1407 | 76998175.2757 | 11 | 20.550827423168 | |
| eosphereiobp | 3680 | 21807.0726 | 2546698.1407 | 80250026.987 | 15 | 18.861413043478 | |
| telosgreenbp | 3861 | 19802.4438 | 2503211.5294 | 76457235.3889 | 14.3873 | 21.149184149184 | |
| votetelosusa | 2255 | 32962.2084 | 2503211.5294 | 74329779.9759 | 13.54 | 19.021286031042 | |
| telosarabia1 | 1578 | 38837.5928 | 2546698.1407 | 61285721.5097 | 9.5383 | 24.352978453739 | |
| persiantelos | 1624 | 35484.6707 | 2546698.1407 | 57627105.2308 | 8 | 21.57881773399 | |
| teloscentral | 2198 | 24668.2373 | 2491788.2442 | 54220785.6494 | 20 | 18.94813466788 | |
| katalyotelos | 894 | 44762.3658 | 2491788.2442 | 40017555.0543 | 6 | 23.287472035794 | |
| telosgermany | 3025 | 14772.7995 | 2546698.1407 | 44687718.5376 | 10.9564 | 21.743801652893 | |
| bigironbptex | 1558 | 26737.3723 | 2546698.1407 | 41656826.1108 | 17.0215 | 27.618741976893 | |
| nation.tlos | 497 | 83539.013 | 2546698.1407 | 41518889.4641 | 128.0294 | 17.132796780684 | |
| eosriobrazil | 1965 | 21290.824 | 2546698.1407 | 41836469.1956 | 10 | 18.350127226463 | |
| telosindiabp | 270 | 147596.1747 | 2546698.1407 | 39850967.1675 | 126.7688 | 27.737037037037 | |
| amsterdam | 1222 | 33961.276 | 2007535.4441 | 41500679.2146 | 15.9999 | 21.275777414075 | |
| argentinatls | 1447 | 26732.8456 | 1921291.9004 | 38682427.6259 | 10 | 18.603317208017 | |
| eosauthority | 516 | 73934.8178 | 1921291.9004 | 38150365.9963 | 100.5175 | 19.705426356589 | |
| mosaicblocks | 150 | 237556.6802 | 2546698.1407 | 35633502.0269 | 1430.2856 | 26.28 | |
| southafrica1 | 2550 | 13750.3695 | 2503211.5294 | 35063442.277 | 6.6614 | 19.249411764706 | |
| bp.yknot | 753 | 43826.2944 | 1921291.9004 | 33001199.6501 | 2.6393 | 18.634794156707 | |
| sentnlagents | 463 | 66358.3838 | 2546698.1407 | 30723931.7046 | 31.8647 | 23.222462203024 | |
| eosiodetroit | 3772 | 8638.3037 | 2311590.3436 | 32583681.4457 | 18.1261 | 19.104718981972 | |
| theteloscope | 3211 | 9266.5272 | 2379465.9694 | 29754818.7722 | 10 | 22.332918094052 | |
| teloskitchen | 1558 | 18440.5283 | 2379465.9694 | 28730343.0931 | 5.6999 | 22.841463414634 | |
| cryptolions1 | 1129 | 24594.8354 | 1903015.3991 | 27767569.1162 | 20.3056 | 12.906997342781 | |
| ledgerwisete | 100 | 266784.0153 | 2546698.1407 | 26678401.5254 | 190 | 27.72 | |
| bp.adex | 77 | 320835.0994 | 2546698.1407 | 24704302.6576 | 8797.8816 | 26.844155844156 | |
| orbitalblock | 63 | 349550.1681 | 2546698.1407 | 22021660.5925 | 31557.0897 | 24.888888888889 | |
| bp.any | 46 | 313080.9052 | 2469008.2291 | 14401721.6403 | 27443.0712 | 26.282608695652 | |
| smartelos | 27 | 377430.2781 | 2503211.5294 | 10190617.5081 | 17527.146 | 26.888888888889 | |
| telosamigoss | 13 | 106150.4612 | 851210.6038 | 1379955.9958 | 16740.7802 | 21.461538461538 | |
| telosusa2222 | 7 | 57358.2894 | 213910.6868 | 401508.0261 | 8203.3373 | 28.142857142857 | |
| telosusa1111 | 6 | 66912.757 | 213910.6868 | 401476.542 | 12472.0587 | 27.833333333333 | |
| telosusa3333 | 5 | 80273.3084 | 213910.6868 | 401366.5419 | 16740.7802 | 27.4 | |
| telosusa4444 | 5 | 80273.3084 | 213910.6868 | 401366.5419 | 16740.7802 | 27.4 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| caleosblocks | 21 | 934.7304 | 15757.4127 | 19629.3394 | 10 | 1 | |
| infinitybloc | 2 | 24.3601 | 48.7201 | 48.7201 | 24.36 | 1 | |
| kainosblkpro | 2 | 3915.4097 | 4394.2853 | 7830.8193 | 3915.4096 | 1 | |
| telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
| telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
| eosphereiobp | 129 | 16151.1173 | 1711277.6415 | 2083494.1364 | 36.3137 | 1 | |
| telosgreenbp | 4 | 3.6266 | 9 | 14.5065 | 2.7532 | 1 | |
| votetelosusa | 12 | 4811.8939 | 40338.768 | 57742.7266 | 15 | 1 | |
| telosarabia1 | 2 | 1.3417 | 1.6833 | 2.6833 | 1.3416 | 1 | |
| persiantelos | 6 | 1759.2653 | 10546.3406 | 10555.5915 | 2.1245 | 1 | |
| teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
| katalyotelos | 3 | 13646.2554 | 40937.1208 | 40938.7661 | 1.0502 | 1 | |
| telosgermany | 40 | 3662.8331 | 55278.3946 | 146513.3234 | 8.0971 | 1 | |
| eosriobrazil | 2 | 111.561 | 223.1219 | 223.122 | 111.561 | 1 | |
| telosindiabp | 1 | 10 | 10 | 10 | 10 | 1 | |
| amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
| southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
| eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
| theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
| cryptolions1 | 2 | 1.0014 | 2.0026 | 2.0027 | 1.0013 | 1 | |
| orbitalblock | 1 | 33.1819 | 33.1819 | 33.1819 | 33.1819 | 1 |












