Voting Analytics
These are some highlights from the raw data
Number of Voters: 5,245 accounts |
Total FIO Voted: 60,943,321 FIO |
Average FIO per Vote: 11,619 FIO |
Largest single account that voted: finance@edge (26,713,526 FIO) |
BPs with largest single vote: aloha3joooqd (18 more) (26,713,526 FIO) |
Average number of BPs per vote: 6.0690 |
BP with highest number of voters: bp@eosphere (4,158 accounts) |
BP with most FIO votes: bp@eosphere (166,659,254 FIO) |
Number of accounts that voted for just 1 BP (exclusive votes): 1,072 accounts |
BP with highest number of exclusive votes: bp@guardaw (768 accounts) |
BP with the highest exclusive vote size: bp@moonstake (2,954,981 FIO) |
Total FIO Voted by Proxies: 60,943,321 FIO |
Number of Voters using a Proxy: 4,974 accounts |
Number of Voting Proxies: 20 accounts |
Last Updated: 15 Sep 2025 21:42 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
bp@eosphere | 4158 | 40081.590564262 | 26560331.346087 | 166659253.5662 | 2 | 1.2847522847523 | |
bp@blockpane | 3934 | 36735.532664843 | 26560331.346087 | 144517585.50349 | 2 | 1.153024911032 | |
bp@cryptolions1 | 4020 | 36488.218059502 | 26560331.346087 | 146682636.5992 | 2 | 1.3 | |
bp@genereos | 3992 | 36358.960203648 | 26560331.346087 | 145144969.13296 | 2 | 1.2254509018036 | |
bp@fiotribe | 4014 | 33967.713806168 | 26560331.346087 | 136346403.21796 | 2 | 1.1935724962631 | |
eosio@detroit | 4013 | 32045.167788751 | 26560331.346087 | 128597258.33626 | 2 | 1.2895589334662 | |
bp@alohaeos | 4036 | 31625.428724142 | 26560331.346087 | 127640230.33064 | 2 | 1.2817145688801 | |
bp@eosbarcelona | 4011 | 31633.690491207 | 26560331.346087 | 126882732.56023 | 2 | 1.2966841186736 | |
bp@nodeone | 4021 | 31624.963800661 | 26560331.346087 | 127163979.44246 | 2 | 1.2472021885103 | |
bp@eosamsterdam | 4002 | 31543.017640885 | 26560331.346087 | 126235156.59882 | 2 | 1.2593703148426 | |
bp@fiosweden | 4005 | 31265.015453099 | 26560331.346087 | 125216386.88966 | 2 | 1.2639200998752 | |
bp@eosusa | 4009 | 30280.972046772 | 26560331.346087 | 121396416.93551 | 2 | 1.2806186081317 | |
gandalf@grey | 3982 | 30935.75112895 | 26560331.346087 | 123186160.99548 | 2 | 1.2493721747865 | |
bp@thecurrencyhub | 3971 | 29287.386758096 | 26560331.346087 | 116300212.8164 | 2 | 1.2488038277512 | |
bp@eoscannon | 4022 | 29310.895009531 | 26560331.346087 | 117888419.72833 | 2 | 1.2195425161611 | |
bp@eosiomadrid | 3945 | 30157.441617116 | 26560331.346087 | 118971107.17952 | 2 | 1.1444866920152 | |
bp@ledgerwise | 3907 | 28603.52369935 | 26560331.346087 | 111753967.09336 | 2 | 1.1179933452777 | |
bp@eosargentina | 399 | 159588.7302443 | 18778283.762315 | 63675903.367477 | 2.001149426 | 3.2305764411028 | |
bp@eosdublin | 451 | 134556.47618124 | 18778283.762315 | 60684970.75774 | 2.005175043 | 3.0354767184035 | |
vote@bpkiwi | 3575 | 17352.681069123 | 26560331.346087 | 62035834.822116 | 2 | 1.0408391608392 | |
bp@blocksindia | 77 | 653789.55492451 | 18778283.762315 | 50341795.729187 | 1348.297463202 | 4.3246753246753 | |
bp@guardaw | 1161 | 25848.833471656 | 6666040.1255787 | 30010495.660592 | 2 | 1.6304909560724 | |
bp@eosrio | 454 | 79145.516498666 | 5372962.503669 | 35932064.490394 | 2.01491038 | 2.931718061674 | |
bp@dmaildotco | 404 | 73559.784487396 | 5372962.503669 | 29718152.932908 | 2.00094457 | 2.460396039604 | |
bp@acherontrading | 399 | 57803.821567526 | 5372962.503669 | 23063724.805443 | 2.000652056 | 2.7568922305764 | |
bp@greeneosio | 374 | 69652.533625133 | 5372962.503669 | 26050047.5758 | 2.000091836 | 1.8101604278075 | |
bp@thedac | 416 | 52267.257028041 | 5372962.503669 | 21743178.923665 | 2.000654808 | 2.9230769230769 | |
blocksmith@eosblocksmith | 398 | 58753.240763419 | 5372962.503669 | 23383789.823841 | 2.000091836 | 2.7914572864322 | |
prd@eosfin | 349 | 37658.287743487 | 5372962.503669 | 13142742.422477 | 2.000091836 | 2.1060171919771 | |
bp@zenblocks | 67 | 135986.337025 | 2997657.5830445 | 9111084.5806747 | 459.02486697 | 11.537313432836 | |
bp@eosph | 55 | 131263.30692527 | 2997657.5830445 | 7219481.88089 | 307.51644105 | 10.836363636364 | |
bp@moonstake | 213 | 13873.152028916 | 1904979.2869239 | 2954981.3821591 | 2.00000014 | 1 | |
bp@sentnl | 27 | 95537.461966934 | 1255860.2549759 | 2579511.4731072 | 1000 | 7 | |
bp1@shapeshift | 26 | 41081.408783154 | 567005.05756297 | 1068116.628362 | 250.378438987 | 10 | |
bp@kotanilabs | 21 | 48384.3594317 | 567005.05756297 | 1016071.5480657 | 208.756877974 | 7.9047619047619 | |
bp@mycrypto | 12 | 7187.203037422 | 41168.238683259 | 86246.436449069 | 5.792633612 | 19.5 | |
bp@mycointainer | 22 | 4998.183975404 | 56776.72232254 | 109960.04745889 | 2 | 1 | |
fasolo97@guarda | 1 | 40.926952272 | 40.926952272 | 40.926952272 | 40.926952272 | 1 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
bp@eosphere | 33 | 30182.119009652 | 747802.24091972 | 996009.92731853 | 47.923328411 | 1 | |
bp@blockpane | 5 | 122719.22019095 | 572197.07256033 | 613596.10095473 | 522 | 1 | |
bp@cryptolions1 | 1 | 327712.220443 | 327712.220443 | 327712.220443 | 327712.220443 | 1 | |
bp@genereos | 1 | 199.8 | 199.8 | 199.8 | 199.8 | 1 | |
eosio@detroit | 1 | 149839.24125603 | 149839.24125603 | 149839.24125603 | 149839.24125603 | 1 | |
bp@nodeone | 1 | 28506.712662514 | 28506.712662514 | 28506.712662514 | 28506.712662514 | 1 | |
bp@fiosweden | 1 | 2 | 2 | 2 | 2 | 1 | |
bp@eosusa | 1 | 23.151064525 | 23.151064525 | 23.151064525 | 23.151064525 | 1 | |
bp@thecurrencyhub | 1 | 2 | 2 | 2 | 2 | 1 | |
bp@blocksindia | 3 | 267013.23991351 | 800000 | 801039.71974053 | 929.171810441 | 1 | |
bp@guardaw | 768 | 2756.258784959 | 1599967.6271915 | 2116806.7468482 | 2 | 1 | |
bp@dmaildotco | 3 | 869989.74464203 | 1639748.4523642 | 2609969.2339261 | 965931.06054455 | 1 | |
bp@greeneosio | 1 | 10.631933821 | 10.631933821 | 10.631933821 | 10.631933821 | 1 | |
bp@moonstake | 213 | 13873.152028916 | 1904979.2869239 | 2954981.3821591 | 2.00000014 | 1 | |
bp@mycrypto | 2 | 14121.382209955 | 28240.764419909 | 28242.764419909 | 14121.382209954 | 1 | |
bp@mycointainer | 22 | 4998.183975404 | 56776.72232254 | 109960.04745889 | 2 | 1 | |
fasolo97@guarda | 1 | 40.926952272 | 40.926952272 | 40.926952272 | 40.926952272 | 1 |