Voting Analytics
These are some highlights from the raw data
| Number of Voters: 24 accounts | 
| Total TNT Voted: 151,201,618 TNT | 
| Average TNT per Vote: 6,300,067 TNT | 
| Largest single account that voted: initj (7,200,000 TNT) | 
| BPs with largest single vote: initj (7,200,000 TNT) | 
| Average number of BPs per vote: 2.6667 | 
| BP with highest number of voters: inita (4 accounts) | 
| BP with most TNT votes: inita (7,201,618 TNT) | 
| Number of accounts that voted for just 1 BP (exclusive votes): 22 accounts | 
| BP with highest number of exclusive votes: inita (2 accounts) | 
| BP with the highest exclusive vote size: inita (7,200,002 TNT) | 
| Total TNT Voted by Proxies: 0 TNT | 
| Number of Voters using a Proxy: 0 accounts | 
| Number of Voting Proxies: 1 accounts | 
Last Updated: 04 Feb 2022 03:31 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| inita | 4 | 1800404.4291 | 7200000 | 7201617.7165 | 807.8582 | 11 | |
| initk | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initu | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initt | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| inits | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initr | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initq | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initp | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| inito | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initn | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initm | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initl | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initj | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initi | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| inith | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initg | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initf | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| inite | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initd | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initc | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | |
| initb | 3 | 2400538.5722 | 7200000 | 7201615.7165 | 896.7165 | 14.333333333333 | 
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| inita | 2 | 3600001 | 7200000 | 7200002 | 3600001 | 1 | |
| initk | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initu | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initt | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| inits | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initr | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initq | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initp | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| inito | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initn | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initm | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initl | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initj | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initi | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| inith | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initg | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initf | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| inite | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initd | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initc | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | |
| initb | 1 | 7200000 | 7200000 | 7200000 | 7200000 | 1 | 












