Voting Analytics
These are some highlights from the raw data
Number of Voters: 99,625 accounts |
Total EOS Voted: 166,895,503 EOS |
Average EOS per Vote: 1,675 EOS |
Largest single account that voted: genpoolproxy (13,060,010 EOS) |
BPs with largest single vote: alohaeosprod (30 more) (13,060,010 EOS) |
Average number of BPs per vote: 11.8911 |
BP with highest number of voters: eoscannonchn (53,897 accounts) |
BP with most EOS votes: aus1genereos (146,659,495 EOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 13,420 accounts |
BP with highest number of exclusive votes: eoshuobipool (1,471 accounts) |
BP with the highest exclusive vote size: eoscafeblock (137,340 EOS) |
Total EOS Voted by Proxies: 155,266,286 EOS |
Number of Voters using a Proxy: 52,805 accounts |
Number of Voting Proxies: 1,191 accounts |
Last Updated: 08 Oct 2024 12:18 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
aus1genereos | 36290 | 4041.3198 | 8142131.6313 | 146659494.6948 | 0.5001 | 5.5249104436484 | |
starteosiobp | 47657 | 2918.2534 | 8142131.6313 | 139075203.2765 | 0.2194 | 5.5472648299305 | |
atticlabeosb | 48370 | 2816.6337 | 8142131.6313 | 136240574.4804 | 0.2573 | 4.7045275997519 | |
eostitanprod | 39950 | 3347.54 | 8142131.6313 | 133734222.1198 | 0.25 | 3.2631289111389 | |
hashfineosio | 33531 | 4078.4933 | 8142131.6313 | 136755959.3527 | 0.2 | 2.8722078077003 | |
eosiosg11111 | 41739 | 3229.8224 | 8142131.6313 | 134809555.126 | 0.2002 | 5.3358968830111 | |
binancestake | 37219 | 3659.601 | 8142131.6313 | 136206690.2265 | 0.1818 | 2.3617238507214 | |
eosflytomars | 39507 | 3401.6915 | 8142131.6313 | 134390626.4109 | 0.2002 | 6.2093299921533 | |
eoscannonchn | 53897 | 2460.306 | 8142131.6313 | 132603110.6586 | 0.29 | 6.2743937510437 | |
eosasia11111 | 44869 | 2907.563 | 8142131.6313 | 130459445.4558 | 0.2613 | 6.7358532617174 | |
eosnationftw | 52083 | 2572.4016 | 8142131.6313 | 133978390.1354 | 0.2901 | 5.8985081504522 | |
eoseouldotio | 39780 | 3288.115 | 8142131.6313 | 130801214.6623 | 0.2206 | 6.0473604826546 | |
eoslaomaocom | 46506 | 2752.6888 | 8142131.6313 | 128016543.132 | 0.29 | 6.6031264783039 | |
ivote4eosusa | 29618 | 4227.8679 | 8142131.6313 | 125220991.1011 | 0.2001 | 1.9259571881964 | |
eosphereiobp | 28114 | 4442.9637 | 8142131.6313 | 124909482.7987 | 0.5002 | 4.9366152095042 | |
big.one | 36853 | 3442.2473 | 7284114.5149 | 126857139.8577 | 0.2 | 3.1923316961984 | |
bp.defi | 20828 | 5917.4461 | 8142131.6313 | 123248566.8188 | 0.2001 | 1.8059823314769 | |
teamgreymass | 41161 | 2973.3186 | 8142131.6313 | 122384766.6249 | 0.6434 | 7.4265445445932 | |
newdex.bp | 42768 | 2948.8973 | 7284114.5149 | 126118440.3274 | 0.2001 | 2.9763608305275 | |
eosiodetroit | 39751 | 3037.1725 | 8142131.6313 | 120730644.712 | 0.215 | 2.4893461799703 | |
eossupportbp | 17549 | 6710.8351 | 8142131.6313 | 117768445.1488 | 0.2205 | 1.3425836229985 | |
eosinfstones | 30334 | 3892.3678 | 8142131.6313 | 118071085.315 | 0.2 | 3.6714577701589 | |
bp.daobox | 15577 | 6681.5161 | 7284114.5149 | 104077976.7398 | 0.2001 | 1.1423252230853 | |
blockpooleos | 30482 | 3492.5972 | 8142131.6313 | 106461346.7215 | 0.2048 | 2.9677186536317 | |
slowmistiobp | 20261 | 4615.566 | 8142131.6313 | 93515982.941 | 0.1931 | 2.4047677804649 | |
eoslambdacom | 17638 | 5082.3716 | 7284114.5149 | 89642870.672 | 0.3516 | 3.4373511736024 | |
eosriobrazil | 39261 | 2125.3802 | 8142131.6313 | 83444553.6344 | 0.8002 | 7.6450930949288 | |
eosauthority | 44519 | 1729.9992 | 8142131.6313 | 77017834.6567 | 1.0001 | 8.6016756890316 | |
moreisfuture | 14843 | 4654.8168 | 7284114.5149 | 69091445.6111 | 0.4001 | 3.1859462372836 | |
bp.pizza | 15151 | 4337.7678 | 7284114.5149 | 65721520.2057 | 0.1341 | 1.5653092205135 | |
cryptolions1 | 29720 | 2186.2123 | 8142131.6313 | 64974228.171 | 0.9578 | 6.5062584118439 | |
alohaeosprod | 25619 | 2475.1958 | 8142131.6313 | 63412042.2345 | 0.3467 | 3.8872321324017 | |
noaharkeosbp | 14574 | 4270.702 | 7284114.5149 | 62241210.7846 | 0.2001 | 1.084328255798 | |
eosamsterdam | 23212 | 1991.9842 | 8142131.6313 | 46237936.5446 | 1 | 7.8173789419266 | |
eosdotwikibp | 18884 | 2601.8456 | 3000000.6037 | 49133252.4473 | 0.3001 | 6.1994810421521 | |
eossv12eossv | 21364 | 1908.69 | 8142131.6313 | 40777253.7761 | 0.2002 | 5.9805279910129 | |
eosnewfuture | 9364 | 4281.5721 | 2005194.4271 | 40092641.0791 | 0.2409 | 1.2572618539086 | |
kikifinance1 | 6923 | 5732.9174 | 3218814.0296 | 39688986.8591 | 0.41 | 1.3589484327604 | |
truststaking | 1686 | 24680.0277 | 3218814.0296 | 41610526.7797 | 0.5249 | 9.7574139976275 | |
eosbixinboot | 19011 | 1847.4751 | 2000002.2 | 35122349.9867 | 0.4506 | 8.5739834832465 | |
bitfinexeos1 | 27942 | 1292.3063 | 3215560.7723 | 36109622.6385 | 0.4 | 10.572722067139 | |
eosflareiobp | 15973 | 2038.6612 | 4271138.8754 | 32563535.2222 | 0.82 | 5.5973204783071 | |
eos42freedom | 25370 | 1341.1371 | 8142131.6313 | 34024647.0284 | 1.0002 | 11.528695309421 | |
bp4dex223dao | 541 | 52384.4894 | 8142131.6313 | 28340008.7779 | 201.6529 | 1.4842883548983 | |
certikeosorg | 6378 | 4829.7334 | 3215560.7723 | 30804039.3753 | 0.5 | 5.3095014111007 | |
passpay.io | 64 | 425808.6204 | 5000000.1034 | 27251751.7081 | 2.0111 | 11.515625 | |
eoshenzhenio | 6755 | 4034.8089 | 5000000.1034 | 27255134.3721 | 0.0839 | 8.4254626202813 | |
eosx.game | 307 | 88810.2686 | 3218814.0296 | 27264752.4627 | 0.2048 | 22.912052117264 | |
dexeosbpnode | 5166 | 5040.727 | 5000000.1034 | 26040395.6165 | 0.0072 | 2.0747193186218 | |
eosrainbowbp | 5678 | 4316.5855 | 5000000.1034 | 24509572.1988 | 0.0003 | 1.9154631912645 | |
eossnzpoolbp | 8086 | 2903.1466 | 3058080.5388 | 23474843.2831 | 0.1671 | 1.7775166955231 | |
cochainworld | 11524 | 1979.0641 | 5000000.1034 | 22806734.4259 | 0.1101 | 9.5988372093023 | |
ecoboost1111 | 292 | 77015.947 | 5000000.1034 | 22488656.5259 | 0.9905 | 19.667808219178 | |
validatoreos | 2002 | 11126.1971 | 5000000.1034 | 22274646.6222 | 0 | 3.031968031968 | |
eosathenabp1 | 370 | 59634.8682 | 5000000.1034 | 22064901.238 | 0.0101 | 10.697297297297 | |
uncommonlabs | 45 | 489407.2635 | 5000000.1034 | 22023326.8563 | 2 | 12.133333333333 | |
okcapitalbp1 | 15600 | 1281.4037 | 3215560.7723 | 19989897.9792 | 0.12 | 5.1016666666667 | |
eospaceioeos | 3253 | 5481.078 | 5000000.1034 | 17829946.6379 | 1.0001 | 25.234860129112 | |
eoscafeblock | 24908 | 591.433 | 3156712.8686 | 14731413.64 | 1 | 11.230648787538 | |
bppgl.mlt | 2107 | 6175.9549 | 601740.9075 | 13012736.9477 | 2.2003 | 1.7128618889416 | |
whaleex.com | 21544 | 609.893 | 3000000.6037 | 13139535.2914 | 0.2 | 4.2162086891942 | |
eosnodeonebp | 15120 | 567.5233 | 2682409.4041 | 8580952.6759 | 1 | 7.1122354497354 | |
argentinaeos | 19855 | 613.1337 | 3156712.8686 | 12173769.4158 | 1.6708 | 11.64281037522 | |
eosdacserver | 24219 | 362.3373 | 3156712.8686 | 8775447.4483 | 1.1326 | 12.396176555597 | |
hoo.com | 7863 | 1256.3685 | 3058080.5388 | 9878825.6716 | 0.2407 | 4.5042604603841 | |
eosrapidprod | 16086 | 562.4124 | 3000000.6029 | 9046966.0527 | 0.1432 | 4.9778689543703 | |
bp.dfs | 8602 | 692.8323 | 3156712.8686 | 5959743.8243 | 0.1102 | 2.3925831202046 | |
eosdublinwow | 11194 | 432.0305 | 3156712.8686 | 4836149.6335 | 1.0003 | 10.371895658388 | |
costaricaeos | 5065 | 907.3268 | 3156712.8686 | 4595610.1142 | 2 | 6.938005923001 | |
hkeoshkeosbp | 11532 | 363.7529 | 2000002.2 | 4194798.24 | 0.6107 | 8.0066770724939 | |
sheos21sheos | 7899 | 479.8726 | 3156712.8686 | 3790513.4092 | 1.0409 | 13.220787441448 | |
itokenpocket | 7300 | 469.5008 | 2000002.2 | 3427355.4868 | 0.2032 | 4.3319178082192 | |
helloeoscnbp | 20580 | 350.5385 | 3000000.6037 | 7214083.137 | 0.3001 | 10.571671525753 | |
eosvenezuela | 2431 | 1441.8742 | 3156712.8686 | 3505196.1929 | 2 | 18.849033319622 | |
jedaaaaaaaaa | 10797 | 324.1117 | 2000002.2 | 3499433.5704 | 1.0001 | 18.304065944244 | |
eoshuobipool | 21248 | 330.9093 | 3000000.6037 | 7031160.1796 | 0.505 | 12.658461972892 | |
zbeosbp11111 | 17101 | 428.3216 | 3000000.6037 | 7324727.7542 | 0.2473 | 12.008712940764 | |
jrrcryptoeos | 3966 | 759.3443 | 2000002.2 | 3011559.5866 | 0.4471 | 7.5040342914776 | |
eosbeijingbp | 13503 | 254.1004 | 1342435.275 | 3431118.3708 | 1.1001 | 17.091535214397 | |
eosiomeetone | 23780 | 192.6501 | 3000000.6037 | 4581219.7997 | 0.4724 | 10.634272497897 | |
eosedubpbest | 1446 | 2209.719 | 3000000.6037 | 3195253.6358 | 0.1004 | 4.3651452282158 | |
eoscleanerbp | 1842 | 1704.2595 | 3000000.6037 | 3139246.0557 | 1.0001 | 26.409880564604 | |
donates2eden | 1056 | 989.7843 | 359288.7715 | 1045212.1979 | 2.0087 | 2.3285984848485 | |
heliosblocks | 817 | 790.947 | 359288.7715 | 646203.662 | 2.0973 | 1.8580171358629 | |
bp.boid | 752 | 749.0034 | 359288.7715 | 563250.5718 | 2.0343 | 3.0412234042553 | |
eosbarcelona | 1487 | 383.3556 | 359288.7715 | 570049.7641 | 2.0001 | 12.531943510424 | |
caleosblocks | 611 | 863.0996 | 359288.7715 | 527353.8741 | 2.2004 | 1.5008183306056 | |
bountyblokbp | 594 | 876.8921 | 359288.7715 | 520873.8869 | 2.2002 | 1.7777777777778 | |
sentnlagents | 639 | 795.5853 | 359288.7715 | 508378.9982 | 2.2004 | 1.6588419405321 | |
libertyblock | 9027 | 86.4805 | 34178.3081 | 780659.3882 | 1.9465 | 20.827074332558 | |
eosyskoreabp | 8824 | 67.7879 | 31887.0232 | 598160.5245 | 1.1001 | 19.655031731641 | |
eosisgravity | 8895 | 44.8558 | 17484.6552 | 398992.6627 | 1.2299 | 21.242833052277 | |
blocksmithio | 3998 | 92.9338 | 31887.0232 | 371549.3396 | 1.2001 | 22.165082541271 | |
eosnairobike | 5027 | 91.0762 | 34178.3081 | 457839.886 | 1.8319 | 9.896757509449 | |
eosfishrocks | 4438 | 50.9912 | 16000.0013 | 226298.9365 | 1.5073 | 25.428346101848 | |
oraclegogogo | 4252 | 41.6242 | 11990.7344 | 176986.0096 | 1 | 21.540921919097 | |
eosgenblockp | 3287 | 51.6094 | 16000.0013 | 169640.2479 | 1.2 | 27.115911165196 | |
geosoneforbp | 3113 | 68.5903 | 33539.3657 | 213521.4925 | 0.5642 | 8.3427561837456 | |
eosstorebest | 4941 | 29.6106 | 17484.6552 | 146306.0892 | 1.1 | 23.415705322809 | |
csxcommunity | 662 | 170.2032 | 34178.3081 | 112674.4853 | 1.0001 | 4.7371601208459 | |
googlecloudp | 98 | 1002.2519 | 31846.6891 | 98220.6841 | 8.325 | 13.581632653061 | |
bp.pink | 138 | 471.5377 | 63285.2061 | 65072.1983 | 0.0101 | 9.6666666666667 | |
eosukblocpro | 1852 | 70.5219 | 31887.0232 | 130606.5775 | 2.0001 | 22.79211663067 | |
eosantpoolbp | 2648 | 40.5894 | 21146.2891 | 107480.7412 | 1.4194 | 26.381797583082 | |
keoskorea111 | 1310 | 92.3972 | 21146.2891 | 121040.369 | 1.8445 | 22.29465648855 | |
eospacificbp | 1582 | 54.227 | 16000.0013 | 85787.106 | 1.0001 | 23.426675094817 | |
eosonoeosono | 1502 | 66.2246 | 21146.2891 | 99469.4076 | 1.3861 | 23.215046604527 | |
philippinebp | 729 | 94.2307 | 17484.6552 | 68694.1811 | 2 | 24.786008230453 | |
hexlantttttt | 5086 | 20.7347 | 21146.2891 | 105456.8451 | 0.0048 | 3.7268973653166 | |
franceosysbp | 659 | 143.8062 | 31887.0232 | 94768.2942 | 2 | 18.525037936267 | |
dilidilifans | 487 | 95.6191 | 11627.3158 | 46566.5245 | 1.0001 | 24.248459958932 | |
swedencornet | 312 | 154.8244 | 31887.0232 | 48305.2279 | 2 | 17.003205128205 | |
eosimperabpi | 569 | 91.5552 | 31887.0232 | 52094.905 | 2 | 12.467486818981 | |
eosunion1111 | 2722 | 22.8163 | 6125.2496 | 62106.0947 | 1.1001 | 19.135562086701 | |
memtripblock | 98 | 378.2582 | 31887.0232 | 37069.305 | 0.4 | 8.2959183673469 | |
eosbeaneosbp | 48 | 772.7121 | 31887.0232 | 37090.1812 | 3.8192 | 19.479166666667 | |
eosgermanybp | 1416 | 48.6296 | 9990.0022 | 68859.5735 | 2.0001 | 20.478813559322 | |
vote4scatter | 650 | 144.3314 | 17063.7001 | 93815.413 | 2 | 13.733846153846 | |
blacklusion | 45 | 860.6397 | 27943.2602 | 38728.7883 | 2.0102 | 2.7777777777778 | |
eosindiaiobp | 192 | 220.9941 | 20011.0005 | 42430.862 | 2.0365 | 26.630208333333 | |
eosvietnambp | 576 | 89.2386 | 9990.0022 | 51401.4174 | 2 | 26.645833333333 | |
unlimitedeos | 2206 | 26.3767 | 8140.0012 | 58187.1018 | 0.5001 | 22.43245693563 | |
bitspacenode | 809 | 79.6022 | 11505.2601 | 64398.2022 | 2.0002 | 24.372064276885 | |
eosvolgabpru | 1290 | 38.6723 | 10288.7422 | 49887.3054 | 0.4668 | 17.070542635659 | |
eossiriussbp | 233 | 123.9479 | 15072.0339 | 28879.8529 | 0.8 | 15.678111587983 | |
eoscybexiobp | 1510 | 38.6656 | 7244.1268 | 58385.1269 | 0.5001 | 24.179470198675 | |
keycommunity | 626 | 57.2539 | 15199.9999 | 35840.927 | 0.5001 | 1.9696485623003 | |
eosjapanclub | 1147 | 27.5098 | 10001.3697 | 31553.7049 | 2.1002 | 25.257192676548 | |
eosminergate | 295 | 92.2834 | 17059.815 | 27223.593 | 0.8003 | 9.4949152542373 | |
eoscandyone1 | 459 | 64.4874 | 6000.0008 | 29599.7375 | 1 | 22.651416122004 | |
sheleaders21 | 742 | 36.9837 | 6000.0008 | 27441.9083 | 2.0002 | 26.140161725067 | |
blockpro1eos | 167 | 255.9926 | 14854.9396 | 42750.7561 | 1.3256 | 26.041916167665 | |
bpacbpacbpac | 308 | 85.7355 | 9600.9882 | 26406.542 | 2.0002 | 26.613636363636 | |
blockeosioio | 234 | 117.8969 | 9600.9882 | 27587.8638 | 2 | 24.764957264957 | |
eosholdings1 | 809 | 38.3542 | 11007.0108 | 31028.5213 | 2.06 | 25.388133498146 | |
eossandiego1 | 321 | 70.7065 | 5050.6878 | 22696.7759 | 2.0001 | 20.277258566978 | |
eosvillagebp | 748 | 28.1759 | 5349.5331 | 21075.5568 | 0.3806 | 20.045454545455 | |
blockgenicbp | 499 | 65.9235 | 11007.0108 | 32895.8146 | 2 | 26.553106212425 | |
eoschaintech | 171 | 74.7405 | 10869.8154 | 12780.6286 | 2 | 26.309941520468 | |
switzerlanda | 273 | 78.8212 | 4129.8847 | 21518.1749 | 2 | 24.43956043956 | |
eoszhizhutop | 196 | 71.8934 | 7000 | 14091.1074 | 0.8186 | 19.204081632653 | |
superoneiobp | 1160 | 31.4981 | 8140.0012 | 36537.814 | 0.5001 | 25.184482758621 | |
eoswinwinwin | 384 | 65.0305 | 7538.3276 | 24971.7308 | 1 | 24.963541666667 | |
eosgalaxybp1 | 545 | 30.1775 | 5463.5362 | 16446.7388 | 1 | 23.275229357798 | |
eospaygatebp | 378 | 58.8209 | 4104.154 | 22234.3145 | 2 | 21.706349206349 | |
eosecoeoseco | 1291 | 26.7263 | 6125.2496 | 34503.6655 | 1.4 | 19.234701781565 | |
1eostheworld | 317 | 82.4946 | 14854.9396 | 26150.7995 | 2.0002 | 24.07570977918 | |
eosfengwocom | 588 | 22.9596 | 7000 | 13500.2251 | 0.2 | 11.244897959184 | |
123singapore | 582 | 49.8669 | 9990.0022 | 29022.5448 | 4.1 | 26.30412371134 | |
taxreliefeos | 32 | 631.6966 | 10692.4016 | 20214.2905 | 2 | 24.09375 | |
eoswenzhoubp | 622 | 26.2021 | 2015.0012 | 16297.7364 | 1.2024 | 24.525723472669 | |
eosvancouver | 471 | 57.6465 | 3767.722 | 27151.5024 | 2.0001 | 24.458598726115 | |
eosadddddddd | 760 | 18.7697 | 5463.5362 | 14264.9711 | 1 | 21.569736842105 | |
koreainbexbp | 738 | 39.5174 | 5035.0748 | 29163.8319 | 0.7304 | 14.565040650407 | |
eoslovebirds | 247 | 103.2721 | 8120.2875 | 25508.2006 | 2 | 25.093117408907 | |
blockchained | 528 | 90.2752 | 17924.1142 | 47665.3246 | 1.9589 | 19.579545454545 | |
eosarabianet | 323 | 63.857 | 2799.9944 | 20625.8074 | 2.5019 | 21.368421052632 | |
eosnovakorbp | 385 | 51.5722 | 6719.7665 | 19855.3037 | 1 | 5.7272727272727 | |
eosninetiess | 430 | 43.0815 | 6125.2496 | 18525.0496 | 4.1 | 25.541860465116 | |
ha4daobxg4ge | 556 | 31.2537 | 4095.9926 | 17377.0816 | 1.222 | 20.965827338129 | |
bitwireeosbp | 312 | 44.8662 | 5349.5331 | 13998.2463 | 0.0998 | 15.054487179487 | |
privexinceos | 209 | 128.0072 | 17924.1142 | 26753.5024 | 1.4456 | 23.827751196172 | |
stakingeosbp | 91 | 84.0316 | 7000 | 7646.8719 | 0.4 | 6.5714285714286 | |
dapppub.bp | 925 | 21.3903 | 4650.6673 | 19785.9994 | 1.2 | 8.6367567567568 | |
eosrussiacom | 296 | 89.5441 | 11007.0108 | 26505.0564 | 2 | 24.172297297297 | |
eoslithuania | 250 | 80.3411 | 8120.2875 | 20085.2817 | 2 | 24.2 | |
activeeoscom | 202 | 62.7578 | 4219.5193 | 12677.0818 | 2 | 24.420792079208 | |
roelandp1eos | 163 | 188.4209 | 17924.1142 | 30712.6001 | 1.0002 | 22.411042944785 | |
germaneostop | 261 | 85.2363 | 11007.0108 | 22246.6817 | 2 | 23.015325670498 | |
eosrealbpcsg | 157 | 114.6979 | 6125.2496 | 18007.5663 | 2 | 24.662420382166 | |
moonxwitheos | 289 | 36.4856 | 1852.1683 | 10544.347 | 1.2005 | 25.179930795848 | |
eosnetworkio | 259 | 79.4574 | 11007.0108 | 20579.472 | 2.3709 | 25.378378378378 | |
eoswtzeoswtz | 449 | 27.6235 | 3055.1067 | 12402.9643 | 2.0458 | 20.465478841871 | |
eosbepalsafe | 144 | 101.9239 | 6125.2496 | 14677.0382 | 1 | 25.020833333333 | |
bitcoingod11 | 59 | 262.6461 | 11007.0108 | 15496.1226 | 0.3501 | 22.491525423729 | |
eosgreeniobp | 273 | 70.2581 | 2580.7456 | 19180.4591 | 3.0001 | 21.593406593407 | |
stargalaxybp | 963 | 32.5813 | 6268.9678 | 31375.7669 | 0.29 | 3.2263759086189 | |
chainclubeos | 448 | 44.3323 | 11007.0108 | 19860.8742 | 1 | 24.102678571429 | |
eoslawyereos | 255 | 77.0573 | 8120.2875 | 19649.6123 | 1.2001 | 23.980392156863 | |
stakedstaked | 153 | 61.8165 | 4219.5193 | 9457.9298 | 2.51 | 24.359477124183 | |
eosteaeostea | 745 | 20.5101 | 6125.2496 | 15279.9891 | 4.1 | 24.98389261745 | |
daoeosbpbwin | 133 | 88.7383 | 6125.2496 | 11802.188 | 1.5 | 26.789473684211 | |
deneosioblck | 26 | 245.3067 | 3468.9374 | 6377.9729 | 1.0001 | 27.576923076923 | |
foodtokeneos | 33 | 164.4543 | 2475.2401 | 5426.992 | 2.52 | 26.878787878788 | |
eoszonrussia | 180 | 51.8743 | 3055.1067 | 9337.3719 | 2 | 23.794444444444 | |
eoslishjcool | 7 | 1517.3636 | 8120.2875 | 10621.5452 | 6.0002 | 23.142857142857 | |
blockmachin3 | 18 | 243.7847 | 4219.5193 | 4388.1242 | 1.475 | 22.944444444444 | |
miamixtrella | 13 | 336.258 | 4219.5193 | 4371.3541 | 0.344 | 22.923076923077 | |
blokcrafters | 6 | 705.7127 | 4219.5193 | 4234.2759 | 3.784 | 23.5 | |
cypherblocks | 59 | 55.35 | 2475.2401 | 3265.6485 | 2.0007 | 25.847457627119 | |
eosmatrixeos | 266 | 93.3406 | 4876.2033 | 24828.6077 | 3 | 24.954887218045 | |
eosbattlenet | 28 | 109.1898 | 2475.2401 | 3057.3144 | 0.2 | 27.714285714286 | |
eosnewzealbp | 90 | 99.6237 | 3055.1067 | 8966.1297 | 2.5 | 25.5 | |
eoswingdotio | 504 | 12.7645 | 1831.0652 | 6433.2972 | 0.1001 | 27.013888888889 | |
eosicelandbp | 271 | 16.2339 | 2475.2401 | 4399.384 | 0 | 2.9225092250923 | |
onechaindapp | 104 | 39.5393 | 1207.0803 | 4112.0883 | 1.95 | 23.548076923077 | |
eospalliumss | 171 | 26.2492 | 2000.2061 | 4488.6145 | 0.5324 | 26.029239766082 | |
eosstarcraft | 24 | 185.7893 | 2475.2401 | 4458.9438 | 0.81 | 25.458333333333 | |
eosrussiaone | 18 | 147.219 | 2475.2401 | 2649.9421 | 2 | 24.222222222222 | |
galaxypirate | 13 | 193.4068 | 2475.2401 | 2514.2888 | 0.3 | 22.846153846154 | |
eosmotioneos | 312 | 22.0925 | 901.3366 | 6892.8506 | 1 | 23.583333333333 | |
eostaipeieos | 55 | 72.8216 | 1463.9608 | 4005.1878 | 0.21 | 19.436363636364 | |
eosthushuimu | 335 | 15.926 | 2000.2061 | 5335.1938 | 2.1815 | 22.826865671642 | |
eosdanhuausa | 65 | 48.0656 | 1207.0803 | 3124.2642 | 1.6848 | 26.415384615385 | |
eosarmyioant | 71 | 185.9814 | 11007.0108 | 13204.6776 | 2.0002 | 24.281690140845 | |
top111111111 | 243 | 18.8284 | 1879.4155 | 4575.3115 | 0.9952 | 25.008230452675 | |
blockgenesys | 146 | 35.8933 | 609.3116 | 5240.4283 | 1.0001 | 22.904109589041 | |
whateosbp111 | 40 | 299.4857 | 11007.0108 | 11979.4281 | 0.6892 | 24.025 | |
buildteameos | 224 | 43.0911 | 2861.5067 | 9652.4142 | 2.0001 | 23.290178571429 | |
tchaineospro | 25 | 487.9778 | 11007.0108 | 12199.4438 | 0.4092 | 24.28 | |
nodeshanghai | 90 | 38.6667 | 1014.8555 | 3480.0007 | 2.0001 | 25.477777777778 | |
eoscocoshost | 60 | 45.6231 | 1207.0803 | 2737.3866 | 2.0001 | 26.116666666667 | |
eoscube11111 | 330 | 13.3918 | 1014.8555 | 4419.3005 | 1.1663 | 25.472727272727 | |
eosyosemitex | 45 | 78.9523 | 2222.5948 | 3552.8521 | 1 | 27.022222222222 | |
eoseafricabp | 49 | 91.7639 | 3055.1067 | 4496.4294 | 2 | 23.102040816327 | |
greeneosiobp | 82 | 71.3073 | 1753.656 | 5847.2006 | 2.5 | 24.243902439024 | |
sanfranc1sco | 78 | 45.0402 | 2440.0005 | 3513.1374 | 2.565 | 23.948717948718 | |
eosfutureldn | 84 | 37.354 | 1001.247 | 3137.7329 | 1.0001 | 25.047619047619 | |
qxeosqxeosbp | 417 | 16.183 | 1715.5513 | 6748.3016 | 1 | 25.724220623501 | |
eostark11111 | 211 | 45.348 | 6125.2496 | 9568.4211 | 1.0002 | 25.142180094787 | |
eosraychains | 170 | 29.9954 | 2965.0002 | 5099.2205 | 1.1278 | 13.864705882353 | |
paytomateosp | 441 | 15.9892 | 1212.561 | 7051.2371 | 0.31 | 6.6167800453515 | |
jaydeneos222 | 9 | 134.2836 | 900.0629 | 1208.5524 | 7.2001 | 18.333333333333 | |
kunablockprd | 48 | 50.8395 | 2028.734 | 2440.2972 | 1 | 25.3125 | |
eosamericas2 | 182 | 36.557 | 2580.7456 | 6653.3758 | 2.5157 | 23.620879120879 | |
eoswebnetbp1 | 37 | 46.8923 | 756.3508 | 1735.0169 | 1.3093 | 23.297297297297 | |
eoslanddotca | 16 | 509.579 | 8120.2875 | 8153.2642 | 1.3522 | 21.3125 | |
eoswancloud1 | 164 | 23.9831 | 1014.8555 | 3933.2358 | 1.7854 | 24.975609756098 | |
eosastrology | 40 | 46.2831 | 865.347 | 1851.3232 | 1 | 26.375 | |
eosbutterfly | 28 | 69.1243 | 865.347 | 1935.4809 | 1 | 25.035714285714 | |
eosnigeriago | 138 | 23.5065 | 684.9029 | 3243.8977 | 1.3515 | 23.065217391304 | |
dposclubprod | 168 | 17.9613 | 1097.2449 | 3017.4991 | 4.1 | 27.607142857143 | |
eosecologybp | 54 | 32.0505 | 403.0373 | 1730.7249 | 1.0081 | 15.12962962963 | |
eoshcchealth | 224 | 12.1977 | 489.5003 | 2732.2881 | 1.1 | 25.321428571429 | |
syndicateoss | 88 | 44.1633 | 1717.2416 | 3886.3691 | 2 | 26.556818181818 | |
eosclockwise | 15 | 107.2339 | 865.347 | 1608.5091 | 8.3571 | 25.8 | |
gy3dqnjtgyge | 116 | 21.4614 | 433.4652 | 2489.5166 | 1.0363 | 25.465517241379 | |
eosfreemason | 21 | 71.8126 | 865.347 | 1508.0643 | 2.0001 | 24.47619047619 | |
eoshorizon11 | 73 | 41.79 | 1715.5513 | 3050.6732 | 2 | 24.972602739726 | |
infinitybloc | 42 | 48.9581 | 1136.1171 | 2056.2394 | 2.1001 | 17.285714285714 | |
bchainlabeos | 82 | 21.3799 | 600.0004 | 1753.1545 | 1.0001 | 25.365853658537 | |
eosmiamidade | 154 | 19.8621 | 1014.8555 | 3058.7627 | 0.0001 | 15.675324675325 | |
eosworkshops | 15 | 110.2621 | 865.347 | 1653.9309 | 1.2216 | 25.266666666667 | |
eosdirectory | 12 | 95.8143 | 865.347 | 1149.7716 | 2.0407 | 27.25 | |
eosdelivered | 19 | 69.758 | 865.347 | 1325.4018 | 2 | 24.421052631579 | |
eospromotion | 22 | 44.1082 | 865.347 | 970.3803 | 0.1267 | 20.181818181818 | |
eossafeguard | 9 | 129.4542 | 865.347 | 1165.0881 | 10 | 20.111111111111 | |
eoschristian | 23 | 51.3414 | 865.347 | 1180.8514 | 2 | 27.478260869565 | |
eosprincipal | 17 | 63.8304 | 865.347 | 1085.117 | 1.7882 | 23.882352941176 | |
eostrademark | 15 | 61.4126 | 865.347 | 921.1895 | 1 | 27.133333333333 | |
eosstarlight | 10 | 89.7039 | 865.347 | 897.0393 | 2.5 | 20.2 | |
