Voting Analytics
These are some highlights from the raw data
Number of Voters: 99,927 accounts |
Total EOS Voted: 151,213,661 EOS |
Average EOS per Vote: 1,513 EOS |
Largest single account that voted: genpoolprox1 (8,239,929 EOS) |
BPs with largest single vote: alohaeosprod (28 more) (8,239,929 EOS) |
Average number of BPs per vote: 11.8881 |
BP with highest number of voters: eoslaomaocom (53,899 accounts) |
BP with most EOS votes: eosnationftw (136,574,504 EOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 13,429 accounts |
BP with highest number of exclusive votes: eoshuobipool (1,471 accounts) |
BP with the highest exclusive vote size: eoscafeblock (151,808 EOS) |
Total EOS Voted by Proxies: 139,702,712 EOS |
Number of Voters using a Proxy: 53,104 accounts |
Number of Voting Proxies: 1,190 accounts |
Last Updated: 22 Dec 2024 00:19 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
eosnationftw | 52818 | 2585.7568 | 8219202.468 | 136574503.6133 | 0.29 | 5.835113029649 | |
aus1genereos | 41927 | 3197.7442 | 8219202.468 | 134071820.0349 | 0.3069 | 4.9220072983996 | |
binancestake | 32230 | 4107.0249 | 8219202.468 | 132369412.5458 | 0.2 | 2.5797704002482 | |
bp.defi | 21202 | 5821.4279 | 8219202.468 | 123425913.6573 | 0.2001 | 1.8054428827469 | |
big.one | 43183 | 2884.717 | 8219202.468 | 124570733.7803 | 0.2 | 2.8769886297849 | |
eosphereiobp | 33824 | 3597.0919 | 8219202.468 | 121668037.5675 | 0.2911 | 4.280688268685 | |
eostitanprod | 40277 | 2996.5552 | 8219202.468 | 120692254.5923 | 0.2243 | 3.2514586488567 | |
atticlabeosb | 48687 | 2515.5721 | 8219202.468 | 122475659.1094 | 0.2401 | 4.6825641341631 | |
newdex.bp | 43375 | 2833.0461 | 6940018.5771 | 122883375.3993 | 0.2001 | 2.9526224783862 | |
ivote4eosusa | 30228 | 3923.4142 | 8219202.468 | 118596963.5059 | 0.2001 | 1.9162696837369 | |
starteosiobp | 53281 | 2255.3924 | 8219202.468 | 120169559.9463 | 0.2001 | 5.0666654154389 | |
eoseouldotio | 45693 | 2611.4404 | 8219202.468 | 119324544.0186 | 0.2001 | 5.3972380889852 | |
hashfineosio | 39186 | 3041.583 | 8219202.468 | 119187469.7758 | 0.1882 | 2.6045781656714 | |
teamgreymass | 41561 | 2777.408 | 8219202.468 | 115431855.6099 | 0.6001 | 7.3676764274199 | |
eosflytomars | 45121 | 2586.927 | 8219202.468 | 116724733.2957 | 0.2001 | 5.5639281044303 | |
eoscannonchn | 52214 | 2182.4656 | 6940018.5771 | 113955261.3556 | 0.2247 | 6.4438656299077 | |
eosiosg11111 | 47368 | 2352.2434 | 8219202.468 | 111421064.567 | 0.2001 | 4.8215039689242 | |
eossupportbp | 27483 | 3840.4136 | 8219202.468 | 105546086.534 | 0.2001 | 1.2316341010807 | |
bp.daobox | 22057 | 4643.355 | 8219202.468 | 102418481.2253 | 0.2001 | 1.1561862447296 | |
eoslaomaocom | 53899 | 1881.0636 | 8219202.468 | 101387445.3615 | 0.2278 | 5.8320377001429 | |
eosiodetroit | 40073 | 2535.6209 | 8219202.468 | 101609937.5156 | 0.2101 | 2.4830933546278 | |
alohaeosprod | 34770 | 2711.5669 | 8219202.468 | 94281181.8617 | 0.2049 | 3.1572620074777 | |
eosasia11111 | 44998 | 2037.0006 | 6940018.5771 | 91660952.9886 | 0.2347 | 6.7125872260989 | |
eosriobrazil | 37787 | 2319.1171 | 8219202.468 | 87632476.724 | 0.6101 | 7.9115568846429 | |
eosauthority | 50393 | 1782.424 | 8219202.468 | 89821694.236 | 1 | 7.7260532216776 | |
slowmistiobp | 25602 | 3234.381 | 8219202.468 | 82806621.6861 | 0.115 | 2.1132333411452 | |
blockpooleos | 29951 | 2824.9396 | 6940018.5771 | 84609767.2933 | 0.2009 | 2.9961270074455 | |
eosinfstones | 30510 | 2763.7643 | 6940018.5771 | 84322448.5501 | 0.2 | 3.648279252704 | |
eoslambdacom | 17424 | 4309.778 | 6940018.5771 | 75093572.3903 | 0.3059 | 3.4582759412305 | |
cryptolions1 | 35301 | 1984.3633 | 8219202.468 | 70050010.3981 | 0.4534 | 5.6462423160817 | |
noaharkeosbp | 14976 | 4128.775 | 6940018.5771 | 61832533.9941 | 0.2001 | 1.1040998931624 | |
truststaking | 11724 | 5508.7811 | 5775078.6784 | 64584949.8887 | 0.2001 | 2.257164790174 | |
eosamsterdam | 23032 | 2364.5259 | 8219202.468 | 54459761.6757 | 1 | 7.8766064605766 | |
eossv12eossv | 26597 | 1664.4026 | 8219202.468 | 44268115.6114 | 0.1988 | 5.0024438846486 | |
eos42freedom | 30662 | 1488.9979 | 5775078.6784 | 45655654.4348 | 0.7875 | 9.7065422999152 | |
eosdotwikibp | 23935 | 1852.3872 | 4532027.1372 | 44336886.505 | 0.2001 | 5.0849801545853 | |
bp4dex223dao | 11137 | 3633.8541 | 8219202.468 | 40470233.2181 | 0.2 | 1.0801831732064 | |
eosnewfuture | 9361 | 4137.3374 | 2709440.6958 | 38729615.6852 | 0.2124 | 1.2664245272941 | |
bitfinexeos1 | 27910 | 1477.9983 | 4132650.7808 | 41250933.5307 | 0.4 | 10.573486205661 | |
eosx.game | 312 | 118169.4274 | 4532027.1372 | 36868861.3571 | 0.2048 | 22.378205128205 | |
passpay.io | 63 | 400253.214 | 5000000.1148 | 25215952.4802 | 1.7837 | 11.555555555556 | |
bp.pizza | 8586 | 2955.2349 | 2260802.6753 | 25373647.1803 | 0.0469 | 1.8834148614023 | |
eospaceioeos | 3265 | 7458.2043 | 5000000.1148 | 24351036.9868 | 1.0001 | 25.149770290965 | |
dexeosbpnode | 5165 | 4583.0885 | 5000000.1148 | 23671652.2369 | 0.0072 | 2.0687318489835 | |
eosrainbowbp | 5677 | 4148.0498 | 5000000.1148 | 23548478.8451 | 0.0003 | 1.9099876695438 | |
eoseyes.com | 17226 | 1361.9773 | 8219202.468 | 23461421.0311 | 0.2 | 1.0114362010914 | |
validatoreos | 2001 | 11146.0494 | 5000000.1148 | 22303244.8675 | 0 | 3.0234882558721 | |
eoshenzhenio | 6753 | 3297.183 | 5000000.1148 | 22265876.6641 | 0.082 | 8.4193691692581 | |
eosflareiobp | 21227 | 1118.361 | 3373984.0095 | 23739449.5147 | 0.3111 | 4.4590380176191 | |
eosathenabp1 | 370 | 59636.7702 | 5000000.1148 | 22065604.9705 | 0.0101 | 10.697297297297 | |
uncommonlabs | 45 | 489422.8794 | 5000000.1148 | 22024029.5711 | 2 | 12.133333333333 | |
eosbixinboot | 18540 | 1149.3574 | 4532027.1372 | 21309085.4852 | 0.4001 | 8.7636461704423 | |
kikifinance1 | 6476 | 3227.5699 | 4000000.1975 | 20901742.743 | 0.29 | 1.3661210623842 | |
moreisfuture | 9655 | 2142.7942 | 3202820.8828 | 20688678.4473 | 0.4 | 4.2701191092698 | |
certikeosorg | 6355 | 2740.9381 | 3246451.0098 | 17418661.4391 | 0.5 | 5.3002360346184 | |
eossnzpoolbp | 4767 | 2654.0221 | 2027809.7391 | 12651723.5742 | 0.105 | 2.2290748898678 | |
bppgl.mlt | 2113 | 5708.3354 | 742986.2591 | 12061712.6357 | 2.143 | 1.7245622337908 | |
argentinaeos | 19839 | 621.1195 | 3246451.0098 | 12322390.6672 | 1.6001 | 11.648470184989 | |
eosrapidprod | 21371 | 462.0813 | 3000000.6029 | 9875140.4816 | 0.11 | 3.9870385101306 | |
whaleex.com | 21510 | 443.5199 | 3000000.6038 | 9540112.3375 | 0.2 | 4.2090190609019 | |
eoscafeblock | 24875 | 273.5756 | 3246451.0098 | 6805192.797 | 0.9999 | 11.22424120603 | |
eosdacserver | 24208 | 271.1019 | 3246451.0098 | 6562835.0304 | 1.1086 | 12.39631526768 | |
zbeosbp11111 | 17085 | 429.4122 | 3000000.6038 | 7336507.8409 | 0.2431 | 12.012701199883 | |
helloeoscnbp | 20558 | 346.15 | 3000000.6038 | 7116150.6853 | 0.3 | 10.571553653079 | |
eoshuobipool | 21240 | 332.2242 | 3000000.6038 | 7056442.6332 | 0.5002 | 12.658239171375 | |
costaricaeos | 5066 | 965.2739 | 3246451.0098 | 4890077.7833 | 2 | 6.9425582313462 | |
okcapitalbp1 | 15298 | 311.1199 | 1084456.0659 | 4759512.7385 | 0.1113 | 5.1578637730422 | |
eosdublinwow | 11184 | 450.3255 | 3246451.0098 | 5036440.0965 | 1.0002 | 10.373301144492 | |
eosiomeetone | 23756 | 193.8775 | 3000000.6038 | 4605753.3269 | 0.4531 | 10.638617612393 | |
bp.dfs | 2903 | 1343.3728 | 3246451.0098 | 3899811.103 | 0.3801 | 5.1136755080951 | |
sheos21sheos | 7899 | 501.8589 | 3246451.0098 | 3964183.304 | 1.0168 | 13.214584124573 | |
eosvenezuela | 2432 | 1508.3588 | 3246451.0098 | 3668328.6595 | 2 | 18.853618421053 | |
eosedubpbest | 1440 | 2202.5724 | 3000000.6038 | 3171704.3222 | 0.1 | 4.3784722222222 | |
eoscleanerbp | 1841 | 1701.2737 | 3000000.6038 | 3132044.8512 | 1.0001 | 26.408473655622 | |
hoo.com | 7862 | 579.3452 | 3000000.6029 | 4554812.0887 | 0.24 | 4.4973289239379 | |
eosbeijingbp | 18803 | 147.9233 | 500524.2592 | 2781402.0421 | 0.7001 | 12.549699516035 | |
eosnodeonebp | 15115 | 157.0195 | 586743.6753 | 2373349.2242 | 1 | 7.1091630830301 | |
hkeoshkeosbp | 11521 | 178.5942 | 586743.6753 | 2057583.823 | 0.6002 | 8.0077250238695 | |
donates2eden | 1054 | 1067.5 | 385449.063 | 1125145.0462 | 2.0007 | 2.331119544592 | |
jedaaaaaaaaa | 10803 | 109.4073 | 586743.6753 | 1181927.2306 | 1.0001 | 18.296399148385 | |
itokenpocket | 7302 | 138.5892 | 586743.6753 | 1011978.2271 | 0.2012 | 4.324294713777 | |
jrrcryptoeos | 3971 | 179.4246 | 586743.6753 | 712494.9333 | 0.4298 | 7.4958448753463 | |
heliosblocks | 815 | 715.2478 | 385449.063 | 582926.9572 | 2.0179 | 1.8245398773006 | |
bp.boid | 751 | 748.8834 | 385449.063 | 562411.4252 | 2.0074 | 3.0439414114514 | |
eosbarcelona | 1486 | 384.177 | 385449.063 | 570887.0323 | 2.0001 | 12.526917900404 | |
bountyblokbp | 593 | 912.2068 | 385449.063 | 540938.644 | 2.2002 | 1.779089376054 | |
caleosblocks | 610 | 890.5163 | 385449.063 | 543214.9144 | 2.2004 | 1.4704918032787 | |
sentnlagents | 638 | 828.2817 | 385449.063 | 528443.7553 | 2.2003 | 1.6598746081505 | |
libertyblock | 9028 | 85.2206 | 34178.3082 | 769371.4206 | 1.9002 | 20.825985821887 | |
eosnairobike | 5027 | 112.5843 | 115829.3752 | 565961.3311 | 1.732 | 9.9023274318679 | |
eosyskoreabp | 8820 | 64.5326 | 31887.0232 | 569177.1146 | 1.1001 | 19.654875283447 | |
cochainworld | 11493 | 47.8412 | 26752.5911 | 549839.3087 | 0.1101 | 9.5970590794397 | |
eosisgravity | 8893 | 43.3218 | 17484.6552 | 385261.024 | 1.2082 | 21.244799280333 | |
blocksmithio | 3996 | 88.5325 | 31887.0232 | 353775.7057 | 1.2 | 22.164914914915 | |
eosfishrocks | 4436 | 48.7394 | 16000.0013 | 216207.9516 | 1.5002 | 25.433047790803 | |
oraclegogogo | 4252 | 42.1055 | 11990.7344 | 179032.509 | 1 | 21.540921919097 | |
eosgenblockp | 3287 | 51.0407 | 16000.0013 | 167770.6975 | 1.1738 | 27.116823851536 | |
csxcommunity | 665 | 165.6138 | 34178.3082 | 110133.1521 | 1.0002 | 4.7624060150376 | |
geosoneforbp | 3113 | 62.1019 | 33539.3657 | 193323.119 | 0.5642 | 8.3514294892387 | |
eosstorebest | 4943 | 28.1671 | 17484.6552 | 139229.9909 | 1.0789 | 23.414323285454 | |
googlecloudp | 100 | 799.4866 | 33549.4987 | 79948.6556 | 8.325 | 13.9 | |
hexlantttttt | 5086 | 24.1202 | 21146.2891 | 122675.1672 | 0.0048 | 3.7268973653166 | |
eosukblocpro | 1854 | 70.9722 | 31887.0232 | 131582.5377 | 2.0001 | 22.799352750809 | |
eosantpoolbp | 2649 | 40.032 | 21146.2891 | 106044.85 | 1.4007 | 26.383163457909 | |
keoskorea111 | 1308 | 91.3084 | 21146.2891 | 119431.3348 | 1.8234 | 22.30122324159 | |
eosonoeosono | 1502 | 68.84 | 21146.2891 | 103397.6797 | 1.3683 | 23.227030625832 | |
eospacificbp | 1583 | 50.7462 | 16000.0013 | 80331.2157 | 1.0001 | 23.430195830701 | |
franceosysbp | 659 | 145.2479 | 31887.0232 | 95718.3783 | 2 | 18.523520485584 | |
dilidilifans | 487 | 90.8413 | 11627.3158 | 44239.7164 | 1.0001 | 24.246406570842 | |
philippinebp | 729 | 88.3206 | 17484.6552 | 64385.7158 | 2 | 24.786008230453 | |
swedencornet | 312 | 157.9107 | 31887.0232 | 49268.128 | 2 | 17.003205128205 | |
eoscybexiobp | 1510 | 45.4868 | 10000.0092 | 68685.1361 | 0.5001 | 24.179470198675 | |
eosimperabpi | 569 | 93.1971 | 31887.0232 | 53029.1629 | 2 | 12.467486818981 | |
vote4scatter | 648 | 145.8011 | 17063.7001 | 94479.1073 | 2 | 13.686728395062 | |
eossiriussbp | 233 | 136.8225 | 15072.0339 | 31879.6311 | 0.8 | 15.68669527897 | |
eosunion1111 | 2720 | 22.1316 | 6125.2496 | 60198.011 | 1.1 | 19.139338235294 | |
blacklusion | 45 | 860.6175 | 27943.2602 | 38727.7883 | 2.0102 | 2.7777777777778 | |
memtripblock | 97 | 338.8211 | 31887.0232 | 32865.6453 | 0.4 | 8.1649484536082 | |
eosgermanybp | 1415 | 47.1343 | 9990.0022 | 66695.0018 | 2.0001 | 20.482685512367 | |
eosbeaneosbp | 48 | 685.1971 | 31887.0232 | 32889.4619 | 3.8192 | 19.479166666667 | |
eosvolgabpru | 1290 | 40.8584 | 10288.7422 | 52707.3471 | 0.4668 | 17.070542635659 | |
eosvietnambp | 576 | 83.4964 | 9990.0022 | 48093.9521 | 2 | 26.645833333333 | |
sheleaders21 | 742 | 46.822 | 7510.2849 | 34741.9083 | 2.0002 | 26.140161725067 | |
unlimitedeos | 2206 | 25.756 | 8140.0012 | 56817.8167 | 0.5001 | 22.43245693563 | |
keycommunity | 626 | 57.936 | 15466.4245 | 36267.915 | 0.5001 | 1.9712460063898 | |
bitspacenode | 808 | 74.4942 | 11505.2601 | 60191.3055 | 2.0002 | 24.365099009901 | |
eosjapanclub | 1146 | 26.4926 | 10001.3697 | 30360.4985 | 2.1 | 25.253054101222 | |
eoscandyone1 | 459 | 64.487 | 6000.0008 | 29599.5375 | 1 | 22.651416122004 | |
eoszhizhutop | 196 | 87.2641 | 10000.0092 | 17103.7721 | 0.8186 | 19.204081632653 | |
blockpro1eos | 168 | 254.4995 | 14854.9396 | 42755.9162 | 1.5128 | 26.059523809524 | |
eosfengwocom | 588 | 28.0616 | 10000.0092 | 16500.2343 | 0.2 | 11.244897959184 | |
bpacbpacbpac | 308 | 85.7355 | 9600.9882 | 26406.542 | 2.0002 | 26.613636363636 | |
eosvillagebp | 751 | 29.8081 | 5349.5331 | 22385.8721 | 0.3798 | 19.994673768309 | |
eosholdings1 | 809 | 38.3464 | 11007.0108 | 31022.2495 | 2.0533 | 25.388133498146 | |
eosbepalsafe | 144 | 152.6183 | 7510.2849 | 21977.0382 | 1 | 25.020833333333 | |
ecoboost1111 | 267 | 124.8507 | 5124.5764 | 33335.1411 | 0.6647 | 20.558052434457 | |
switzerlanda | 273 | 82.3437 | 4129.8847 | 22479.8304 | 2 | 24.43956043956 | |
blockgenicbp | 498 | 65.8423 | 11007.0108 | 32789.4781 | 2 | 26.546184738956 | |
stakingeosbp | 91 | 116.9987 | 10000.0092 | 10646.8811 | 0.4 | 6.5714285714286 | |
eosgalaxybp1 | 546 | 32.0937 | 5463.5362 | 17523.1556 | 1 | 23.250915750916 | |
blockeosioio | 233 | 100.2078 | 9600.9882 | 23348.4162 | 2 | 24.742489270386 | |
eoswinwinwin | 384 | 65.0306 | 7538.3276 | 24971.7413 | 1 | 24.963541666667 | |
eoschaintech | 171 | 74.7347 | 10869.8154 | 12779.6286 | 2 | 26.309941520468 | |
eossandiego1 | 320 | 65.7858 | 5050.6878 | 21051.4717 | 2 | 20.29375 | |
eospaygatebp | 377 | 56.0143 | 4104.154 | 21117.4022 | 1.9911 | 21.684350132626 | |
eosecoeoseco | 1291 | 26.7244 | 6125.2496 | 34501.1455 | 1.4 | 19.234701781565 | |
superoneiobp | 1160 | 29.4498 | 8140.0012 | 34161.8129 | 0.5001 | 25.184482758621 | |
eosindiaiobp | 192 | 100.1928 | 3468.9374 | 19237.0225 | 2.0002 | 26.630208333333 | |
1eostheworld | 317 | 82.3916 | 14854.9396 | 26118.1509 | 2.0001 | 24.07570977918 | |
blockchained | 527 | 92.0198 | 17924.1142 | 48494.4287 | 1.9759 | 19.576850094877 | |
123singapore | 581 | 48.206 | 9990.0022 | 28007.6893 | 4.1 | 26.297762478485 | |
taxreliefeos | 32 | 632.0921 | 10692.4016 | 20226.946 | 2 | 24.09375 | |
koreainbexbp | 738 | 39.2855 | 5035.0748 | 28992.7131 | 0.7337 | 14.565040650407 | |
eoswenzhoubp | 622 | 25.9083 | 2015.0012 | 16114.9396 | 1.2 | 24.525723472669 | |
eosadddddddd | 759 | 17.4494 | 5463.5362 | 13244.1156 | 1 | 21.558629776021 | |
eosvancouver | 470 | 57.422 | 3767.722 | 26988.3456 | 2.0001 | 24.465957446809 | |
eosarabianet | 323 | 63.9288 | 2799.9944 | 20648.9915 | 2.5019 | 21.368421052632 | |
eosnovakorbp | 385 | 51.6051 | 6719.7665 | 19867.9592 | 1 | 5.7272727272727 | |
eosninetiess | 430 | 43.081 | 6125.2496 | 18524.8496 | 4.1 | 25.541860465116 | |
ha4daobxg4ge | 556 | 31.2457 | 4095.9926 | 17372.5816 | 1.21 | 20.965827338129 | |
bitwireeosbp | 316 | 44.3242 | 5349.5331 | 14006.4582 | 0.0974 | 14.911392405063 | |
eosrussiacom | 296 | 92.3999 | 11007.0108 | 27350.361 | 2 | 24.172297297297 | |
privexinceos | 208 | 128.1715 | 17924.1142 | 26659.6637 | 1.3228 | 23.846153846154 | |
dapppub.bp | 925 | 21.3881 | 4650.6673 | 19783.9997 | 1.2 | 8.6367567567568 | |
eoslithuania | 250 | 80.3403 | 8120.2875 | 20085.0817 | 2 | 24.2 | |
eoslovebirds | 245 | 82.4104 | 8120.2875 | 20190.5404 | 1.95 | 25.085714285714 | |
germaneostop | 261 | 85.2848 | 11007.0108 | 22259.3372 | 2 | 23.015325670498 | |
roelandp1eos | 163 | 188.4147 | 17924.1142 | 30711.6001 | 1.0002 | 22.411042944785 | |
eosrealbpcsg | 157 | 114.6979 | 6125.2496 | 18007.5663 | 2 | 24.662420382166 | |
moonxwitheos | 288 | 36.6024 | 1852.1683 | 10541.4841 | 1.2003 | 25.194444444444 | |
eosnetworkio | 257 | 76.0654 | 11007.0108 | 19548.8206 | 2.2003 | 25.377431906615 | |
eosteaeostea | 745 | 20.9049 | 6125.2496 | 15574.1471 | 4.1 | 24.957046979866 | |
eoswtzeoswtz | 448 | 27.6846 | 3055.1067 | 12402.7143 | 2.0729 | 20.486607142857 | |
eosmotioneos | 312 | 25.3088 | 1006.2602 | 7896.3611 | 1 | 23.583333333333 | |
eosgreeniobp | 273 | 70.2581 | 2580.7456 | 19180.4591 | 3.0001 | 21.593406593407 | |
eosminergate | 294 | 34.7397 | 2474.5521 | 10213.478 | 0.7985 | 9.5238095238095 | |
stargalaxybp | 962 | 32.5001 | 6268.9678 | 31265.1133 | 0.29 | 3.2286902286902 | |
chainclubeos | 448 | 44.323 | 11007.0108 | 19856.7021 | 1 | 24.102678571429 | |
eoslawyereos | 255 | 77.0573 | 8120.2875 | 19649.6123 | 1.2001 | 23.980392156863 | |
daoeosbpbwin | 132 | 81.7222 | 6125.2496 | 10787.3325 | 1.4551 | 26.765151515152 | |
deneosioblck | 26 | 245.3067 | 3468.9374 | 6377.9729 | 1.0001 | 27.576923076923 | |
foodtokeneos | 33 | 164.4543 | 2475.2401 | 5426.992 | 2.52 | 26.878787878788 | |
eostaipeieos | 55 | 72.8218 | 1463.9608 | 4005.1983 | 0.21 | 19.436363636364 | |
eoszonrussia | 180 | 51.8743 | 3055.1067 | 9337.3719 | 2 | 23.794444444444 | |
eoslishjcool | 7 | 1517.3636 | 8120.2875 | 10621.5452 | 6.0002 | 23.142857142857 | |
greeneosiobp | 82 | 82.9727 | 1753.656 | 6803.764 | 2.5 | 24.256097560976 | |
cypherblocks | 59 | 55.35 | 2475.2401 | 3265.6485 | 2.0007 | 25.847457627119 | |
eosmatrixeos | 266 | 93.3331 | 4876.2033 | 24826.6077 | 2.9975 | 24.954887218045 | |
activeeoscom | 202 | 41.733 | 2222.5948 | 8430.0584 | 1.975 | 24.420792079208 | |
eoswingdotio | 504 | 12.7896 | 1831.0652 | 6445.9527 | 0.1001 | 27.013888888889 | |
eosnewzealbp | 89 | 89.4824 | 3055.1067 | 7963.9297 | 2.5 | 25.449438202247 | |
eosbattlenet | 28 | 109.1898 | 2475.2401 | 3057.3144 | 0.2 | 27.714285714286 | |
eosicelandbp | 271 | 16.2339 | 2475.2401 | 4399.384 | 0 | 2.9225092250923 | |
onechaindapp | 104 | 39.5393 | 1207.0803 | 4112.0883 | 1.95 | 23.548076923077 | |
eospalliumss | 170 | 20.3986 | 2000.2061 | 3467.759 | 0.51 | 26.005882352941 | |
eosstarcraft | 24 | 185.7893 | 2475.2401 | 4458.9438 | 0.81 | 25.458333333333 | |
eosrussiaone | 18 | 147.219 | 2475.2401 | 2649.9421 | 2 | 24.222222222222 | |
galaxypirate | 13 | 193.4068 | 2475.2401 | 2514.2888 | 0.3 | 22.846153846154 | |
eosthushuimu | 335 | 15.9254 | 2000.2061 | 5334.9938 | 2.1815 | 22.826865671642 | |
eosdanhuausa | 65 | 48.0656 | 1207.0803 | 3124.2642 | 1.6848 | 26.415384615385 | |
eosarmyioant | 71 | 185.9786 | 11007.0108 | 13204.4776 | 2.0002 | 24.281690140845 | |
top111111111 | 243 | 18.8284 | 1879.4155 | 4575.3115 | 0.9952 | 25.008230452675 | |
blockgenesys | 146 | 35.98 | 609.3116 | 5253.0838 | 1.0001 | 22.904109589041 | |
whateosbp111 | 40 | 299.4857 | 11007.0108 | 11979.4281 | 0.6892 | 24.025 | |
buildteameos | 223 | 42.7571 | 2861.5067 | 9534.839 | 2.0001 | 23.300448430493 | |
bitcoingod11 | 59 | 191.4475 | 11007.0108 | 11295.4033 | 0.3501 | 22.491525423729 | |
tchaineospro | 25 | 487.9778 | 11007.0108 | 12199.4438 | 0.4092 | 24.28 | |
eoscocoshost | 60 | 45.6231 | 1207.0803 | 2737.3866 | 2.0001 | 26.116666666667 | |
nodeshanghai | 89 | 27.6991 | 590.7988 | 2465.2227 | 2.0001 | 25.359550561798 | |
eosyosemitex | 45 | 78.9523 | 2222.5948 | 3552.8521 | 1 | 27.022222222222 | |
eoscube11111 | 329 | 10.3299 | 939.3133 | 3398.5225 | 1.1201 | 25.45896656535 | |
eoseafricabp | 49 | 91.7639 | 3055.1067 | 4496.4294 | 2 | 23.102040816327 | |
sanfranc1sco | 78 | 45.0402 | 2440.0005 | 3513.1374 | 2.565 | 23.948717948718 | |
eosfutureldn | 84 | 37.354 | 1001.247 | 3137.7329 | 1.0001 | 25.047619047619 | |
qxeosqxeosbp | 417 | 16.2073 | 1715.5513 | 6758.4571 | 1 | 25.724220623501 | |
eosraychains | 170 | 29.9954 | 2965.0002 | 5099.2205 | 1.1278 | 13.864705882353 | |
eostark11111 | 210 | 40.7313 | 6125.2496 | 8553.5656 | 1.0001 | 25.119047619048 | |
paytomateosp | 441 | 15.6351 | 1212.561 | 6895.0887 | 0.31 | 6.6167800453515 | |
bp.pink | 138 | 12.9478 | 826.0102 | 1786.7991 | 0.0101 | 9.6376811594203 | |
jaydeneos222 | 9 | 134.2836 | 900.0629 | 1208.5524 | 7.2001 | 18.333333333333 | |
kunablockprd | 48 | 50.8395 | 2028.734 | 2440.2972 | 1 | 25.3125 | |
eosamericas2 | 181 | 30.5882 | 2580.7456 | 5536.4635 | 2.4467 | 23.585635359116 | |
eoswebnetbp1 | 37 | 46.8923 | 756.3508 | 1735.0169 | 1.3093 | 23.297297297297 | |
eoslanddotca | 16 | 509.5714 | 8120.2875 | 8153.1417 | 1.3522 | 21.3125 | |
eosastrology | 40 | 46.2831 | 865.347 | 1851.3232 | 1 | 26.375 | |
eoswancloud1 | 163 | 17.9042 | 690.0415 | 2918.3803 | 1.6 | 24.944785276074 | |
stakedstaked | 153 | 34.3609 | 1136.1171 | 5257.2105 | 2.51 | 24.359477124183 | |
eosbutterfly | 28 | 69.1243 | 865.347 | 1935.4809 | 1 | 25.035714285714 | |
eosnigeriago | 138 | 23.5065 | 684.9029 | 3243.8977 | 1.3515 | 23.065217391304 | |
dposclubprod | 168 | 17.9613 | 1097.2449 | 3017.4991 | 4.1 | 27.571428571429 | |
eosecologybp | 54 | 32.0505 | 403.0373 | 1730.7249 | 1.0081 | 15.12962962963 | |
eoshcchealth | 224 | 12.1977 | 489.5003 | 2732.2881 | 1.1 | 25.321428571429 | |
syndicateoss | 88 | 44.1633 | 1717.2416 | 3886.3691 | 2 | 26.488636363636 | |
eosclockwise | 15 | 107.2339 | 865.347 | 1608.5091 | 8.3571 | 25.8 | |
gy3dqnjtgyge | 116 | 21.4614 | 433.4652 | 2489.5166 | 1.0363 | 25.465517241379 | |
eosfreemason | 21 | 71.8126 | 865.347 | 1508.0643 | 2.0001 | 24.47619047619 | |
eoshorizon11 | 73 | 41.79 | 1715.5513 | 3050.6732 | 2 | 24.972602739726 | |
infinitybloc | 41 | 49.7718 | 1136.1171 | 2040.6435 | 2.0001 | 17.19512195122 | |
bchainlabeos | 82 | 21.3799 | 600.0004 | 1753.1545 | 1.0001 | 25.365853658537 | |
eosworkshops | 15 | 110.2621 | 865.347 | 1653.9309 | 1.2216 | 25.266666666667 | |
eosdirectory | 12 | 95.8143 | 865.347 | 1149.7716 | 2.0407 | 27.25 | |
eosdelivered | 19 | 69.758 | 865.347 | 1325.4018 | 2 | 24.421052631579 | |
eosmiamidade | 153 | 13.3589 | 489.5003 | 2043.9072 | 0.0001 | 15.581699346405 | |
eospromotion | 22 | 44.1082 | 865.347 | 970.3803 | 0.1267 | 20.181818181818 | |
eossafeguard | 9 | 129.4542 | 865.347 | 1165.0881 | 10 | 20.111111111111 | |
eoschristian | 23 | 51.3414 | 865.347 | 1180.8514 | 2 | 27.478260869565 | |
eosprincipal | 17 | 63.8304 | 865.347 | 1085.117 | 1.7882 | 23.882352941176 | |
eostrademark | 15 | 61.4126 | 865.347 | 921.1895 | 1 | 27.133333333333 | |
eosstarlight | 10 | 89.7039 | 865.347 | 897.0393 | 2.5 | 20.2 | |
eostimestamp | 24 | 45.0098 | 865.347 | 1080.2355 | 1 | 23.75 | |
eosblockzero | 63 | 37.1363 | 1620.0915 | 2339.5873 | 1.0002 | 26.857142857143 | |
eospowerball | 20 | 51.5155 | 865.347 | 1030.3091 | 0.1742 | 24.05 | |
