Voting Analytics
These are some highlights from the raw data
Number of Voters: 97,935 accounts |
Total EOS Voted: 153,275,208 EOS |
Average EOS per Vote: 1,565 EOS |
Largest single account that voted: genpoolproxy (13,689,516 EOS) |
BPs with largest single vote: atticlabeosb (30 more) (13,689,516 EOS) |
Average number of BPs per vote: 11.8899 |
BP with highest number of voters: starteosiobp (45,735 accounts) |
BP with most EOS votes: newdex.bp (134,027,477 EOS) |
Number of accounts that voted for just 1 BP (exclusive votes): 19,011 accounts |
BP with highest number of exclusive votes: eosauthority (6,479 accounts) |
BP with the highest exclusive vote size: eosauthority (330,319 EOS) |
Total EOS Voted by Proxies: 142,363,685 EOS |
Number of Voters using a Proxy: 51,380 accounts |
Number of Voting Proxies: 1,173 accounts |
Last Updated: 03 Dec 2023 04:18 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
---|---|---|---|---|---|---|---|
aus1genereos | 28890 | 4503.2825 | 8494030.1464 | 130099831.8261 | 1.0111 | 6.5988231221876 | |
newdex.bp | 35658 | 3758.693 | 8494030.1464 | 134027476.7434 | 0.29 | 3.3076448482809 | |
big.one | 35142 | 3608.5082 | 8494030.1464 | 126810195.9763 | 0.2001 | 3.227704740766 | |
eoseouldotio | 38037 | 3409.42 | 8494030.1464 | 129684109.2063 | 0.36 | 6.2223361463838 | |
eosiosg11111 | 39886 | 2978.8668 | 8494030.1464 | 118815082.9304 | 0.2656 | 5.4897457754601 | |
binancestake | 29898 | 4010.4821 | 8494030.1464 | 119905394.3544 | 0.2 | 2.6234865208375 | |
eosnationftw | 45149 | 2651.1605 | 8494030.1464 | 119697244.0592 | 0.5039 | 6.6149859354581 | |
atticlabeosb | 41257 | 2778.6681 | 8494030.1464 | 114639510.9951 | 0.5001 | 5.3023971689653 | |
blockpooleos | 38365 | 3104.8475 | 8494030.1464 | 119117472.5404 | 0.2025 | 2.5166949042096 | |
hashfineosio | 31884 | 3510.5429 | 8494030.1464 | 111930149.1676 | 0.2 | 2.9010161836658 | |
ivote4eosusa | 23102 | 4737.3678 | 8494030.1464 | 109442670.2754 | 0.5029 | 2.0788243442126 | |
bp.defi | 14383 | 7526.8483 | 8494030.1464 | 108258658.7684 | 1 | 1.9089202530765 | |
eosflytomars | 37636 | 3000.7411 | 7000000.0851 | 112935891.0337 | 0.29 | 6.4228398342013 | |
starteosiobp | 45735 | 2542.9097 | 7000000.0851 | 116299974.2622 | 0.3002 | 5.6958128348092 | |
eosphereiobp | 21061 | 4955.1296 | 8494030.1464 | 104359983.5261 | 1.2053 | 6.1297184369213 | |
eoscannonchn | 43347 | 2448.4016 | 8494030.1464 | 106130866.1367 | 0.411 | 7.5235887143286 | |
eosinfstones | 27530 | 3937.887 | 7000000.0851 | 108410029.2926 | 0.2499 | 3.879150018162 | |
eosasia11111 | 43251 | 2359.0314 | 8494030.1464 | 102030465.1718 | 0.386 | 6.9053894707637 | |
eoslaomaocom | 38872 | 2649.4087 | 8494030.1464 | 102987814.747 | 0.4523 | 7.6604496810043 | |
eoslambdacom | 25462 | 3676.3722 | 8494030.1464 | 93607789.5513 | 0.2903 | 2.6101248919959 | |
bitfinexeos1 | 40501 | 2324.5285 | 8494030.1464 | 94145730.5703 | 0.3345 | 7.6319350139503 | |
teamgreymass | 32823 | 2249.6361 | 7000000.0851 | 73839804.6544 | 1.0003 | 8.9771501690887 | |
eossupportbp | 16350 | 4460.3008 | 8494030.1464 | 72925918.6896 | 0.2323 | 1.1562691131498 | |
eostitanprod | 31010 | 2203.5715 | 8494030.1464 | 68332753.4728 | 0.5659 | 3.7833924540471 | |
slowmistiobp | 19726 | 3380.3664 | 8494030.1464 | 66681107.5334 | 0.1938 | 2.3410220014194 | |
eosiodetroit | 25611 | 2573.9264 | 7000000.0851 | 65920828.0696 | 0.6 | 3.1514193120144 | |
moreisfuture | 19987 | 3270.4126 | 8494030.1464 | 65365737.5552 | 0.2714 | 2.5327462850853 | |
eosdotwikibp | 27290 | 2574.3545 | 7000000.0851 | 70254133.6935 | 0.28 | 4.5984243312569 | |
whaleex.com | 27218 | 2616.5298 | 5000000.0544 | 71216707.9204 | 0.2 | 3.6273789404071 | |
eos42freedom | 33071 | 1664.8061 | 6063352.0595 | 55056803.9845 | 1 | 9.0374346103837 | |
cryptolions1 | 25107 | 2053.6878 | 6063352.0595 | 51561938.5605 | 1.0001 | 7.4504719799259 | |
bp.pizza | 17072 | 2858.1962 | 8494030.1464 | 48795125.4242 | 0.2 | 1.4739339268978 | |
truststaking | 1448 | 37408.6469 | 5052905.3099 | 54167720.6685 | 0.3207 | 11.455110497238 | |
eosx.game | 307 | 141597.8102 | 6063352.0595 | 43470527.74 | 0.2045 | 22.459283387622 | |
kikifinance1 | 10924 | 4091.0438 | 8494030.1464 | 44690562.0445 | 0.2 | 1.2043207616258 | |
eosbixinboot | 24186 | 1811.8092 | 6063352.0595 | 43820418.5185 | 0.3 | 6.9768874555528 | |
eosauthority | 38470 | 1287.9811 | 8494030.1464 | 49548634.3658 | 1.0001 | 9.7749675071484 | |
eosflareiobp | 16123 | 2538.4287 | 6063352.0595 | 40927085.5579 | 0.9937 | 5.5672641567946 | |
eosriobrazil | 27144 | 1461.8118 | 6063352.0595 | 39679418.8242 | 1.0001 | 10.57924403183 | |
alohaeosprod | 16454 | 2348.6963 | 7000000.0851 | 38645449.3651 | 1 | 5.4567886228273 | |
bp.daobox | 7526 | 4865.7719 | 8494030.1464 | 36619799.3909 | 1 | 1.1272920542121 | |
eosnewfuture | 9114 | 4067.2803 | 8494030.1464 | 37069192.5597 | 0.29 | 1.1919025674786 | |
eosamsterdam | 23073 | 1560.2229 | 4183030.4232 | 35999022.8038 | 1 | 7.8484809084211 | |
okcapitalbp1 | 15720 | 2654.7788 | 6063352.0595 | 41733123.2113 | 0.1221 | 5.179834605598 | |
eoshenzhenio | 6764 | 4909.2305 | 5000000.0544 | 33206035.3741 | 0.0898 | 8.4441159077469 | |
helloeoscnbp | 24813 | 1627.9892 | 8494030.1464 | 40395294.8473 | 0.3065 | 8.9929069439407 | |
eossv12eossv | 25451 | 1246.9871 | 2831893.347 | 31737069.2794 | 0.2 | 5.1834898432282 | |
dexeosbpnode | 5533 | 5518.2373 | 5000000.0544 | 30532407.1613 | 0.01 | 2.0357852882704 | |
eospaceioeos | 3273 | 8747.8605 | 5000000.0544 | 28631747.3659 | 1.0001 | 25.161625420104 | |
eosrainbowbp | 5677 | 4846.8529 | 5000000.0544 | 27515584.1646 | 0.0003 | 1.9147437026599 | |
ecoboost1111 | 531 | 49063.8891 | 8494030.1464 | 26052925.1141 | 1.1101 | 11.30131826742 | |
passpay.io | 49 | 524787.1574 | 5000000.0544 | 25714570.7148 | 5.8069 | 10.204081632653 | |
eossnzpoolbp | 6533 | 4050.5658 | 8494030.1464 | 26462346.6474 | 0.1525 | 1.8685136996786 | |
eosrapidprod | 18233 | 1689.7179 | 4183030.4232 | 30808626.0194 | 0.2001 | 4.5595349092305 | |
eosathenabp1 | 379 | 63934.5896 | 5000000.0544 | 24231209.4658 | 0.0101 | 10.348284960422 | |
uncommonlabs | 36 | 639434.2114 | 5000000.0544 | 23019631.611 | 3.155 | 9.8611111111111 | |
validatoreos | 2166 | 10364.1122 | 5000000.0544 | 22448666.971 | 0 | 2.8845798707295 | |
cochainworld | 11611 | 1942.3748 | 5000000.0544 | 22552913.4145 | 0.1102 | 9.5571440875032 | |
bp.dfs | 11469 | 1731.9813 | 2831893.347 | 19864093.5715 | 0.1501 | 2.0927718196879 | |
eosbeijingbp | 17720 | 1190.3083 | 3009159.6408 | 21092262.7449 | 1.0001 | 13.318284424379 | |
zbeosbp11111 | 17158 | 1279.8709 | 4000000.0031 | 21960025.0622 | 0.2683 | 12.017717682714 | |
certikeosorg | 6305 | 3025.3769 | 3005906.3768 | 19075001.1484 | 0.5322 | 5.3555908009516 | |
hoo.com | 7850 | 2066.9287 | 3000000.6029 | 16225390.0903 | 0.2504 | 4.5444585987261 | |
eoshuobipool | 21367 | 941.9818 | 4000000.0031 | 20127324.8572 | 0.5116 | 12.625590864417 | |
argentinaeos | 19863 | 751.4132 | 3000000.6037 | 14925321.0137 | 1.8583 | 11.659215627045 | |
eoscafeblock | 24735 | 603.0706 | 4000000.0031 | 14916951.1134 | 1 | 11.264443096826 | |
eoscleanerbp | 1842 | 7125.8005 | 4000000.0031 | 13125724.6081 | 1.0001 | 26.404994571118 | |
eosdacserver | 24183 | 229.262 | 2831893.347 | 5544241.8462 | 1.2001 | 12.436463631477 | |
costaricaeos | 5284 | 849.6456 | 2831893.347 | 4489527.1865 | 2 | 6.7231264193793 | |
eosedubpbest | 1481 | 7030.1739 | 4000000.0031 | 10411687.5406 | 0.1106 | 4.2808912896691 | |
eosdublinwow | 11184 | 415.5082 | 2831893.347 | 4647043.6366 | 1.0743 | 10.401555793991 | |
sheos21sheos | 7927 | 466.6292 | 2831893.347 | 3698969.5583 | 1.1001 | 13.191875867289 | |
eosvenezuela | 2436 | 1300.1325 | 2831893.347 | 3167122.7151 | 2.0001 | 18.86658456486 | |
eosiomeetone | 23767 | 199.1711 | 3000000.6037 | 4733699.8169 | 0.5 | 10.653342870366 | |
bppgl.mlt | 1688 | 748.6413 | 326321.8518 | 1263706.4919 | 1.3204 | 1.8210900473934 | |
hkeoshkeosbp | 11517 | 119.3585 | 183990.0099 | 1374651.8636 | 0.6996 | 8.0402014413476 | |
donates2eden | 1062 | 868.1078 | 326321.8518 | 921930.5009 | 2.1987 | 2.2693032015066 | |
libertyblock | 9061 | 114.1966 | 183990.0099 | 1034735.5017 | 2 | 20.774528197771 | |
eosgcpbpacct | 2872 | 323.7584 | 326321.8518 | 929834.1128 | 2.0001 | 2.2137883008357 | |
heliosblocks | 800 | 812.4222 | 326321.8518 | 649937.7765 | 2.2004 | 1.77375 | |
jedaaaaaaaaa | 10749 | 54.9339 | 22261.1101 | 590484.0919 | 1.0001 | 18.416782956554 | |
bp.boid | 728 | 792.926 | 326321.8518 | 577250.1276 | 2.2038 | 2.9464285714286 | |
eosbarcelona | 1486 | 411.1676 | 326321.8518 | 610995.0497 | 2.0003 | 12.491251682369 | |
eosnairobike | 5144 | 138.4137 | 183990.0099 | 712000.0986 | 1.9865 | 9.7428071539658 | |
bountyblokbp | 568 | 964.5325 | 326321.8518 | 547854.4768 | 2.5503 | 1.5052816901408 | |
itokenpocket | 7252 | 56.209 | 89954.4622 | 407627.7749 | 0.21 | 4.3662437948152 | |
caleosblocks | 609 | 883.4911 | 326321.8518 | 538046.0629 | 2.6134 | 1.3546798029557 | |
sentnlagents | 612 | 872.552 | 326321.8518 | 534001.8242 | 2.643 | 1.4607843137255 | |
eosyskoreabp | 8831 | 63.267 | 30842.3834 | 558711.0629 | 1.1139 | 19.659947910769 | |
csxcommunity | 663 | 432.8187 | 183990.0099 | 286958.8238 | 1.0002 | 4.7511312217195 | |
eosisgravity | 8906 | 46.1833 | 15781.7144 | 411308.3304 | 1.2638 | 21.242757691444 | |
blocksmithio | 4002 | 112.0796 | 30842.3834 | 448542.3815 | 1.3925 | 22.170664667666 | |
eosfishrocks | 4442 | 55.6003 | 19400.0001 | 246976.3772 | 1.6001 | 25.42886087348 | |
geosoneforbp | 3115 | 74.8456 | 31628.6936 | 233144.1836 | 0.5812 | 8.3351524879615 | |
eosgenblockp | 3293 | 53.5745 | 16000.0013 | 176420.7514 | 1.2001 | 27.102034618889 | |
oraclegogogo | 4261 | 45.4696 | 21432.688 | 193745.8552 | 1.0001 | 21.529687866698 | |
eosstorebest | 4947 | 28.7437 | 15781.7144 | 142195.2856 | 1.1001 | 23.412573276733 | |
keoskorea111 | 1310 | 101.1698 | 21146.2891 | 132532.4039 | 2 | 22.304580152672 | |
eosonoeosono | 1502 | 71.6702 | 21146.2891 | 107648.6917 | 1.5 | 23.223701731025 | |
eosantpoolbp | 2649 | 38.1676 | 21146.2891 | 101105.9995 | 1.5001 | 26.380143450359 | |
vote4scatter | 673 | 174.8942 | 21432.688 | 117703.7967 | 2.0001 | 13.341753343239 | |
eosgermanybp | 1417 | 72.2518 | 19400.0001 | 102380.7839 | 2.0002 | 20.48623853211 | |
googlecloudp | 99 | 854.3808 | 24648.0004 | 84583.696 | 10 | 13.505050505051 | |
hexlantttttt | 5089 | 18.9282 | 21146.2891 | 96325.7499 | 0.005 | 3.7252898408332 | |
jrrcryptoeos | 3908 | 16.3116 | 10092.6683 | 63745.5665 | 0.4549 | 7.6343398157625 | |
eospacificbp | 1584 | 48.6958 | 16000.0013 | 77134.1888 | 1.0001 | 23.458964646465 | |
blacklusion | 48 | 1056.0057 | 27177.382 | 50688.2739 | 2.1505 | 3.1666666666667 | |
eosukblocpro | 1853 | 71.2952 | 30842.3834 | 132110.0789 | 2.0001 | 22.793308148948 | |
eossandiego1 | 321 | 184.8105 | 19400.0001 | 59324.1842 | 2.0127 | 20.277258566978 | |
blockpro1eos | 169 | 254.1091 | 14854.9396 | 42944.44 | 1.3256 | 26.011834319527 | |
eosindiaiobp | 194 | 245.0296 | 24648.0004 | 47535.7453 | 2.192 | 26.639175257732 | |
franceosysbp | 659 | 149.5146 | 30842.3834 | 98530.1194 | 2 | 18.535660091047 | |
dilidilifans | 488 | 70.6668 | 10584.9156 | 34485.4196 | 1.0004 | 24.254098360656 | |
philippinebp | 729 | 94.9218 | 15781.7144 | 69198.0124 | 2 | 24.786008230453 | |
unlimitedeos | 2207 | 29.0165 | 8140.0012 | 64039.36 | 0.5001 | 22.444494789307 | |
eosunion1111 | 2734 | 23.3848 | 6125.2496 | 63934.0001 | 1.1233 | 19.159473299195 | |
bitspacenode | 811 | 91.7896 | 11505.2601 | 74441.3318 | 2.2 | 24.378545006165 | |
eosvietnambp | 576 | 82.1103 | 9990.0022 | 47295.5475 | 2 | 26.626736111111 | |
eossiriussbp | 232 | 146.3992 | 15066.0327 | 33964.6245 | 0.8001 | 15.741379310345 | |
eoscybexiobp | 1511 | 41.0097 | 9462.0761 | 61965.5889 | 0.5002 | 24.196558570483 | |
eosvolgabpru | 1289 | 37.0824 | 10288.7422 | 47799.1962 | 0.5001 | 17.083010085337 | |
taxreliefeos | 32 | 631.1272 | 10692.4016 | 20196.0699 | 2 | 24.09375 | |
1eostheworld | 317 | 84.3257 | 14854.9396 | 26731.2522 | 2.0002 | 24.07570977918 | |
eosjapanclub | 1152 | 37.9083 | 10001.3696 | 43670.3841 | 2.2062 | 25.261284722222 | |
swedencornet | 315 | 194.9031 | 30842.3834 | 61394.4707 | 2.0001 | 17.031746031746 | |
blockchained | 548 | 96.002 | 17924.1142 | 52609.1146 | 2 | 18.947080291971 | |
keycommunity | 626 | 50.7627 | 10204.9605 | 31777.4566 | 0.5001 | 1.9696485623003 | |
eosarabianet | 322 | 80.7451 | 2799.9944 | 25999.9348 | 3 | 21.369565217391 | |
eospaygatebp | 378 | 61.7762 | 4104.154 | 23351.4176 | 2 | 21.706349206349 | |
eoscandyone1 | 459 | 66.0469 | 6000.0007 | 30315.5266 | 1 | 22.651416122004 | |
eosvancouver | 472 | 86.2497 | 11786.3881 | 40709.8541 | 2.0001 | 24.470338983051 | |
eosimperabpi | 569 | 93.3242 | 30842.3834 | 53101.48 | 2 | 12.469244288225 | |
koreainbexbp | 739 | 40.2785 | 5035.0748 | 29765.7862 | 0.7366 | 14.546684709066 | |
blockgenicbp | 500 | 79.2422 | 11007.0108 | 39621.0877 | 2 | 26.55 | |
superoneiobp | 1163 | 32.0023 | 8140.0012 | 37218.6669 | 0.5001 | 25.190025795357 | |
eosecoeoseco | 1295 | 27.994 | 6125.2496 | 36252.2672 | 1.45 | 19.23861003861 | |
ha4daobxg4ge | 558 | 34.5795 | 4095.9926 | 19295.3588 | 1.2403 | 20.974910394265 | |
eosholdings1 | 816 | 46.847 | 11007.0108 | 38227.1304 | 2.1491 | 25.398284313725 | |
eoschaintech | 171 | 74.8048 | 10869.8153 | 12791.6284 | 2 | 26.309941520468 | |
memtripblock | 98 | 363.8302 | 30842.3834 | 35655.3609 | 0.4 | 8.2857142857143 | |
eosbeaneosbp | 48 | 748.7515 | 30842.3834 | 35940.0742 | 3.8192 | 19.479166666667 | |
privexinceos | 209 | 126.9271 | 17924.1142 | 26527.7737 | 1.4456 | 23.827751196172 | |
switzerlanda | 274 | 87.3866 | 3055.1067 | 23943.9217 | 2 | 24.43795620438 | |
eosgalaxybp1 | 549 | 63.7578 | 11786.3881 | 35003.0305 | 1 | 23.306010928962 | |
eosvillagebp | 749 | 29.7462 | 5349.533 | 22279.8691 | 0.3834 | 20.113484646195 | |
eoslovebirds | 246 | 97.5522 | 8120.2875 | 23997.8428 | 2 | 25.105691056911 | |
bpacbpacbpac | 308 | 85.3172 | 9492.408 | 26277.6993 | 2.0002 | 26.613636363636 | |
eosnetworkio | 260 | 84.9431 | 11007.0108 | 22085.1981 | 3.0366 | 25.396153846154 | |
activeeoscom | 201 | 62.444 | 4114.0521 | 12551.249 | 2 | 24.437810945274 | |
bitcoingod11 | 60 | 366.0365 | 11007.0108 | 21962.1882 | 0.3643 | 22.45 | |
123singapore | 582 | 71.3717 | 11786.3881 | 41538.3225 | 4.1 | 26.30412371134 | |
eosrussiacom | 296 | 95.8232 | 11007.0108 | 28363.6724 | 2 | 24.172297297297 | |
eosadddddddd | 765 | 29.0021 | 6571.5328 | 22186.5931 | 1 | 21.60522875817 | |
eosninetiess | 430 | 52.7478 | 6125.2496 | 22681.5591 | 4.1 | 25.541860465116 | |
germaneostop | 261 | 80.394 | 11007.0108 | 20982.8443 | 2 | 23.011494252874 | |
sheleaders21 | 743 | 38.4237 | 6000.0007 | 28548.8381 | 2.0005 | 26.104979811575 | |
stargalaxybp | 964 | 36.8673 | 6268.9678 | 35540.1032 | 0.29 | 3.1960580912863 | |
blockeosioio | 234 | 116.8572 | 9492.408 | 27344.5932 | 2 | 24.764957264957 | |
chainclubeos | 452 | 45.1711 | 11007.0108 | 20417.359 | 1 | 24.08185840708 | |
eosnewzealbp | 91 | 245.0234 | 11786.3881 | 22297.1329 | 3.2049 | 25.571428571429 | |
eoswenzhoubp | 624 | 27.1881 | 2015.0011 | 16965.396 | 1.2751 | 24.487179487179 | |
roelandp1eos | 164 | 188.5473 | 17924.1142 | 30921.7538 | 1.0013 | 22.317073170732 | |
eosbepalsafe | 144 | 107.0105 | 6125.2496 | 15409.5064 | 1.0001 | 25.020833333333 | |
moonxwitheos | 289 | 42.7399 | 1869.8436 | 12351.8299 | 1.5 | 25.179930795848 | |
eoswtzeoswtz | 449 | 28.1164 | 3055.1067 | 12624.2637 | 2.1 | 20.465478841871 | |
eoswinwinwin | 384 | 65.0662 | 7538.3276 | 24985.4234 | 1.0001 | 24.963541666667 | |
eosrealbpcsg | 157 | 114.6979 | 6125.2496 | 18007.5658 | 2 | 24.662420382166 | |
eoszonrussia | 180 | 62.369 | 3055.1067 | 11226.4153 | 2 | 23.794444444444 | |
eosgreeniobp | 274 | 73.3117 | 2580.7456 | 20087.3953 | 3.0001 | 21.624087591241 | |
dapppub.bp | 927 | 21.3252 | 4650.6673 | 19768.4299 | 1.2 | 8.6245954692557 | |
eosarmyioant | 71 | 203.1338 | 11007.0108 | 14422.5008 | 2.9 | 24.281690140845 | |
tchaineospro | 26 | 721.9606 | 11007.0108 | 18770.9766 | 0.4708 | 24.115384615385 | |
eosmatrixeos | 266 | 100.3701 | 4876.2033 | 26698.4512 | 3.0001 | 24.954887218045 | |
sanfranc1sco | 78 | 251.5081 | 11786.3881 | 19617.629 | 2.815 | 23.948717948718 | |
eoslawyereos | 256 | 79.5422 | 8120.2875 | 20362.7939 | 1.2577 | 23.97265625 | |
greeneosiobp | 82 | 104.3178 | 2505.0456 | 8554.063 | 2.958 | 24.243902439024 | |
eoslithuania | 252 | 82.0222 | 8120.2875 | 20669.6012 | 2 | 24.126984126984 | |
bitwireeosbp | 312 | 45.2822 | 5349.533 | 14128.0364 | 0.068 | 15.041666666667 | |
stakedstaked | 153 | 59.6863 | 4114.0521 | 9132.008 | 2.5136 | 24.352941176471 | |
foodtokeneos | 33 | 157.7353 | 2253.5118 | 5205.2637 | 2.52 | 26.878787878788 | |
eosminergate | 293 | 31.7552 | 2474.5521 | 9304.2647 | 0.8003 | 9.6484641638225 | |
eosteaeostea | 745 | 21.4685 | 6125.2496 | 15994.0248 | 4.1 | 24.98389261745 | |
eoszhizhutop | 195 | 37.0463 | 1195.7702 | 7224.0216 | 0.8408 | 19.297435897436 | |
eoslishjcool | 7 | 1485.6881 | 8120.2875 | 10399.8169 | 6.0002 | 23.142857142857 | |
blockgenesys | 146 | 116.4781 | 11786.3881 | 17005.8007 | 1.0027 | 22.904109589041 | |
cypherblocks | 59 | 251.7359 | 11786.3881 | 14852.4201 | 2.0007 | 25.847457627119 | |
whateosbp111 | 40 | 299.4857 | 11007.0108 | 11979.4281 | 0.6892 | 24.025 | |
blockmachin3 | 17 | 251.802 | 4114.0521 | 4280.6348 | 1.95 | 23 | |
miamixtrella | 13 | 328.1451 | 4114.0521 | 4265.8869 | 0.344 | 22.923076923077 | |
blokcrafters | 6 | 688.1348 | 4114.0521 | 4128.8087 | 3.784 | 23.5 | |
eosbattlenet | 28 | 154.7333 | 2253.5118 | 4332.5312 | 0.2 | 27.785714285714 | |
eosyosemitex | 45 | 78.9878 | 2222.5948 | 3554.4521 | 1.0001 | 27.022222222222 | |
eoswingdotio | 504 | 12.7323 | 1831.0651 | 6417.0702 | 0.1001 | 27.013888888889 | |
eoseafricabp | 49 | 91.7639 | 3055.1067 | 4496.4294 | 2 | 23.102040816327 | |
eosstarcraft | 24 | 238.9234 | 2253.5118 | 5734.1606 | 1.5001 | 25.541666666667 | |
eosnovakorbp | 386 | 36.8253 | 1990 | 14214.5643 | 1 | 5.6683937823834 | |
daoeosbpbwin | 133 | 89.7753 | 6125.2496 | 11940.1179 | 2 | 26.789473684211 | |
eoscube11111 | 330 | 14.6795 | 1014.8555 | 4844.2414 | 1.2565 | 25.472727272727 | |
eostark11111 | 211 | 49.7854 | 6125.2496 | 10504.725 | 1.0101 | 25.142180094787 | |
eosnigeriago | 138 | 37.3038 | 968.0004 | 5147.9243 | 1.7202 | 23.065217391304 | |
eosicelandbp | 271 | 15.4526 | 2253.5118 | 4187.6557 | 0 | 2.9225092250923 | |
paytomateosp | 448 | 26.4701 | 2916.8716 | 11858.6248 | 0.31 | 6.59375 | |
onechaindapp | 104 | 39.523 | 1207.0802 | 4110.389 | 1.95 | 23.548076923077 | |
eosbutterfly | 28 | 207.9457 | 3890 | 5822.4809 | 1 | 25.035714285714 | |
syndicateoss | 88 | 55.1633 | 1717.2416 | 4854.3691 | 2.3663 | 26.556818181818 | |
eosraychains | 172 | 32.1692 | 2965.0002 | 5533.105 | 1.2 | 14.052325581395 | |
eosmotioneos | 313 | 22.0227 | 901.3366 | 6893.1155 | 1 | 23.511182108626 | |
buildteameos | 225 | 44.6984 | 2861.5067 | 10057.147 | 2.0001 | 23.32 | |
eosclockwise | 15 | 207.0309 | 1496.9551 | 3105.4642 | 12.3446 | 25.933333333333 | |
eosrussiaone | 18 | 134.79 | 2253.5118 | 2426.2202 | 2 | 24.222222222222 | |
galaxypirate | 13 | 176.3508 | 2253.5118 | 2292.5605 | 0.3 | 22.846153846154 | |
qxeosqxeosbp | 417 | 17.3728 | 1715.5513 | 7244.4625 | 1.0001 | 25.724220623501 | |
eosthushuimu | 335 | 16.6134 | 2000.206 | 5565.4935 | 2.367 | 22.826865671642 | |
bp.pink | 136 | 14.9934 | 826.0102 | 2039.1021 | 0.0101 | 9.8088235294118 | |
kunablockprd | 48 | 50.8812 | 2028.734 | 2442.2973 | 1 | 25.3125 | |
eosfengwocom | 588 | 11.4481 | 1463.9607 | 6731.5008 | 0.2 | 11.294217687075 | |
eospalliumss | 171 | 26.1604 | 2000.206 | 4473.4366 | 0.637 | 26.029239766082 | |
eosfreemason | 21 | 143.0962 | 1496.9551 | 3005.0193 | 2.1 | 24.571428571429 | |
eoslanddotca | 16 | 509.5492 | 8120.2875 | 8152.7867 | 1.3522 | 21.3125 | |
eoschristian | 23 | 116.4264 | 1496.9551 | 2677.8065 | 3.0172 | 27.565217391304 | |
eosprincipal | 17 | 151.8866 | 1496.9551 | 2582.0721 | 2.52 | 24 | |
eostrademark | 15 | 161.2096 | 1496.9551 | 2418.1446 | 1 | 27.266666666667 | |
eostimestamp | 24 | 107.3829 | 1496.9551 | 2577.1906 | 1.0001 | 23.833333333333 | |
eospowerball | 20 | 126.3632 | 1496.9551 | 2527.2642 | 0.255 | 24.15 | |
eoscrowdsale | 8 | 296.1403 | 1496.9551 | 2369.1221 | 2.05 | 28.25 | |
top111111111 | 243 | 18.4628 | 1879.4155 | 4486.4621 | 0.9999 | 25.008230452675 | |
nodeshanghai | 91 | 38.2468 | 1014.8555 | 3480.4571 | 2.0001 | 25.428571428571 | |
candyairdrop | 77 | 64.1245 | 1715.5513 | 4937.5843 | 1 | 25.584415584416 | |
eosamericas2 | 183 | 38.1141 | 2580.7456 | 6974.8756 | 2.5178 | 23.628415300546 | |
blockcceosio | 110 | 18.8103 | 1217.3033 | 2069.1324 | 1 | 24.572727272727 | |
eosastrology | 40 | 46.2831 | 865.347 | 1851.3231 | 1 | 26.375 | |
eostaipeieos | 55 | 72.8216 | 1463.9607 | 4005.1876 | 0.21 | 19.436363636364 | |
bchainlabeos | 82 | 44.1829 | 1869.8436 | 3622.998 | 1.241 | 25.365853658537 | |
eosmiamidade | 154 | 19.8621 | 1014.8555 | 3058.7627 | 0.0001 | 15.675324675325 | |
eosworkshops | 15 | 110.2621 | 865.347 | 1653.9309 | 1.2216 | 25.266666666667 | |
eosdirectory | 12 | 95.8143 | 865.347 | 1149.7716 | 2.0407 | 27.25 | |
eosdelivered | 19 | 69.758 | 865.347 | 1325.4018 | 2 | 24.421052631579 | |
exmotraderes | 22 | 47.8019 | 968.0004 | 1051.6409 | 0.6226 | 14.409090909091 | |
eosecologybp | 54 | 31.4401 | 403.0373 | 1697.7653 | 1.0081 | 15.12962962963 | |
eosrochester | 18 | 103.8033 | 1496.9551 | 1868.4602 | 1 | 20.5 | |
eoshorizon11 | 73 | 41.79 | 1715.5513 | 3050.6731 | 2 | 24.972602739726 | |
eosdailynews | 20 | 79.3701 | 1496.9551 | 1587.4024 | 0.8757 | 23.05 | |
eospromotion | 22 | 44.1082 | 865.347 | 970.3803 | 0.1267 | 20.181818181818 | |
eosfreelance | 25 | 64.2199 | 1496.9551 | 1605.4968 | 2 | 23.44 | |
eossafeguard | 9 | 129.4542 | 865.347 | 1165.0881 | 10 | 20.111111111111 | |
eoshcchealth | 225 | 12.1099 | 489.5003 | 2724.7287 | 1.1409 | 25.306666666667 | |
eosworkspace | 12 | 136.3463 | 1496.9551 | 1636.1554 | 0.81 | 21.75 | |
eoschaindata | 21 | 80.4159 | 1496.9551 | 1688.7349 | 1.11 | 23.571428571429 | |
eoswancloud1 | 164 | 24.0197 | 1014.8555 | 3939.2356 | 1.973 | 24.975609756098 | |
eosiomyanmar | 11 | 141.4401 | 1496.9551 | 1555.8409 | 0.2 | 23.181818181818 | |
eoscocoshost | 60 | 45.6231 | 1207.0802 | 2737.3864 | 2.0001 | 26.116666666667 | |
eosstarlight | 10 | 89.5046 | 865.347 | 895.0457 | 2.5 | 20.2 | |
