Voting Analytics
These are some highlights from the raw data
| Number of Voters: 186 accounts |
| Total TLOS Voted: 48,129,212 TLOS |
| Average TLOS per Vote: 258,759 TLOS |
| Largest single account that voted: autorotate (30,000,040 TLOS) |
| BPs with largest single vote: argentinatls (21 more) (30,000,040 TLOS) |
| Average number of BPs per vote: 12.8889 |
| BP with highest number of voters: votetelosusa (82 accounts) |
| BP with most TLOS votes: votetelosusa (43,902,398 TLOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 60 accounts |
| BP with highest number of exclusive votes: votetelosusa (3 accounts) |
| BP with the highest exclusive vote size: telosunlimit (1,180,008 TLOS) |
| Total TLOS Voted by Proxies: 133,280 TLOS |
| Number of Voters using a Proxy: 11 accounts |
| Number of Voting Proxies: 5 accounts |
Last Updated: 22 Jun 2026 03:32 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| telosmadrid1 | 52 | 826681.3767 | 30000040 | 42987431.5876 | 423.8034 | 21.384615384615 | |
| bp.adex | 12 | 3467996.6824 | 30000040 | 41615960.1891 | 857.361 | 24.833333333333 | |
| votetelosusa | 82 | 535395.0924 | 30000040 | 43902397.5731 | 400.6014 | 18.536585365854 | |
| caleosblocks | 72 | 592869.1252 | 30000040 | 42686577.0135 | 110 | 22.166666666667 | |
| telosgermany | 51 | 835869.8925 | 30000040 | 42629364.5183 | 380.2267 | 26.78431372549 | |
| telosarabia1 | 41 | 1027809.0383 | 30000040 | 42140170.5708 | 504.0002 | 22.658536585366 | |
| telosgreenbp | 40 | 1024722.2713 | 30000040 | 40988890.8506 | 195.5 | 23.125 | |
| telosunlimit | 59 | 578939.4773 | 30000040 | 34157429.1586 | 281 | 21.576271186441 | |
| infinitybloc | 55 | 590191.1341 | 30000040 | 32460512.3781 | 172.0006 | 21.381818181818 | |
| telosindiabp | 15 | 2101705.2861 | 30000040 | 31525579.2915 | 90 | 26.733333333333 | |
| orbitalblock | 2 | 15600021 | 30000040 | 31200042 | 15600021 | 25.5 | |
| cryptolions1 | 51 | 278365.494 | 10000122 | 14196640.1957 | 110 | 26.058823529412 | |
| amsterdam | 41 | 302595.6314 | 10000122 | 12406420.8854 | 504.0002 | 22.536585365854 | |
| eosriobrazil | 49 | 84762.4284 | 1200002 | 4153358.9933 | 90 | 23.367346938776 | |
| eosiodetroit | 46 | 80778.1311 | 1200002 | 3715794.0321 | 110 | 25.304347826087 | |
| eosphereiobp | 51 | 72043.1773 | 1200002 | 3674202.0425 | 200.8736 | 24.313725490196 | |
| bigironbptex | 22 | 36252.3502 | 250802 | 797551.7053 | 624.8546 | 18.363636363636 | |
| ledgerwisete | 5 | 8445.4197 | 39137.9297 | 42227.0987 | 90 | 30 | |
| tempbpfill11 | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfill22 | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfill33 | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfill44 | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfill55 | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfillaa | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfillbb | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfillcc | 1 | 76 | 76 | 76 | 76 | 9 | |
| tempbpfilldd | 1 | 76 | 76 | 76 | 76 | 9 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| votetelosusa | 3 | 37193.0667 | 111000.2 | 111579.2001 | 490 | 1 | |
| caleosblocks | 1 | 40 | 40 | 40 | 40 | 1 | |
| telosgermany | 1 | 1002 | 1002 | 1002 | 1002 | 1 | |
| telosgreenbp | 1 | 492575.4616 | 492575.4616 | 492575.4616 | 492575.4616 | 1 | |
| telosunlimit | 1 | 1180008.0894 | 1180008.0894 | 1180008.0894 | 1180008.0894 | 1 | |
| telosindiabp | 1 | 270290.2268 | 270290.2268 | 270290.2268 | 270290.2268 | 1 |












