Voting Analytics
These are some highlights from the raw data
| Number of Voters: 7,104 accounts |
| Total TLOS Voted: 95,622,351 TLOS |
| Average TLOS per Vote: 13,460 TLOS |
| Largest single account that voted: bloksioproxy (10,376,194 TLOS) |
| BPs with largest single vote: tlscafeblock (10,376,194 TLOS) |
| Average number of BPs per vote: 20.3563 |
| BP with highest number of voters: caleosblocks (4,413 accounts) |
| BP with most TLOS votes: caleosblocks (86,621,425 TLOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 1,157 accounts |
| BP with highest number of exclusive votes: eosphereiobp (129 accounts) |
| BP with the highest exclusive vote size: eosphereiobp (2,083,494 TLOS) |
| Total TLOS Voted by Proxies: 3,806,435 TLOS |
| Number of Voters using a Proxy: 1,000 accounts |
| Number of Voting Proxies: 51 accounts |
Last Updated: 02 Mar 2026 21:44 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| caleosblocks | 4413 | 19628.6936 | 2546698.1407 | 86621424.8284 | 11.1187 | 19.470881486517 | |
| kainosblkpro | 2503 | 30273.7 | 2546698.1407 | 75775071.1152 | 16.9999 | 24.189372752697 | |
| telosmadrid1 | 4073 | 19091.843 | 2546698.1407 | 77761076.6195 | 11 | 21.630984532286 | |
| telosunlimit | 2538 | 30465.3574 | 2546698.1407 | 77321077.0318 | 11 | 20.550039401103 | |
| eosphereiobp | 3680 | 21908.404 | 2546698.1407 | 80622926.8193 | 15 | 18.860869565217 | |
| telosgreenbp | 3861 | 19886.0754 | 2503211.5294 | 76780137.145 | 14.4373 | 21.148666148666 | |
| votetelosusa | 2255 | 33127.5742 | 2503211.5294 | 74702679.8082 | 14 | 19.020399113082 | |
| telosarabia1 | 1578 | 39073.9045 | 2546698.1407 | 61658621.342 | 9.8447 | 24.351711026616 | |
| persiantelos | 1624 | 35714.2888 | 2546698.1407 | 58000005.0631 | 8 | 21.577586206897 | |
| teloscentral | 2198 | 24815.1445 | 2491788.2442 | 54543687.5087 | 20 | 18.94813466788 | |
| katalyotelos | 894 | 44762.3657 | 2491788.2442 | 40017554.9511 | 6 | 23.285234899329 | |
| telosgermany | 3025 | 14896.0722 | 2546698.1407 | 45060618.3699 | 11 | 21.743140495868 | |
| bigironbptex | 1558 | 26944.6264 | 2546698.1407 | 41979727.8669 | 17.5215 | 27.617458279846 | |
| nation.tlos | 497 | 84289.3145 | 2546698.1407 | 41891789.2964 | 130.5643 | 17.128772635815 | |
| eosriobrazil | 1965 | 21480.5949 | 2546698.1407 | 42209369.0279 | 10 | 18.349109414758 | |
| telosindiabp | 270 | 147596.1743 | 2546698.1407 | 39850967.0643 | 126.7688 | 27.72962962963 | |
| amsterdam | 1222 | 34266.4313 | 2007535.4441 | 41873579.0469 | 16.0014 | 21.274140752864 | |
| argentinatls | 1447 | 26990.5511 | 1921291.9004 | 39055327.4582 | 10 | 18.60193503801 | |
| eosauthority | 516 | 74031.7131 | 1921291.9004 | 38200363.9693 | 100.5175 | 19.701550387597 | |
| mosaicblocks | 150 | 237556.6795 | 2546698.1407 | 35633501.9237 | 1430.2856 | 26.266666666667 | |
| southafrica1 | 2550 | 13896.6047 | 2503211.5294 | 35436342.1093 | 6.6944 | 19.24862745098 | |
| bp.yknot | 753 | 44255.1147 | 1921291.9004 | 33324101.4062 | 2.6393 | 18.63213811421 | |
| sentnlagents | 463 | 66466.3708 | 2546698.1407 | 30773929.6776 | 31.8647 | 23.218142548596 | |
| eosiodetroit | 3772 | 8737.1636 | 2311590.3436 | 32956581.278 | 18.3306 | 19.104188759279 | |
| theteloscope | 3211 | 9266.5271 | 2379465.9694 | 29754818.669 | 10 | 22.332295235129 | |
| teloskitchen | 1558 | 18472.6194 | 2379465.9694 | 28780341.0661 | 5.6999 | 22.840179717587 | |
| cryptolions1 | 1129 | 24639.1205 | 1903015.3991 | 27817567.0892 | 20.3056 | 12.905225863596 | |
| ledgerwisete | 100 | 266784.0142 | 2546698.1407 | 26678401.4222 | 190 | 27.7 | |
| bp.adex | 77 | 320835.0981 | 2546698.1407 | 24704302.5544 | 8797.8816 | 26.818181818182 | |
| orbitalblock | 62 | 355181.6057 | 2546698.1407 | 22021259.5537 | 32137.307 | 24.806451612903 | |
| bp.any | 45 | 320029.3467 | 2469008.2291 | 14401320.6015 | 30012.5473 | 26.2 | |
| smartelos | 27 | 389389.6062 | 2503211.5294 | 10513519.3674 | 24873.5951 | 26.888888888889 | |
| telosamigoss | 13 | 106150.4612 | 851210.6038 | 1379955.9958 | 16740.7802 | 21.461538461538 | |
| telosusa2222 | 7 | 57358.2894 | 213910.6868 | 401508.0261 | 8203.3373 | 28.142857142857 | |
| telosusa1111 | 6 | 66912.757 | 213910.6868 | 401476.542 | 12472.0587 | 27.833333333333 | |
| telosusa3333 | 5 | 80273.3084 | 213910.6868 | 401366.5419 | 16740.7802 | 27.4 | |
| telosusa4444 | 5 | 80273.3084 | 213910.6868 | 401366.5419 | 16740.7802 | 27.4 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| caleosblocks | 21 | 934.7304 | 15757.4127 | 19629.3394 | 10 | 1 | |
| kainosblkpro | 2 | 3915.4097 | 4394.2853 | 7830.8193 | 3915.4096 | 1 | |
| telosmadrid1 | 3 | 797.4294 | 2106.672 | 2392.2881 | 247.8661 | 1 | |
| telosunlimit | 2 | 978.5238 | 1906 | 1957.0476 | 978.5238 | 1 | |
| eosphereiobp | 129 | 16151.1173 | 1711277.6415 | 2083494.1364 | 36.3137 | 1 | |
| telosgreenbp | 4 | 3.6266 | 9 | 14.5065 | 2.7532 | 1 | |
| votetelosusa | 12 | 4811.8939 | 40338.768 | 57742.7266 | 15 | 1 | |
| telosarabia1 | 2 | 1.3417 | 1.6833 | 2.6833 | 1.3416 | 1 | |
| persiantelos | 6 | 1759.2653 | 10546.3406 | 10555.5915 | 2.1245 | 1 | |
| teloscentral | 1 | 3782.6316 | 3782.6316 | 3782.6316 | 3782.6316 | 1 | |
| katalyotelos | 3 | 13646.2554 | 40937.1208 | 40938.7661 | 1.0502 | 1 | |
| telosgermany | 40 | 3662.8331 | 55278.3946 | 146513.3234 | 8.0971 | 1 | |
| eosriobrazil | 2 | 111.561 | 223.1219 | 223.122 | 111.561 | 1 | |
| telosindiabp | 1 | 10 | 10 | 10 | 10 | 1 | |
| amsterdam | 1 | 1.1052 | 1.1052 | 1.1052 | 1.1052 | 1 | |
| southafrica1 | 1 | 6.3204 | 6.3204 | 6.3204 | 6.3204 | 1 | |
| eosiodetroit | 10 | 55.8345 | 412.457 | 558.3453 | 11.4549 | 1 | |
| theteloscope | 2 | 100 | 200 | 200 | 100 | 1 | |
| cryptolions1 | 2 | 1.0014 | 2.0026 | 2.0027 | 1.0013 | 1 | |
| orbitalblock | 1 | 33.1819 | 33.1819 | 33.1819 | 33.1819 | 1 |












