Voting Analytics
These are some highlights from the raw data
| Number of Voters: 304 accounts |
| Total EOS Voted: 795,346,280 EOS |
| Average EOS per Vote: 2,616,271 EOS |
| Largest single account that voted: waaaaaaaaaat (198,695,421 EOS) |
| BPs with largest single vote: alohaeostes2 (18 more) (198,695,421 EOS) |
| Average number of BPs per vote: 4.0888 |
| BP with highest number of voters: eosasia11111 (61 accounts) |
| BP with most EOS votes: eosasia11111 (689,436,771 EOS) |
| Number of accounts that voted for just 1 BP (exclusive votes): 204 accounts |
| BP with highest number of exclusive votes: eosriobrazil (9 accounts) |
| BP with the highest exclusive vote size: unlimitedeos (117,890 EOS) |
| Total EOS Voted by Proxies: 198,944,237 EOS |
| Number of Voters using a Proxy: 88 accounts |
| Number of Voting Proxies: 26 accounts |
Last Updated: 18 Jan 2026 16:33 UTC
Realtime Data | Download Data (CSV)
Overall BP Voting Stats
These are aggregates of all votes cast for Block Producers.
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| alohaeostest | 40 | 17229042.7868 | 122205188.409 | 689161711.4712 | 305 | 14.075 | |
| eosasia11111 | 61 | 11302242.1492 | 122205188.409 | 689436771.1031 | 31.4756 | 9.7540983606557 | |
| ivote4eosusa | 21 | 28627523.3966 | 122205188.409 | 601177991.3292 | 130000 | 15.619047619048 | |
| nationkylin1 | 13 | 32223631.4896 | 122205188.409 | 418907209.3648 | 1056000 | 11.538461538462 | |
| nationkylin2 | 12 | 34908896.6137 | 122205188.409 | 418906759.3648 | 1417505 | 10.75 | |
| eosusacartel | 13 | 32223188.0315 | 122205188.409 | 418901444.409 | 1056000 | 12.384615384615 | |
| newdexbptest | 10 | 41292039.7409 | 122205188.409 | 412920397.409 | 1796510 | 5.3 | |
| eossupportbp | 9 | 35666734.7121 | 122205188.409 | 321000612.409 | 1779010 | 4.8888888888889 | |
| two.cartel | 11 | 29194607.3099 | 122205188.409 | 321140680.409 | 1056000 | 7.4545454545455 | |
| realfly2mars | 9 | 35655623.3454 | 122205188.409 | 320900610.109 | 1779010 | 7.6666666666667 | |
| genereos.gm | 2 | 61130719.2045 | 122205188.409 | 122261438.409 | 61130719.2045 | 10 | |
| eosphereiobp | 2 | 61103749.2045 | 122205188.409 | 122207498.409 | 61103749.2045 | 10 | |
| eosiodetroit | 10 | 12220907.6216 | 122205188.409 | 122209076.2164 | 32.0114 | 13.7 | |
| spherekylin3 | 1 | 122205188.409 | 122205188.409 | 122205188.409 | 122205188.409 | 19 | |
| spherekylin2 | 1 | 122205188.409 | 122205188.409 | 122205188.409 | 122205188.409 | 19 | |
| eoseouldotio | 1 | 122205188.409 | 122205188.409 | 122205188.409 | 122205188.409 | 19 | |
| spherekylin1 | 1 | 122205188.409 | 122205188.409 | 122205188.409 | 122205188.409 | 19 | |
| bigone.gm | 1 | 122205188.409 | 122205188.409 | 122205188.409 | 122205188.409 | 19 | |
| eosriobrazil | 49 | 11617262.8156 | 104815900 | 569245877.9628 | 100.4 | 10 | |
| eosiosg11111 | 40 | 14183802.1653 | 104815900 | 567352086.6103 | 431.5553 | 13.3 | |
| eosnationftw | 32 | 14906106.7082 | 104815900 | 476995414.663 | 305 | 15.46875 | |
| eoscannonkyn | 13 | 29732767.712 | 104815900 | 386525980.2558 | 1056000 | 9.3076923076923 | |
| alohaeostes2 | 16 | 24166347.2497 | 104815900 | 386661555.9953 | 67962.1279 | 14 | |
| alohaeostes3 | 16 | 24166347.2497 | 104815900 | 386661555.9953 | 67962.1279 | 14 | |
| one.cartel | 12 | 24744679.8083 | 104815900 | 296936157.7 | 644033 | 8.75 | |
| eosusacarte1 | 11 | 26972386.9091 | 104815900 | 296696256 | 1056000 | 10.818181818182 | |
| bp.wal | 3 | 32666740.2333 | 98000220 | 98000220.7 | 0.7 | 24 | |
| okexnodetest | 3 | 32666740.2333 | 98000220 | 98000220.7 | 0.7 | 24 | |
| argentinapup | 4 | 23105679.7812 | 92019688 | 92422719.1249 | 201515.2124 | 9.75 | |
| blockmatrix2 | 20 | 4513713.4129 | 90002147.9992 | 90274268.2573 | 82.0114 | 17.75 | |
| superoneiobp | 13 | 6928726.4807 | 90002147.9992 | 90073444.2493 | 12 | 16.230769230769 | |
| starteosiobp | 17 | 5294905.754 | 90002147.9992 | 90013397.8175 | 7 | 14.764705882353 | |
| binancekylin | 4 | 22457286.239 | 89823220 | 89829144.9558 | 2962.4779 | 18.25 | |
| eospacific11 | 16 | 5618547.3592 | 89823220 | 89896757.7475 | 82.0114 | 19.0625 | |
| fibosfibosbp | 10 | 9003039.598 | 89959366.0395 | 90030395.9796 | 64.5 | 22.1 | |
| three.cartel | 3 | 80023.6667 | 232066 | 240071 | 8000 | 13 | |
| four.cartel | 3 | 80023.6667 | 232066 | 240071 | 8000 | 13 | |
| eoscannonchn | 8 | 73138.2775 | 433622 | 585106.2202 | 7 | 18.5 | |
| unlimitedeos | 4 | 29506 | 117890 | 118024 | 64.5 | 22.25 | |
| cryptotitan2 | 8 | 6588.6009 | 48078 | 52708.8074 | 455.9942 | 12.25 | |
| feeder111111 | 1 | 48078 | 48078 | 48078 | 48078 | 4 | |
| eosthueosthu | 2 | 20565 | 41010 | 41130 | 20565 | 16 | |
| cochaineagle | 9 | 885.3564 | 4000 | 7968.2074 | 120 | 14.333333333333 | |
| cochaintiger | 8 | 995.9759 | 4000 | 7967.8074 | 124.4942 | 15.75 | |
| cochainhyena | 8 | 995.9759 | 4000 | 7967.8074 | 124.4942 | 15.75 | |
| blueskydeath | 9 | 590.623 | 2274.6961 | 5315.6074 | 128.9885 | 14.111111111111 | |
| blueskydream | 8 | 649.4509 | 2274.6961 | 5195.6074 | 313.6942 | 12.125 | |
| cochainworld | 8 | 606.6009 | 2274.6961 | 4852.8074 | 86.5056 | 14.375 | |
| eosblocksmth | 7 | 586.8296 | 2274.6961 | 4107.8074 | 128.9885 | 13.428571428571 | |
| acetestabcde | 9 | 431.8564 | 2274.6961 | 3886.7076 | 28.0002 | 10.777777777778 | |
| eosasia55555 | 11 | 351.932 | 2274.6961 | 3871.2518 | 11.4417 | 9.1818181818182 | |
| aaaadddddddd | 7 | 550.8296 | 2274.6961 | 3855.8074 | 44.0228 | 13.428571428571 | |
| aiguoniceman | 7 | 549.7439 | 2274.6961 | 3848.2074 | 44.0228 | 13.714285714286 | |
| eosecoback11 | 6 | 641.3012 | 2274.6961 | 3847.8074 | 86.5056 | 15.5 | |
| aiguoloveuip | 6 | 641.3012 | 2274.6961 | 3847.8074 | 86.5056 | 15.5 | |
| costaricabp1 | 6 | 641.3012 | 2274.6961 | 3847.8074 | 86.5056 | 15.5 | |
| aurorakylinn | 6 | 641.3012 | 2274.6961 | 3847.8074 | 86.5056 | 15.5 | |
| eoszb1111111 | 5 | 764.4421 | 3278.1 | 3822.2106 | 120 | 17.2 | |
| xie123xie123 | 2 | 1480 | 2840 | 2960 | 1480 | 17 | |
| amsterdamkyl | 1 | 101 | 101 | 101 | 101 | 1 | |
| unconformabi | 2 | 128.1 | 256 | 256.2 | 128.1 | 1 | |
| testlistener | 3 | 78.5333 | 140.4 | 235.6 | 72.2 | 1 | |
| regtesterabc | 1 | 110 | 110 | 110 | 110 | 1 | |
| alohaeostes5 | 1 | 9 | 9 | 9 | 9 | 30 | |
| alohaeostes4 | 1 | 9 | 9 | 9 | 9 | 30 | |
| eostribeprod | 1 | 10 | 10 | 10 | 10 | 1 | |
| blockpooleos | 1 | 0 | 0 | 0 | 0 | 23 |
Exclusive votes for the BP
These are aggregates of votes where only 1 Block Producer was voted for
| Producer Name | Number of Voters | Average Vote Size | Largest Vote Size | Total Vote Size | Median Vote Size | Avg BPs per vote | |
|---|---|---|---|---|---|---|---|
| alohaeostest | 1 | 1 | 1 | 1 | 1 | 1 | |
| eosasia11111 | 6 | 56.9667 | 200.4 | 341.8 | 15.5 | 1 | |
| newdexbptest | 1 | 100 | 100 | 100 | 100 | 1 | |
| eossupportbp | 1 | 100003 | 100003 | 100003 | 100003 | 1 | |
| genereos.gm | 1 | 56250 | 56250 | 56250 | 56250 | 1 | |
| eosphereiobp | 1 | 2310 | 2310 | 2310 | 2310 | 1 | |
| eosiodetroit | 2 | 20 | 20 | 40 | 20 | 1 | |
| eosriobrazil | 9 | 33.5111 | 160 | 301.6 | 5.6 | 1 | |
| eosiosg11111 | 2 | 259 | 516 | 518 | 259 | 1 | |
| eosnationftw | 1 | 12.4 | 12.4 | 12.4 | 12.4 | 1 | |
| eoscannonkyn | 1 | 1194.3 | 1194.3 | 1194.3 | 1194.3 | 1 | |
| superoneiobp | 3 | 661.1033 | 1915.61 | 1983.31 | 66.7 | 1 | |
| starteosiobp | 7 | 1562.7312 | 10811.3268 | 10939.1183 | 11.72 | 1 | |
| eospacific11 | 1 | 360 | 360 | 360 | 360 | 1 | |
| fibosfibosbp | 1 | 1700 | 1700 | 1700 | 1700 | 1 | |
| eoscannonchn | 1 | 200 | 200 | 200 | 200 | 1 | |
| unlimitedeos | 1 | 117890 | 117890 | 117890 | 117890 | 1 | |
| cryptotitan2 | 1 | 783 | 783 | 783 | 783 | 1 | |
| cochainworld | 1 | 1000 | 1000 | 1000 | 1000 | 1 | |
| eosblocksmth | 1 | 260 | 260 | 260 | 260 | 1 | |
| acetestabcde | 2 | 14.0001 | 28.0002 | 28.0002 | 14.0001 | 1 | |
| eosasia55555 | 2 | 0.0001 | 0.0001 | 0.0001 | 0 | 1 | |
| aaaadddddddd | 1 | 8 | 8 | 8 | 8 | 1 | |
| eoszb1111111 | 1 | 3278.1 | 3278.1 | 3278.1 | 3278.1 | 1 | |
| amsterdamkyl | 1 | 101 | 101 | 101 | 101 | 1 | |
| unconformabi | 2 | 128.1 | 256 | 256.2 | 128.1 | 1 | |
| testlistener | 3 | 78.5333 | 140.4 | 235.6 | 72.2 | 1 | |
| regtesterabc | 1 | 110 | 110 | 110 | 110 | 1 | |
| eostribeprod | 1 | 10 | 10 | 10 | 10 | 1 |












